Atlantic Hockey America
Recent, Upcoming Games
Friday, January 17, 2025 |
Air Force | @ | Army West Point | AH | 7:00 ET | ||||
Holy Cross | @ | Bentley | AH | 7:00 ET | ||||
Niagara | @ | Mercyhurst | AH | 7:00 ET | ||||
RIT | @ | Robert Morris | AH | 7:00 ET | ||||
American International | @ | Sacred Heart | AH | 7:00 ET | ||||
Canisius | @ | Penn State | NC | 7:00 ET |
Saturday, January 18, 2025 |
Air Force | @ | Army West Point | AH | 4:00 ET | ||||
Holy Cross | @ | Bentley | AH | 6:00 ET | ||||
Mercyhurst | @ | Niagara | AH | 7:00 ET | ||||
RIT | @ | Robert Morris | AH | 7:00 ET | ||||
American International | @ | Sacred Heart | AH | 7:00 ET | ||||
Canisius | @ | Penn State | NC | 5:00 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Matteo Giampa, Canisius | F | So | 14 | 6 | 14 | 20 | 1.4286 | 1 | 0 | 0 | 1 |
Tyler Fukakusa, RIT | F | So | 14 | 5 | 14 | 19 | 1.3571 | 0 | 1 | 0 | 1 |
Félix Trudeau, Sacred Heart | F | Jr | 18 | 8 | 10 | 18 | 1.0000 | 1 | 4 | 0 | 1 |
Ethan Leyh, Bentley | F | Gr | 16 | 7 | 11 | 18 | 1.1250 | 0 | 3 | 0 | 2 |
Liam McLinskey, Holy Cross | F | Sr | 14 | 10 | 7 | 17 | 1.2143 | 1 | 3 | 1 | 2 |
Mac Gadowsky, Army | D | So | 15 | 7 | 10 | 17 | 1.1333 | 1 | 1 | 0 | 0 |
Matthew Wilde, RIT | F | So | 11 | 8 | 8 | 16 | 1.4545 | 0 | 2 | 0 | 1 |
Shane Ott, Niagara | F | Sr | 15 | 4 | 11 | 15 | 1.0000 | 1 | 0 | 0 | 0 |
Tanner Klimpke, Robert Morris | F | So | 13 | 7 | 7 | 14 | 1.0769 | 1 | 2 | 1 | 0 |
John Jaworski, Sacred Heart | F | Gr | 18 | 6 | 8 | 14 | 0.7778 | 1 | 1 | 1 | 1 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Liam McLinskey, Holy Cross | F | Sr | 14 | 10 | 7 | 17 | 0.7143 | 1 | 3 | 1 | 2 |
Félix Trudeau, Sacred Heart | F | Jr | 18 | 8 | 10 | 18 | 0.4444 | 1 | 4 | 0 | 1 |
Matthew Wilde, RIT | F | So | 11 | 8 | 8 | 16 | 0.7273 | 0 | 2 | 0 | 1 |
Ethan Leyh, Bentley | F | Gr | 16 | 7 | 11 | 18 | 0.4375 | 0 | 3 | 0 | 2 |
Mac Gadowsky, Army | D | So | 15 | 7 | 10 | 17 | 0.4667 | 1 | 1 | 0 | 0 |
Tanner Klimpke, Robert Morris | F | So | 13 | 7 | 7 | 14 | 0.5385 | 1 | 2 | 1 | 0 |
Nik Hong, Army | F | So | 13 | 7 | 6 | 13 | 0.5385 | 2 | 2 | 1 | 0 |
Reid Pabich, Sacred Heart | F | Jr | 18 | 7 | 6 | 13 | 0.3889 | 3 | 0 | 0 | 1 |
Walter Zacher, Robert Morris | F | So | 13 | 7 | 5 | 12 | 0.5385 | 1 | 2 | 0 | 2 |
Oskar Bakkevig, Bentley | F | Fr | 16 | 7 | 4 | 11 | 0.4375 | 0 | 0 | 0 | 1 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Blessing, Air Force | Sr | 13 | 7 | 6 | 0 | .538 | 16 | 767:57 | 1.2501 | 3 | 328 | .953 |
Ethan Robertson, Canisius | So | 9 | 6 | 1 | 0 | .857 | 11 | 444:03 | 1.4863 | 1 | 191 | .946 |
Thomas Gale, Holy Cross | Sr | 14 | 8 | 4 | 2 | .643 | 26 | 844:11 | 1.8479 | 1 | 367 | .934 |
Ajeet Gundarah, Sacred Heart | Fr | 13 | 9 | 3 | 1 | .731 | 25 | 749:32 | 2.0012 | 2 | 315 | .926 |
JJ Cataldo, Army | Fr | 11 | 6 | 5 | 0 | .545 | 20 | 595:49 | 2.0140 | 1 | 266 | .930 |
Connor Hasley, Bentley | Jr | 14 | 9 | 4 | 1 | .679 | 28 | 825:01 | 2.0363 | 5 | 307 | .916 |
Chase Clark, AIC | Jr | 7 | 3 | 4 | 0 | .429 | 15 | 415:20 | 2.1669 | 0 | 220 | .936 |
Pierce Charleson, Niagara | Gr | 15 | 9 | 4 | 2 | .667 | 37 | 909:21 | 2.4413 | 1 | 515 | .933 |
Dylan Meilun, Robert Morris | Jr | 6 | 3 | 3 | 0 | .500 | 16 | 350:11 | 2.7414 | 0 | 162 | .910 |
Croix Kochendorfer, Robert Morris | Fr | 8 | 2 | 3 | 2 | .429 | 24 | 404:09 | 3.5630 | 0 | 171 | .877 |
Atlantic Hockey America
NCAA Division I
Commissioner: Michelle Morgan
League Office: Boston, Mass.
Founded: 2003