Big Ten Conference
Recent, Upcoming Games
Tuesday, November 26, 2024 |
Colgate | @ | Penn State | NC | 6:00 ET |
Wednesday, November 27, 2024 |
Colgate | @ | Penn State | NC | 4:30 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Snuggerud, Minnesota | F | Jr | 6 | 6 | 4 | 10 | 1.6667 | 2 | 3 | 0 | 0 |
Aiden Fink, Penn State | F | So | 6 | 5 | 4 | 9 | 1.5000 | 0 | 2 | 0 | 0 |
Quinn Finley, Wisconsin | F | So | 8 | 4 | 5 | 9 | 1.1250 | 0 | 1 | 0 | 0 |
Michael Hage, Michigan | F | Fr | 4 | 4 | 4 | 8 | 2.0000 | 1 | 1 | 0 | 0 |
Evan Werner, Michigan | F | So | 4 | 3 | 5 | 8 | 2.0000 | 1 | 1 | 0 | 0 |
Brennan Ali, Notre Dame | F | So | 8 | 4 | 3 | 7 | 0.8750 | 0 | 1 | 0 | 0 |
Reese Laubach, Penn State | F | So | 6 | 3 | 4 | 7 | 1.1667 | 0 | 1 | 0 | 0 |
Blake Biondi, Notre Dame | F | Gr | 8 | 3 | 4 | 7 | 0.8750 | 0 | 2 | 0 | 0 |
Jacob Truscott, Michigan | D | Gr | 4 | 2 | 5 | 7 | 1.7500 | 0 | 2 | 0 | 0 |
T.J. Hughes, Michigan | F | Jr | 4 | 5 | 1 | 6 | 1.5000 | 1 | 3 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Snuggerud, Minnesota | F | Jr | 6 | 6 | 4 | 10 | 1.0000 | 2 | 3 | 0 | 0 |
Aiden Fink, Penn State | F | So | 6 | 5 | 4 | 9 | 0.8333 | 0 | 2 | 0 | 0 |
T.J. Hughes, Michigan | F | Jr | 4 | 5 | 1 | 6 | 1.2500 | 1 | 3 | 0 | 0 |
Quinn Finley, Wisconsin | F | So | 8 | 4 | 5 | 9 | 0.5000 | 0 | 1 | 0 | 0 |
Michael Hage, Michigan | F | Fr | 4 | 4 | 4 | 8 | 1.0000 | 1 | 1 | 0 | 0 |
Brennan Ali, Notre Dame | F | So | 8 | 4 | 3 | 7 | 0.5000 | 0 | 1 | 0 | 0 |
Ryland Mosley, Wisconsin | F | Gr | 8 | 4 | 2 | 6 | 0.5000 | 0 | 2 | 0 | 0 |
Evan Werner, Michigan | F | So | 4 | 3 | 5 | 8 | 0.7500 | 1 | 1 | 0 | 0 |
Blake Biondi, Notre Dame | F | Gr | 8 | 3 | 4 | 7 | 0.3750 | 0 | 2 | 0 | 0 |
Reese Laubach, Penn State | F | So | 6 | 3 | 4 | 7 | 0.5000 | 0 | 1 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Souliere, Minnesota | Gr | 2 | 2 | 0 | 0 | 1.000 | 2 | 122:43 | 0.9779 | 1 | 59 | .967 |
Trey Augustine, Michigan State | So | 4 | 4 | 0 | 0 | 1.000 | 9 | 239:55 | 2.2508 | 0 | 106 | .922 |
Nathan Airey, Minnesota | So | 4 | 4 | 0 | 0 | 1.000 | 9 | 239:07 | 2.2583 | 0 | 94 | .913 |
Logan Terness, Ohio State | Sr | 3 | 1 | 2 | 0 | .333 | 7 | 182:26 | 2.3022 | 0 | 96 | .932 |
Tommy Scarfone, Wisconsin | Sr | 5 | 3 | 2 | 0 | .600 | 13 | 310:40 | 2.5107 | 0 | 126 | .906 |
William Gramme, Wisconsin | So | 3 | 0 | 3 | 0 | .000 | 8 | 178:35 | 2.6878 | 0 | 85 | .914 |
Logan Stein, Michigan | Gr | 3 | 3 | 0 | 0 | 1.000 | 8 | 165:59 | 2.8919 | 0 | 64 | .889 |
Arsenii Sergeev, Penn State | Jr | 4 | 0 | 3 | 0 | .000 | 10 | 185:20 | 3.2374 | 0 | 67 | .870 |
Owen Say, Notre Dame | Jr | 6 | 1 | 5 | 0 | .167 | 21 | 349:20 | 3.6069 | 0 | 207 | .908 |
Noah Grannan, Penn State | Jr | 3 | 0 | 3 | 0 | .000 | 17 | 156:47 | 6.5058 | 0 | 54 | .761 |
Big Ten Conference
NCAA Division I
Commissioner: James E. Delany
League Office: Park Ridge, Ill.
Founded: 2013