Conference of New England
Recent, Upcoming Games
Tuesday, November 26, 2024 |
Suffolk | @ | Univ of New England | CO | 7:00 ET | ||||
Mass Coll Lib Arts | @ | Nichols | NC | 3:40 ET | ||||
Amherst | @ | Western New England | NC | 3:00 ET |
Saturday, November 30, 2024 |
Endicott | vs. | Middlebury | Cardinal/Panther Classic | NC | 6:00 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Goolgasian, Curry | F | Sr | 6 | 3 | 5 | 8 | 1.3333 | 0 | 0 | 1 | 1 |
Danielle Stein, Curry | F | Sr | 6 | 4 | 2 | 6 | 1.0000 | 0 | 2 | 0 | 0 |
Zoe Tow, Johnson & Wales | F | Jr | 6 | 4 | 2 | 6 | 1.0000 | 2 | 0 | 0 | 0 |
Maggie Lynch, Endicott | F | So | 5 | 0 | 6 | 6 | 1.2000 | 0 | 0 | 0 | 0 |
Cammi Ahern, Endicott | F | Jr | 5 | 4 | 1 | 5 | 1.0000 | 1 | 0 | 0 | 1 |
Hannah Berkowitz, Curry | F | Sr | 6 | 1 | 4 | 5 | 0.8333 | 1 | 0 | 0 | 0 |
Jo Wimler , Endicott | F | Fr | 5 | 1 | 4 | 5 | 1.0000 | 0 | 0 | 0 | 0 |
Teaghan Hall, Endicott | F | Jr | 5 | 2 | 2 | 4 | 0.8000 | 0 | 1 | 0 | 0 |
Maggie Holt, Endicott | D | Jr | 5 | 2 | 2 | 4 | 0.8000 | 1 | 0 | 0 | 0 |
Ella Rago, Endicott | F | So | 5 | 2 | 2 | 4 | 0.8000 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Zoe Tow, Johnson & Wales | F | Jr | 6 | 4 | 2 | 6 | 0.6667 | 2 | 0 | 0 | 0 |
Danielle Stein, Curry | F | Sr | 6 | 4 | 2 | 6 | 0.6667 | 0 | 2 | 0 | 0 |
Cammi Ahern, Endicott | F | Jr | 5 | 4 | 1 | 5 | 0.8000 | 1 | 0 | 0 | 1 |
Grayson Goolgasian, Curry | F | Sr | 6 | 3 | 5 | 8 | 0.5000 | 0 | 0 | 1 | 1 |
Adria Tebo, Univ of New England | F | So | 6 | 3 | 0 | 3 | 0.5000 | 2 | 1 | 0 | 0 |
Teaghan Hall, Endicott | F | Jr | 5 | 2 | 2 | 4 | 0.4000 | 0 | 1 | 0 | 0 |
Kailin Kane, Johnson & Wales | F | Fr | 6 | 2 | 2 | 4 | 0.3333 | 0 | 0 | 0 | 0 |
Maggie Holt, Endicott | D | Jr | 5 | 2 | 2 | 4 | 0.4000 | 1 | 0 | 0 | 0 |
Ella Rago, Endicott | F | So | 5 | 2 | 2 | 4 | 0.4000 | 0 | 0 | 0 | 0 |
Rivers Morris, Endicott | F | Sr | 5 | 2 | 2 | 4 | 0.4000 | 0 | 1 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McKenzie Muir, Nichols | Sr | 1 | 1 | 0 | 0 | 1.000 | 0 | 60:00 | 0.0000 | 1 | 25 | 1.000 |
Katelyn Cardoso, Johnson & Wales | Fr | 3 | 3 | 0 | 0 | 1.000 | 2 | 180:00 | 0.6667 | 1 | 87 | .978 |
Kaleigh Laurendeau, Univ of New England | Sr | 3 | 3 | 0 | 0 | 1.000 | 4 | 184:30 | 1.3008 | 1 | 88 | .957 |
Kirsten DiCicco, Univ of New England | Gr | 3 | 0 | 3 | 0 | .000 | 4 | 178:36 | 1.3438 | 0 | 62 | .939 |
Coriann Hoag , Curry | Fr | 4 | 2 | 2 | 0 | .500 | 6 | 243:32 | 1.4782 | 1 | 65 | .915 |
Casey Moritz, Endicott | Jr | 4 | 2 | 2 | 0 | .500 | 7 | 243:59 | 1.7214 | 1 | 99 | .934 |
Kayla Ireland, Western New England | Jr | 3 | 1 | 2 | 0 | .333 | 4 | 138:22 | 1.7345 | 1 | 76 | .950 |
Rachael Irving, Western New England | Fr | 2 | 0 | 1 | 0 | .000 | 3 | 97:29 | 1.8465 | 0 | 54 | .947 |
Katelyn Michals, Suffolk | So | 4 | 2 | 2 | 0 | .500 | 13 | 244:30 | 3.1902 | 0 | 122 | .904 |
AnaMary Pulgar, Nichols | Sr | 2 | 0 | 2 | 0 | .000 | 9 | 112:02 | 4.8200 | 0 | 58 | .866 |
Conference of New England
NCAA Division III
Commissioner: Gregg M. Kaye
League Office: Springfield, Mass.
Founded: 2016