ECAC Hockey
Recent, Upcoming Games
Tuesday, November 26, 2024 |
Colgate | @ | Penn State | NC | 6:00 ET |
Wednesday, November 27, 2024 |
Colgate | @ | Penn State | NC | 4:30 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Nikora, Dartmouth | F | So | 5 | 1 | 7 | 8 | 1.6000 | 0 | 0 | 0 | 0 |
Alex DiPaolo, Colgate | F | Sr | 6 | 3 | 4 | 7 | 1.1667 | 1 | 3 | 0 | 0 |
Sean Chisholm, Dartmouth | F | Sr | 5 | 4 | 2 | 6 | 1.2000 | 1 | 2 | 0 | 0 |
Brett Chorske, Colgate | F | Sr | 6 | 4 | 2 | 6 | 1.0000 | 0 | 1 | 0 | 0 |
Donovan Frias, Yale | F | Fr | 6 | 4 | 2 | 6 | 1.0000 | 0 | 2 | 0 | 0 |
Mason Marcellus, Quinnipiac | F | So | 6 | 3 | 3 | 6 | 1.0000 | 1 | 0 | 0 | 1 |
Cooper Flinton, Dartmouth | F | Jr | 5 | 1 | 5 | 6 | 1.2000 | 0 | 0 | 0 | 0 |
Travis Treloar, Quinnipiac | F | Gr | 6 | 1 | 5 | 6 | 1.0000 | 0 | 1 | 0 | 0 |
Dalton Bancroft, Cornell | F | Jr | 6 | 4 | 1 | 5 | 0.8333 | 2 | 0 | 0 | 0 |
Ronan O'Donnell, Yale | F | Fr | 6 | 4 | 1 | 5 | 0.8333 | 1 | 1 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Chorske, Colgate | F | Sr | 6 | 4 | 2 | 6 | 0.6667 | 0 | 1 | 0 | 0 |
Sean Chisholm, Dartmouth | F | Sr | 5 | 4 | 2 | 6 | 0.8000 | 1 | 2 | 0 | 0 |
Donovan Frias, Yale | F | Fr | 6 | 4 | 2 | 6 | 0.6667 | 0 | 2 | 0 | 0 |
Ronan O'Donnell, Yale | F | Fr | 6 | 4 | 1 | 5 | 0.6667 | 1 | 1 | 0 | 0 |
Dalton Bancroft, Cornell | F | Jr | 6 | 4 | 1 | 5 | 0.6667 | 2 | 0 | 0 | 0 |
Alex DiPaolo, Colgate | F | Sr | 6 | 3 | 4 | 7 | 0.5000 | 1 | 3 | 0 | 0 |
Mason Marcellus, Quinnipiac | F | So | 6 | 3 | 3 | 6 | 0.5000 | 1 | 0 | 0 | 1 |
Ben Muthersbaugh, Union | F | Fr | 4 | 3 | 2 | 5 | 0.7500 | 2 | 2 | 0 | 0 |
Hayden Stavroff, Dartmouth | D | Fr | 4 | 3 | 2 | 5 | 0.7500 | 1 | 1 | 0 | 0 |
Luka Sukovic, Clarkson | F | Fr | 4 | 3 | 1 | 4 | 0.7500 | 1 | 0 | 1 | 1 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Langenegger, Clarkson | Gr | 4 | 3 | 1 | 0 | .750 | 3 | 239:58 | 0.7501 | 1 | 79 | .963 |
Lawton Zacher, Brown | So | 4 | 2 | 1 | 1 | .625 | 7 | 243:06 | 1.7277 | 1 | 110 | .940 |
Ian Shane, Cornell | Sr | 6 | 2 | 2 | 2 | .500 | 11 | 366:11 | 1.8024 | 1 | 121 | .917 |
Dylan Silverstein, Quinnipiac | Fr | 4 | 2 | 2 | 0 | .500 | 8 | 242:12 | 1.9818 | 0 | 65 | .890 |
Aku Koskenvuo, Harvard | Jr | 5 | 2 | 2 | 1 | .500 | 11 | 304:59 | 2.1641 | 1 | 120 | .916 |
Kyle Chauvette, Union | Jr | 4 | 3 | 1 | 0 | .750 | 9 | 235:02 | 2.2975 | 1 | 80 | .899 |
Andrew Takacs, Colgate | Jr | 5 | 4 | 0 | 1 | .900 | 12 | 308:58 | 2.3303 | 0 | 119 | .908 |
Roan Clarke, Dartmouth | So | 5 | 3 | 0 | 1 | .875 | 10 | 248:41 | 2.4127 | 0 | 110 | .917 |
Ethan Pearson, Princeton | Sr | 5 | 1 | 3 | 1 | .300 | 13 | 307:11 | 2.5392 | 0 | 115 | .898 |
Noah Giesbrecht, Rensselaer | Sr | 3 | 1 | 2 | 0 | .333 | 8 | 176:05 | 2.7260 | 0 | 82 | .911 |
ECAC Hockey
NCAA Division I
Commissioner: Steve Hagwell
League Office: Albany, N.Y.
Founded: 1961