Hockey East Association
Recent, Upcoming Games
Tuesday, November 26, 2024 |
New Hampshire | @ | Mercyhurst | NC | 7:00 ET |
Wednesday, November 27, 2024 |
Princeton | @ | Boston University | NC | 2:00 ET | ||||
New Hampshire | @ | Mercyhurst | NC | 2:00 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Sammy Taber, Boston College | F | So | 10 | 3 | 8 | 11 | 1.1000 | 0 | 1 | 0 | 0 |
Claire Murdoch, Connecticut | F | Fr | 11 | 5 | 5 | 10 | 0.9091 | 0 | 2 | 0 | 0 |
Lauren Glaser, Boston College | F | Fr | 10 | 4 | 6 | 10 | 1.0000 | 2 | 0 | 0 | 1 |
Julia Shaunessy, Boston University | D | Gr | 11 | 1 | 9 | 10 | 0.9091 | 0 | 0 | 0 | 0 |
Clara Yuhn, Boston University | F | Jr | 11 | 6 | 3 | 9 | 0.8182 | 1 | 1 | 0 | 1 |
Millie Sirum, Providence | F | Gr | 10 | 5 | 4 | 9 | 0.9000 | 0 | 1 | 0 | 0 |
Reichen Kirchmair, Providence | F | Jr | 10 | 4 | 5 | 9 | 0.9000 | 0 | 0 | 0 | 1 |
Lola Reid, Boston University | F | Fr | 11 | 4 | 5 | 9 | 0.8182 | 2 | 0 | 0 | 1 |
Christina Vote, Boston University | F | Sr | 11 | 0 | 9 | 9 | 0.8182 | 0 | 0 | 0 | 0 |
Shea Verrier, New Hampshire | F | Sr | 11 | 5 | 3 | 8 | 0.7273 | 2 | 1 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Clara Yuhn, Boston University | F | Jr | 11 | 6 | 3 | 9 | 0.5455 | 1 | 1 | 0 | 1 |
Sydney Healey, Boston University | F | Jr | 11 | 6 | 1 | 7 | 0.5455 | 1 | 2 | 0 | 1 |
Claire Murdoch, Connecticut | F | Fr | 11 | 5 | 5 | 10 | 0.4545 | 0 | 2 | 0 | 0 |
Millie Sirum, Providence | F | Gr | 10 | 5 | 4 | 9 | 0.5000 | 0 | 1 | 0 | 0 |
Shea Verrier, New Hampshire | F | Sr | 11 | 5 | 3 | 8 | 0.4545 | 2 | 1 | 0 | 0 |
Chloe Goofers, Merrimack | F | Fr | 9 | 5 | 3 | 8 | 0.5556 | 1 | 1 | 0 | 0 |
Lauren Glaser, Boston College | F | Fr | 10 | 4 | 6 | 10 | 0.4000 | 2 | 0 | 0 | 1 |
Reichen Kirchmair, Providence | F | Jr | 10 | 4 | 5 | 9 | 0.4000 | 0 | 0 | 0 | 1 |
Lola Reid, Boston University | F | Fr | 11 | 4 | 5 | 9 | 0.3636 | 2 | 0 | 0 | 1 |
Skylar Irving, Northeastern | F | Sr | 11 | 4 | 4 | 8 | 0.3636 | 2 | 1 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Jönsson, Northeastern | Fr | 6 | 5 | 1 | 0 | .833 | 5 | 359:07 | 0.8354 | 3 | 163 | .970 |
Tia Chan, Connecticut | Sr | 7 | 5 | 2 | 0 | .714 | 6 | 417:41 | 0.8619 | 2 | 155 | .963 |
Megan Warrener, Connecticut | Sr | 4 | 3 | 1 | 0 | .750 | 6 | 237:50 | 1.5137 | 1 | 75 | .926 |
Callie Shanahan, Boston University | Sr | 10 | 7 | 2 | 1 | .750 | 15 | 585:42 | 1.5366 | 2 | 182 | .924 |
Abigail Hornung, Holy Cross | Jr | 6 | 1 | 4 | 0 | .200 | 9 | 307:11 | 1.7579 | 0 | 148 | .943 |
Paige Taborski, Northeastern | Sr | 5 | 2 | 2 | 1 | .500 | 9 | 298:19 | 1.8102 | 1 | 97 | .915 |
Hope Walinski, Providence | Sr | 9 | 3 | 4 | 2 | .444 | 18 | 544:56 | 1.9819 | 1 | 217 | .923 |
Grace Campbell, Boston College | Jr | 9 | 6 | 3 | 0 | .667 | 19 | 537:55 | 2.1193 | 0 | 215 | .919 |
Jane Gervais, Vermont | Sr | 9 | 2 | 5 | 2 | .333 | 20 | 536:06 | 2.2384 | 1 | 210 | .913 |
Kiia Lahtinen, Maine | Fr | 9 | 2 | 7 | 0 | .222 | 20 | 529:55 | 2.2645 | 0 | 231 | .920 |
Hockey East Association
NCAA Division I
Commissioner: Steve Metcalf
League Office: Wakefield, Mass.
Founded: 2002