Middle Atlantic Conference
Recent, Upcoming Games
Friday, January 17, 2025 |
Alvernia | @ | Arcadia | MAC | 7:30 ET | ||||
Stevenson | @ | King's | MAC | 7:00 ET | ||||
Wilkes | @ | Neumann | MAC | 7:00 ET |
Saturday, January 18, 2025 |
Alvernia | @ | Arcadia | MAC | 3:30 ET | ||||
Stevenson | @ | King's | MAC | 4:00 ET | ||||
Lebanon Valley | @ | Misericordia | MAC | 7:00 ET | ||||
Wilkes | @ | Neumann | MAC | 4:00 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Roginski, Wilkes | F | Jr | 10 | 7 | 9 | 16 | 1.6000 | 2 | 2 | 0 | 0 |
Kent Lee, King's | F | Sr | 10 | 6 | 9 | 15 | 1.5000 | 1 | 4 | 0 | 0 |
Ethan Hersant, King's | F | Sr | 10 | 5 | 9 | 14 | 1.4000 | 1 | 2 | 1 | 0 |
Nick Swain, Wilkes | F | Sr | 10 | 8 | 3 | 11 | 1.1000 | 2 | 4 | 0 | 0 |
Donnie Feldman, Arcadia | F | Sr | 9 | 6 | 5 | 11 | 1.2222 | 1 | 1 | 0 | 1 |
Carter Jordan, Wilkes | F | Jr | 10 | 6 | 5 | 11 | 1.1000 | 3 | 1 | 0 | 2 |
Daniel Nau, Wilkes | F | So | 10 | 3 | 8 | 11 | 1.1000 | 1 | 1 | 0 | 0 |
Liam McCanney, Stevenson | F | Sr | 10 | 10 | 0 | 10 | 1.0000 | 1 | 2 | 3 | 1 |
Cade Helmer, Lebanon Valley | F | Jr | 10 | 4 | 6 | 10 | 1.0000 | 2 | 1 | 0 | 0 |
Cole Jungwirth, Wilkes | D | Sr | 10 | 2 | 8 | 10 | 1.0000 | 1 | 1 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Liam McCanney, Stevenson | F | Sr | 10 | 10 | 0 | 10 | 1.0000 | 1 | 2 | 3 | 1 |
Nick Swain, Wilkes | F | Sr | 10 | 8 | 3 | 11 | 0.8000 | 2 | 4 | 0 | 0 |
Patrick Roginski, Wilkes | F | Jr | 10 | 7 | 9 | 16 | 0.7000 | 2 | 2 | 0 | 0 |
Kent Lee, King's | F | Sr | 10 | 6 | 9 | 15 | 0.6000 | 1 | 4 | 0 | 0 |
Carter Jordan, Wilkes | F | Jr | 10 | 6 | 5 | 11 | 0.6000 | 3 | 1 | 0 | 2 |
Donnie Feldman, Arcadia | F | Sr | 9 | 6 | 5 | 11 | 0.6667 | 1 | 1 | 0 | 1 |
Harris Blackwood, Lebanon Valley | F | Sr | 10 | 6 | 3 | 9 | 0.6000 | 1 | 1 | 0 | 0 |
Lucas Culhane, Neumann | F | Fr | 10 | 6 | 3 | 9 | 0.6000 | 1 | 2 | 0 | 0 |
Blake Benson, Stevenson | F | Jr | 10 | 6 | 2 | 8 | 0.6000 | 1 | 3 | 0 | 0 |
Ethan Hersant, King's | F | Sr | 10 | 5 | 9 | 14 | 0.5000 | 1 | 2 | 1 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Perna, Wilkes | Sr | 6 | 4 | 1 | 0 | .800 | 10 | 322:27 | 1.8608 | 0 | 140 | .933 |
Ford DeLoss, Stevenson | Jr | 8 | 5 | 2 | 1 | .688 | 16 | 449:18 | 2.1367 | 2 | 177 | .917 |
Chris Branch, Lebanon Valley | Jr | 5 | 3 | 1 | 1 | .700 | 11 | 305:43 | 2.1589 | 1 | 168 | .939 |
Duncan Rolleman, Wilkes | So | 5 | 5 | 0 | 0 | 1.000 | 11 | 278:47 | 2.3674 | 0 | 125 | .919 |
Jadon Lee, Lebanon Valley | So | 5 | 2 | 3 | 0 | .400 | 12 | 296:57 | 2.4247 | 0 | 172 | .935 |
Hayden Williamson, Arcadia | So | 3 | 1 | 1 | 1 | .500 | 8 | 185:00 | 2.5946 | 0 | 107 | .930 |
Ryan Burgess, Arcadia | Jr | 6 | 3 | 2 | 1 | .583 | 16 | 366:14 | 2.6213 | 0 | 192 | .923 |
Cole DeFazio, Neumann | Jr | 10 | 5 | 3 | 2 | .600 | 29 | 609:02 | 2.8570 | 0 | 315 | .916 |
Will Augustine, Alvernia | Jr | 6 | 4 | 2 | 0 | .667 | 18 | 358:01 | 3.0166 | 0 | 154 | .895 |
Ben Williams, King's | Fr | 7 | 2 | 5 | 0 | .286 | 22 | 370:12 | 3.5656 | 1 | 234 | .914 |
Middle Atlantic Conference
NCAA Division III
Commissioner: Megan Morrison
League Office: Newtown, Pa.
Founded: 2024