Middle Atlantic Conference
Recent, Upcoming Games
Friday, November 29, 2024 |
Neumann | @ | Morrisville | NC | 7:00 ET | ||||
King's | vs. | Keene State | Terry Moran Invitational | NC | 4:00 ET | |||
Stevenson | vs. | Oswego | Utica Thansgiving Showcase | NC | 4:00 ET |
Saturday, November 30, 2024 |
Lebanon Valley | @ | Alvernia | MAC | 7:00 ET | ||||
Neumann | @ | Morrisville | NC | 4:00 ET | ||||
MCLA/Castleton | vs. | King's | Terry Moran Invitational | NC | 1:00/4:00 ET | |||
UNE/Utica | vs. | Stevenson | Utica Thansgiving Showcase | NC | 4:00/7:30 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Roginski, Wilkes | F | Jr | 7 | 5 | 5 | 10 | 1.4286 | 1 | 0 | 0 | 0 |
Ethan Hersant, King's | F | Sr | 6 | 4 | 6 | 10 | 1.6667 | 1 | 1 | 1 | 0 |
Carter Jordan, Wilkes | F | Jr | 7 | 6 | 3 | 9 | 1.2857 | 3 | 1 | 0 | 2 |
Joe Johnson, Wilkes | D | Sr | 7 | 1 | 7 | 8 | 1.1429 | 0 | 1 | 0 | 0 |
Nick Swain, Wilkes | F | Sr | 7 | 5 | 2 | 7 | 1.0000 | 2 | 2 | 0 | 0 |
Donnie Feldman, Arcadia | F | Sr | 7 | 4 | 3 | 7 | 1.0000 | 1 | 1 | 0 | 0 |
Lucas Culhane, Neumann | F | Fr | 6 | 4 | 3 | 7 | 1.1667 | 1 | 0 | 0 | 0 |
Leyton Pettypiece, Wilkes | F | So | 6 | 3 | 4 | 7 | 1.1667 | 0 | 0 | 0 | 0 |
Daniel Nau, Wilkes | F | So | 7 | 3 | 4 | 7 | 1.0000 | 1 | 1 | 0 | 0 |
Kent Lee, King's | F | Sr | 6 | 2 | 5 | 7 | 1.1667 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Carter Jordan, Wilkes | F | Jr | 7 | 6 | 3 | 9 | 0.8571 | 3 | 1 | 0 | 2 |
Patrick Roginski, Wilkes | F | Jr | 7 | 5 | 5 | 10 | 0.7143 | 1 | 0 | 0 | 0 |
Nick Swain, Wilkes | F | Sr | 7 | 5 | 2 | 7 | 0.7143 | 2 | 2 | 0 | 0 |
Jake Frankenfield, Arcadia | D | Sr | 7 | 5 | 1 | 6 | 0.7143 | 0 | 3 | 0 | 0 |
Ethan Hersant, King's | F | Sr | 6 | 4 | 6 | 10 | 0.6667 | 1 | 1 | 1 | 0 |
Donnie Feldman, Arcadia | F | Sr | 7 | 4 | 3 | 7 | 0.5714 | 1 | 1 | 0 | 0 |
Lucas Culhane, Neumann | F | Fr | 6 | 4 | 3 | 7 | 0.6667 | 1 | 0 | 0 | 0 |
Liam McCanney, Stevenson | F | Sr | 6 | 4 | 0 | 4 | 0.6667 | 0 | 1 | 0 | 0 |
Daniel Nau, Wilkes | F | So | 7 | 3 | 4 | 7 | 0.4286 | 1 | 1 | 0 | 0 |
Leyton Pettypiece, Wilkes | F | So | 6 | 3 | 4 | 7 | 0.5000 | 0 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Rolleman, Wilkes | So | 3 | 3 | 0 | 0 | 1.000 | 3 | 179:06 | 1.0050 | 0 | 74 | .961 |
Ford DeLoss, Stevenson | Jr | 4 | 2 | 1 | 1 | .625 | 7 | 244:22 | 1.7187 | 2 | 89 | .927 |
Jack Perna, Wilkes | Sr | 4 | 4 | 0 | 0 | 1.000 | 8 | 241:35 | 1.9869 | 0 | 105 | .929 |
Cole DeFazio, Neumann | Jr | 6 | 4 | 0 | 2 | .833 | 13 | 373:01 | 2.0911 | 0 | 171 | .929 |
Jacob Stern, Alvernia | So | 2 | 1 | 1 | 0 | .500 | 5 | 119:37 | 2.5080 | 0 | 42 | .894 |
Ryan Burgess, Arcadia | Jr | 5 | 3 | 1 | 1 | .700 | 13 | 307:38 | 2.5355 | 0 | 154 | .922 |
Jacob Perrin, Misericordia | Sr | 3 | 0 | 3 | 0 | .000 | 8 | 176:26 | 2.7206 | 0 | 114 | .934 |
Chris Branch, Lebanon Valley | Jr | 3 | 1 | 1 | 1 | .500 | 9 | 185:43 | 2.9077 | 0 | 101 | .918 |
Will Augustine, Alvernia | Jr | 2 | 1 | 1 | 0 | .500 | 6 | 119:11 | 3.0206 | 0 | 42 | .875 |
Jadon Lee, Lebanon Valley | So | 2 | 0 | 2 | 0 | .000 | 6 | 117:32 | 3.0630 | 0 | 74 | .925 |
Middle Atlantic Conference
NCAA Division III
Commissioner: Megan Morrison
League Office: Newtown, Pa.
Founded: 2024