
Massachusetts State Collegiate Athletic Conference
Recent, Upcoming Games
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Landyn Greatorex, Salem State | F | Jr | 18 | 10 | 17 | 27 | 1.5000 | 3 | 1 | 0 | 1 |
Tyler Stewart, UMass Dartmouth | F | Jr | 18 | 11 | 15 | 26 | 1.4444 | 2 | 6 | 0 | 0 |
Matthew Gilbert, Anna Maria | F | Sr | 18 | 11 | 13 | 24 | 1.3333 | 1 | 4 | 0 | 1 |
James Tatro , Salem State | F | Fr | 18 | 11 | 12 | 23 | 1.2778 | 3 | 3 | 1 | 1 |
Will Redick, Plymouth State | F | Jr | 15 | 11 | 12 | 23 | 1.5333 | 1 | 2 | 0 | 0 |
Keagan O'Donoghue, Salem State | F | Sr | 18 | 9 | 13 | 22 | 1.2222 | 0 | 1 | 1 | 1 |
Ethan Stuckless, Plymouth State | F | Sr | 17 | 13 | 8 | 21 | 1.2353 | 1 | 4 | 1 | 0 |
Brendan Doyle, Plymouth State | F | Jr | 16 | 11 | 9 | 20 | 1.2500 | 1 | 3 | 0 | 1 |
Guillaume Coulombe, Anna Maria | F | Sr | 17 | 12 | 7 | 19 | 1.1176 | 3 | 5 | 1 | 0 |
Cameron Patton, Plymouth State | F | Sr | 16 | 8 | 11 | 19 | 1.1875 | 1 | 1 | 1 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Stuckless, Plymouth State | F | Sr | 17 | 13 | 8 | 21 | 0.7647 | 1 | 4 | 1 | 0 |
Guillaume Coulombe, Anna Maria | F | Sr | 17 | 12 | 7 | 19 | 0.7059 | 3 | 5 | 1 | 0 |
Tyler Stewart, UMass Dartmouth | F | Jr | 18 | 11 | 15 | 26 | 0.6111 | 2 | 6 | 0 | 0 |
Matthew Gilbert, Anna Maria | F | Sr | 18 | 11 | 13 | 24 | 0.6111 | 1 | 4 | 0 | 1 |
Will Redick, Plymouth State | F | Jr | 15 | 11 | 12 | 23 | 0.7333 | 1 | 2 | 0 | 0 |
James Tatro , Salem State | F | Fr | 18 | 11 | 12 | 23 | 0.6111 | 3 | 3 | 1 | 1 |
Brendan Doyle, Plymouth State | F | Jr | 16 | 11 | 9 | 20 | 0.6875 | 1 | 3 | 0 | 1 |
Luke Day, Salem State | F | Sr | 18 | 11 | 7 | 18 | 0.6111 | 2 | 1 | 1 | 1 |
Nicklas Millhorn, Fitchburg State | F | So | 17 | 11 | 5 | 16 | 0.6471 | 0 | 1 | 0 | 0 |
Landyn Greatorex, Salem State | F | Jr | 18 | 10 | 17 | 27 | 0.5556 | 3 | 1 | 0 | 1 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Shantz, Plymouth State | Jr | 16 | 14 | 2 | 0 | .875 | 26 | 947:01 | 1.6473 | 3 | 364 | .933 |
Will Nepveu, Salem State | So | 17 | 13 | 4 | 0 | .765 | 41 | 1020:55 | 2.4096 | 2 | 555 | .931 |
Aiden Winslow , Westfield State | Fr | 13 | 4 | 9 | 0 | .308 | 33 | 742:54 | 2.6652 | 0 | 448 | .931 |
Matthew Hennessey, Anna Maria | So | 14 | 10 | 4 | 0 | .714 | 36 | 801:13 | 2.6959 | 2 | 374 | .912 |
Graham Burke, UMass Dartmouth | Jr | 13 | 8 | 5 | 0 | .615 | 33 | 733:07 | 2.7008 | 1 | 411 | .926 |
Wyatt Friedlander, Worcester State | Sr | 10 | 6 | 2 | 0 | .750 | 25 | 525:58 | 2.8519 | 2 | 308 | .925 |
Frederick Soderberg, Fitchburg State | So | 14 | 7 | 5 | 1 | .577 | 36 | 744:22 | 2.9018 | 1 | 344 | .905 |
Matthew Gover, Mass Coll Lib Arts | So | 17 | 4 | 12 | 1 | .265 | 56 | 1001:21 | 3.3555 | 1 | 672 | .923 |
Luke Newell , Rivier | Sr | 15 | 3 | 11 | 0 | .214 | 50 | 798:24 | 3.7575 | 1 | 411 | .892 |
Jakub Kubik, Worcester State | Sr | 9 | 2 | 6 | 0 | .250 | 28 | 396:26 | 4.2378 | 1 | 216 | .885 |
Massachusetts State Collegiate Athletic Conference