Massachusetts State Collegiate Athletic Conference
Recent, Upcoming Games
Friday, January 17, 2025 |
Anna Maria | @ | Johnson & Wales | NC | 5:00 ET |
Saturday, January 18, 2025 |
Worcester State | @ | Anna Maria | MS | 7:20 ET | ||||
Rivier | @ | Framingham State | MS | 3:20 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Madelyn Franta, Worcester State | F | So | 6 | 5 | 5 | 10 | 1.6667 | 2 | 0 | 0 | 1 |
Katie Porrello, Plymouth State | F | Jr | 6 | 5 | 4 | 9 | 1.5000 | 2 | 3 | 0 | 0 |
Rebecca McKelvey, Rivier | F | So | 4 | 4 | 3 | 7 | 1.7500 | 0 | 1 | 0 | 1 |
Lauren McNeil, Plymouth State | D | Gr | 6 | 0 | 7 | 7 | 1.1667 | 0 | 0 | 0 | 0 |
Emily Johns , Worcester State | F | Fr | 6 | 3 | 3 | 6 | 1.0000 | 0 | 0 | 0 | 1 |
Jordyn Bleaney, Anna Maria | F | Sr | 7 | 3 | 2 | 5 | 0.7143 | 0 | 3 | 0 | 0 |
Brianna Parent , Rivier | F | Sr | 4 | 3 | 2 | 5 | 1.2500 | 0 | 1 | 0 | 0 |
Molly Dukesherer, Rivier | D | Jr | 4 | 1 | 4 | 5 | 1.2500 | 0 | 0 | 0 | 0 |
Alexandrea Bednar, Mass Coll Lib Arts | F | Sr | 5 | 4 | 0 | 4 | 0.8000 | 0 | 2 | 0 | 0 |
Kaia Carlson, Worcester State | F | So | 6 | 3 | 1 | 4 | 0.6667 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Madelyn Franta, Worcester State | F | So | 6 | 5 | 5 | 10 | 0.8333 | 2 | 0 | 0 | 1 |
Katie Porrello, Plymouth State | F | Jr | 6 | 5 | 4 | 9 | 0.8333 | 2 | 3 | 0 | 0 |
Rebecca McKelvey, Rivier | F | So | 4 | 4 | 3 | 7 | 1.0000 | 0 | 1 | 0 | 1 |
Alexandrea Bednar, Mass Coll Lib Arts | F | Sr | 5 | 4 | 0 | 4 | 0.8000 | 0 | 2 | 0 | 0 |
Emily Johns , Worcester State | F | Fr | 6 | 3 | 3 | 6 | 0.5000 | 0 | 0 | 0 | 1 |
Brianna Parent , Rivier | F | Sr | 4 | 3 | 2 | 5 | 0.7500 | 0 | 1 | 0 | 0 |
Jordyn Bleaney, Anna Maria | F | Sr | 7 | 3 | 2 | 5 | 0.4286 | 0 | 3 | 0 | 0 |
Kaia Carlson, Worcester State | F | So | 6 | 3 | 1 | 4 | 0.5000 | 0 | 0 | 0 | 0 |
Robyn Grant, Plymouth State | F | Sr | 6 | 3 | 1 | 4 | 0.5000 | 1 | 2 | 0 | 0 |
Katie Maloney, Plymouth State | D | Sr | 5 | 3 | 0 | 3 | 0.6000 | 1 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Hinkley, Rivier | Sr | 3 | 2 | 1 | 0 | .667 | 1 | 178:17 | 0.3365 | 2 | 55 | .982 |
Karlee Lehner, Plymouth State | So | 3 | 3 | 0 | 0 | 1.000 | 2 | 179:43 | 0.6677 | 1 | 42 | .955 |
Kelsey Czerniawski, Worcester State | Sr | 3 | 3 | 0 | 0 | 1.000 | 2 | 140:00 | 0.8571 | 1 | 68 | .971 |
Lana Pacific, Worcester State | So | 3 | 2 | 1 | 0 | .667 | 6 | 180:38 | 1.9930 | 1 | 77 | .928 |
Teagan Wilson, Plymouth State | So | 3 | 2 | 0 | 1 | .833 | 7 | 185:12 | 2.2678 | 0 | 66 | .904 |
Stevie Levesque , Anna Maria | Fr | 3 | 1 | 1 | 0 | .500 | 6 | 154:28 | 2.3306 | 0 | 74 | .925 |
Megan Tegethoff, Anna Maria | So | 5 | 1 | 3 | 1 | .300 | 11 | 267:40 | 2.4658 | 0 | 126 | .920 |
Kaitlyn O’Brien, Mass Coll Lib Arts | So | 2 | 1 | 1 | 0 | .500 | 5 | 120:00 | 2.5000 | 0 | 47 | .904 |
Juliette Barney, Mass Coll Lib Arts | Sr | 3 | 0 | 3 | 0 | .000 | 9 | 178:26 | 3.0263 | 0 | 133 | .937 |
Lila Chamoun, Framingham State | Fr | 6 | 0 | 3 | 0 | .000 | 15 | 192:18 | 4.6802 | 0 | 157 | .913 |
Massachusetts State Collegiate Athletic Conference
NCAA Division III
Commissioner: Angela Baumann
League Office: Westfield, Mass.
Founded: 2024