Minnesota Intercollegiate Athletic Conference
Recent, Upcoming Games
Friday, January 17, 2025 |
Augsburg | @ | Bethel | MI | 7:00 CT | ||||
Concordia (Minn.) | @ | St. Scholastica | MI | 7:00 CT | ||||
Wisconsin-Stout | @ | Gustavus Adolphus | NC | 7:00 CT | ||||
Wisconsin-Stevens Point | @ | Hamline | NC | 7:05 CT | ||||
Wisconsin-Eau Claire | @ | Saint John's | NC | 7:00 CT | ||||
Northland | @ | Saint Mary's | NC | 7:05 CT | ||||
Wisconsin-River Falls | @ | St. Olaf | NC | 7:00 CT |
Saturday, January 18, 2025 |
Bethel | @ | Augsburg | MI | 6:00 CT | ||||
Concordia (Minn.) | @ | St. Scholastica | MI | 2:00 CT | ||||
Northland | @ | Gustavus Adolphus | NC | 7:00 CT | ||||
Wisconsin-Eau Claire | @ | Hamline | NC | 5:05 CT | ||||
Wisconsin-Stevens Point | @ | Saint John's | NC | 4:00 CT | ||||
Wisconsin-River Falls | @ | Saint Mary's | NC | 7:05 CT | ||||
Wisconsin-Stout | @ | St. Olaf | NC | 7:00 CT |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Suchy, Gustavus | F | Sr | 8 | 7 | 5 | 12 | 1.5000 | 1 | 1 | 0 | 1 |
Hunter Newhouse, Gustavus | F | So | 8 | 8 | 3 | 11 | 1.3750 | 3 | 1 | 0 | 0 |
Jack Wineman, Gustavus | F | Fr | 8 | 1 | 9 | 10 | 1.2500 | 0 | 0 | 0 | 0 |
Wyatt Wurst, St. Scholastica | D | Fr | 6 | 0 | 10 | 10 | 1.6667 | 0 | 0 | 0 | 0 |
Carson Simon, Hamline | F | Sr | 7 | 5 | 3 | 8 | 1.1429 | 0 | 1 | 0 | 0 |
Tyler Green, St. Olaf | F | So | 6 | 3 | 5 | 8 | 1.3333 | 0 | 0 | 0 | 0 |
Thomas Carls, Hamline | F | Sr | 8 | 4 | 3 | 7 | 0.8750 | 1 | 1 | 0 | 0 |
Joona Juntunen, Saint Mary's | F | Fr | 6 | 3 | 4 | 7 | 1.1667 | 1 | 1 | 0 | 0 |
Cole Mickel, Saint Mary's | D | So | 6 | 2 | 5 | 7 | 1.1667 | 0 | 2 | 0 | 0 |
Nate Stone, Gustavus | F | Jr | 8 | 2 | 5 | 7 | 0.8750 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Newhouse, Gustavus | F | So | 8 | 8 | 3 | 11 | 1.0000 | 3 | 1 | 0 | 0 |
Jack Suchy, Gustavus | F | Sr | 8 | 7 | 5 | 12 | 0.8750 | 1 | 1 | 0 | 1 |
Carson Simon, Hamline | F | Sr | 7 | 5 | 3 | 8 | 0.7143 | 0 | 1 | 0 | 0 |
Thomas Carls, Hamline | F | Sr | 8 | 4 | 3 | 7 | 0.5000 | 1 | 1 | 0 | 0 |
Jonathan Panisa, St. Olaf | F | Jr | 6 | 4 | 1 | 5 | 0.6667 | 0 | 1 | 0 | 0 |
Landon Parker, Augsburg | F | So | 6 | 4 | 0 | 4 | 0.6667 | 1 | 1 | 0 | 0 |
Tyler Green, St. Olaf | F | So | 6 | 3 | 5 | 8 | 0.5000 | 0 | 0 | 0 | 0 |
Joona Juntunen, Saint Mary's | F | Fr | 6 | 3 | 4 | 7 | 0.5000 | 1 | 1 | 0 | 0 |
Tristan Shewchuk, St. Scholastica | F | Jr | 6 | 3 | 3 | 6 | 0.5000 | 1 | 0 | 0 | 0 |
Luke Delzer, Gustavus | F | So | 8 | 3 | 1 | 4 | 0.3750 | 1 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Ryman, Bethel | Jr | 3 | 3 | 0 | 0 | 1.000 | 5 | 184:56 | 1.6222 | 0 | 87 | .946 |
Marko Belak, Gustavus | So | 6 | 5 | 1 | 0 | .833 | 12 | 345:35 | 2.0834 | 1 | 116 | .906 |
A.J. Ruskowski, Saint Mary's | Sr | 6 | 3 | 2 | 1 | .583 | 14 | 365:00 | 2.3014 | 1 | 182 | .929 |
Jon Howe, Saint John's | Jr | 3 | 2 | 1 | 0 | .667 | 7 | 180:00 | 2.3333 | 0 | 91 | .929 |
Bailey Huber, Saint John's | Sr | 3 | 1 | 2 | 0 | .333 | 8 | 183:34 | 2.6149 | 0 | 88 | .917 |
Eino Rissanen, St. Scholastica | So | 6 | 3 | 3 | 0 | .500 | 16 | 359:17 | 2.6720 | 1 | 174 | .916 |
Matthew Malin, St. Olaf | Fr | 5 | 2 | 3 | 0 | .400 | 14 | 275:13 | 3.0521 | 0 | 100 | .877 |
Dane Couture, Concordia (Minn.) | So | 6 | 1 | 4 | 1 | .250 | 19 | 360:48 | 3.1596 | 0 | 180 | .905 |
Carsen Stokes, Augsburg | So | 6 | 1 | 5 | 0 | .167 | 21 | 353:50 | 3.5610 | 0 | 166 | .888 |
Maximillian Haselbacher, Hamline | Gr | 6 | 4 | 2 | 0 | .667 | 22 | 329:43 | 4.0034 | 0 | 142 | .866 |
Minnesota Intercollegiate Athletic Conference
NCAA Division III
Commissioner: Dan McKane
League Office: St. Paul, Minn.
Founded: 0