Northern Collegiate Hockey Association
Recent, Upcoming Games
Tuesday, November 26, 2024 |
Chatham | @ | Trine | NC | 7:30 ET |
Wednesday, November 27, 2024 |
Chatham | @ | Trine | NC | 3:00 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Ben, Adrian | F | Jr | 6 | 10 | 8 | 18 | 3.0000 | 0 | 2 | 0 | 0 |
Brooke Gibson, Concordia (Wis.) | F | Sr | 6 | 6 | 6 | 12 | 2.0000 | 1 | 2 | 0 | 0 |
Mackaylan McGown, Concordia (Wis.) | F | So | 6 | 4 | 7 | 11 | 1.8333 | 0 | 2 | 0 | 0 |
Aileena Dopheide, Adrian | F | Sr | 6 | 3 | 8 | 11 | 1.8333 | 0 | 1 | 0 | 0 |
Emma Simon, Adrian | F | Fr | 6 | 6 | 4 | 10 | 1.6667 | 1 | 0 | 0 | 0 |
Maya Roy, Adrian | D | Gr | 6 | 1 | 9 | 10 | 1.6667 | 0 | 0 | 0 | 0 |
Zoe Lohrei, Adrian | F | Sr | 6 | 4 | 5 | 9 | 1.5000 | 1 | 0 | 0 | 0 |
Courtnie Hogan, St. Norbert | F | Sr | 6 | 7 | 1 | 8 | 1.3333 | 1 | 3 | 2 | 1 |
Kathryn Truban, Adrian | D | Gr | 6 | 2 | 6 | 8 | 1.3333 | 2 | 0 | 0 | 0 |
Paige Pomerleau, Adrian | D | So | 6 | 4 | 3 | 7 | 1.1667 | 0 | 1 | 1 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Ben, Adrian | F | Jr | 6 | 10 | 8 | 18 | 1.6667 | 0 | 2 | 0 | 0 |
Courtnie Hogan, St. Norbert | F | Sr | 6 | 7 | 1 | 8 | 1.1667 | 1 | 3 | 2 | 1 |
Brooke Gibson, Concordia (Wis.) | F | Sr | 6 | 6 | 6 | 12 | 1.0000 | 1 | 2 | 0 | 0 |
Emma Simon, Adrian | F | Fr | 6 | 6 | 4 | 10 | 1.0000 | 1 | 0 | 0 | 0 |
Mackaylan McGown, Concordia (Wis.) | F | So | 6 | 4 | 7 | 11 | 0.6667 | 0 | 2 | 0 | 0 |
Zoe Lohrei, Adrian | F | Sr | 6 | 4 | 5 | 9 | 0.6667 | 1 | 0 | 0 | 0 |
Paige Pomerleau, Adrian | D | So | 6 | 4 | 3 | 7 | 0.6667 | 0 | 1 | 1 | 0 |
Kailey Mleko, Trine | F | Sr | 6 | 4 | 2 | 6 | 0.6667 | 0 | 1 | 1 | 0 |
Lisa LaRoche, St. Norbert | D | Sr | 6 | 4 | 2 | 6 | 0.6667 | 2 | 0 | 0 | 0 |
Allie Hubenschmidt, Adrian | F | Jr | 6 | 4 | 0 | 4 | 0.6667 | 0 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Ommen, St. Norbert | Sr | 3 | 3 | 0 | 0 | 1.000 | 1 | 180:00 | 0.3333 | 2 | 45 | .978 |
Kiera Stack, Adrian | Fr | 3 | 2 | 0 | 0 | 1.000 | 1 | 130:30 | 0.4598 | 1 | 15 | .938 |
Keira Markell, St. Norbert | Fr | 3 | 3 | 0 | 0 | 1.000 | 2 | 180:00 | 0.6667 | 1 | 52 | .963 |
Annie Gilbert, Adrian | Jr | 3 | 3 | 0 | 0 | 1.000 | 3 | 148:38 | 1.2110 | 0 | 26 | .897 |
Annie Kindseth, Trine | Fr | 5 | 2 | 1 | 2 | .600 | 7 | 306:26 | 1.3706 | 1 | 149 | .955 |
Carolyn Bourgeault, Concordia (Wis.) | So | 2 | 2 | 0 | 0 | 1.000 | 3 | 119:52 | 1.5017 | 1 | 29 | .906 |
Kami McCardle, Concordia (Wis.) | Sr | 4 | 4 | 0 | 0 | 1.000 | 9 | 240:23 | 2.2464 | 1 | 80 | .899 |
Savannah Wuitschick, Dubuque | So | 6 | 0 | 5 | 1 | .083 | 15 | 363:29 | 2.4760 | 0 | 202 | .931 |
Zoie Campbell, Aurora | Fr | 6 | 1 | 4 | 1 | .250 | 16 | 362:02 | 2.6517 | 0 | 246 | .939 |
Chelsea Denniss, Lake Forest | So | 4 | 0 | 1 | 2 | .333 | 13 | 244:03 | 3.1961 | 0 | 119 | .902 |
Northern Collegiate Hockey Association