Wisconsin Intercollegiate Athletic Conference
Recent, Upcoming Games
Friday, January 17, 2025 |
Wisconsin-Stout | @ | Gustavus Adolphus | NC | 7:00 CT | ||||
Wisconsin-Stevens Point | @ | Hamline | NC | 7:05 CT | ||||
Wisconsin-Eau Claire | @ | Saint John's | NC | 7:00 CT | ||||
Northland | @ | Saint Mary's | NC | 7:05 CT | ||||
Wisconsin-River Falls | @ | St. Olaf | NC | 7:00 CT |
Saturday, January 18, 2025 |
Northland | @ | Gustavus Adolphus | NC | 7:00 CT | ||||
Wisconsin-Eau Claire | @ | Hamline | NC | 5:05 CT | ||||
Wisconsin-Stevens Point | @ | Saint John's | NC | 4:00 CT | ||||
Wisconsin-River Falls | @ | Saint Mary's | NC | 7:05 CT | ||||
Wisconsin-Stout | @ | St. Olaf | NC | 7:00 CT |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nico Chmelevski, UW-Stevens Point | F | So | 7 | 2 | 9 | 11 | 1.5714 | 0 | 0 | 0 | 1 |
Dawson Sciarrino, UW-Stevens Point | F | Sr | 7 | 7 | 3 | 10 | 1.4286 | 0 | 1 | 0 | 0 |
Dylan Smith, UW-River Falls | F | Jr | 7 | 6 | 4 | 10 | 1.4286 | 0 | 0 | 0 | 1 |
Andrew Poulias, UW-Stevens Point | F | Sr | 7 | 4 | 6 | 10 | 1.4286 | 2 | 1 | 0 | 0 |
Reed Stark, UW-Superior | F | Sr | 6 | 5 | 4 | 9 | 1.5000 | 2 | 0 | 0 | 0 |
Fletcher Anderson, UW-Stevens Point | F | Sr | 7 | 2 | 7 | 9 | 1.2857 | 0 | 0 | 0 | 0 |
Max Collette, UW-River Falls | F | Jr | 7 | 3 | 5 | 8 | 1.1429 | 1 | 1 | 0 | 0 |
Jonny Meiers, UW-River Falls | F | So | 7 | 2 | 6 | 8 | 1.1429 | 0 | 0 | 0 | 0 |
Ikki Kogawa, UW-Superior | F | Fr | 7 | 2 | 6 | 8 | 1.1429 | 2 | 0 | 0 | 0 |
Nicolas Pigeon, UW-Stout | F | So | 7 | 3 | 4 | 7 | 1.0000 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Sciarrino, UW-Stevens Point | F | Sr | 7 | 7 | 3 | 10 | 1.0000 | 0 | 1 | 0 | 0 |
Dylan Smith, UW-River Falls | F | Jr | 7 | 6 | 4 | 10 | 0.8571 | 0 | 0 | 0 | 1 |
Reed Stark, UW-Superior | F | Sr | 6 | 5 | 4 | 9 | 0.8333 | 2 | 0 | 0 | 0 |
Peyton Hart, UW-Stevens Point | F | Sr | 7 | 5 | 0 | 5 | 0.7143 | 0 | 5 | 0 | 0 |
Andrew Poulias, UW-Stevens Point | F | Sr | 7 | 4 | 6 | 10 | 0.5714 | 2 | 1 | 0 | 0 |
Justin Dauphinais, UW-Superior | F | So | 7 | 4 | 2 | 6 | 0.5714 | 1 | 0 | 1 | 0 |
Austin Paul, UW-Superior | F | Jr | 3 | 4 | 1 | 5 | 1.3333 | 0 | 0 | 0 | 0 |
Max Collette, UW-River Falls | F | Jr | 7 | 3 | 5 | 8 | 0.4286 | 1 | 1 | 0 | 0 |
Alex Atwill, UW-River Falls | F | Fr | 4 | 3 | 4 | 7 | 0.7500 | 2 | 1 | 0 | 0 |
Nicolas Pigeon, UW-Stout | F | So | 7 | 3 | 4 | 7 | 0.4286 | 0 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Proctor, UW-Stevens Point | Jr | 6 | 4 | 1 | 1 | .750 | 10 | 362:37 | 1.6546 | 2 | 159 | .941 |
Jack Boschert, UW-Superior | So | 4 | 3 | 0 | 0 | 1.000 | 6 | 199:35 | 1.8038 | 1 | 73 | .924 |
Jan Skorpik, UW-Superior | Jr | 3 | 2 | 1 | 0 | .667 | 5 | 160:19 | 1.8713 | 0 | 70 | .933 |
Max Gutjahr, UW-Eau Claire | Jr | 6 | 3 | 3 | 0 | .500 | 12 | 357:48 | 2.0123 | 1 | 139 | .921 |
Brennan Boynton, UW-River Falls | Jr | 7 | 4 | 3 | 0 | .571 | 16 | 424:23 | 2.2621 | 0 | 202 | .927 |
Tyler Masternak, UW-Stout | Sr | 4 | 1 | 2 | 1 | .375 | 12 | 247:34 | 2.9083 | 0 | 109 | .901 |
Andrew Yocum, Northland | So | 4 | 0 | 4 | 0 | .000 | 23 | 239:37 | 5.7592 | 0 | 151 | .868 |
Dakota Meyer, Northland | Jr | 3 | 0 | 3 | 0 | .000 | 22 | 180:00 | 7.3333 | 0 | 125 | .850 |
Wisconsin Intercollegiate Athletic Conference
NCAA Division III
Commissioner: Gary Karner
League Office: Madison, Wisc.
Founded: 2013