Princeton 6, Harvard 8 F
ECAC GameSaturday, November 13, 2004 at Bright-Landry Hockey Center (Attendance: 1,712)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
PRN | 1 | 2 | 3 | = 6 | 7 | 13 | 15 | = 35 | 11-33 | 4-7 |
HAR | 1 | 4 | 3 | = 8 | 10 | 18 | 10 | = 38 | 10-20 | 4-9 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | HAR-1 | Noah Welch | Andrew Lederman | 5x4 | 01:43 | |
1 | PRN-1 | Sebastian Borza | 07:21 | |||
2 | HAR-2 | Tom Cavanagh | Rob Flynn | Peter Hafner | 04:30 | |
2 | PRN-2 | Grant Goeckner-Zoeller | Luc Paquin | 5x3 | 08:41 | |
2 | HAR-3 | Dan Murphy | Tom Walsh | 5x4 | 12:16 | |
2 | HAR-4 | Dylan Reese | Tom Walsh | Dan Murphy | 5x4 | 15:07 |
2 | HAR-5 | Tom Cavanagh | Brendan Bernakevitch | 15:39 | ||
2 | PRN-3 | Dustin Sproat | Seamus Young | Luc Paquin | 5x4 | 17:54 |
3 | HAR-6 | Paul Dufault | Dave Watters | Kevin Du | 01:27 | |
3 | HAR-7 | Andrew Lederman | Tom Cavanagh | Noah Welch | 5x4 | 02:48 |
3 | HAR-8 | Kevin Du | Rob Flynn | Dan Murphy | 08:03 | |
3 | PRN-4 | Dustin Sproat | Patrick Neundorfer | Luc Paquin | 5x4 | 09:35 |
3 | PRN-5 | Grant Goeckner-Zoeller | Patrick Neundorfer | Luc Paquin | 5x4 | 14:02 |
3 | PRN-6 | Luc Paquin | Neil Stevenson-Moore | Seamus Young | 18:32 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
PRN-1 | B.J. Sklapsky (56:10 L) | 9 | 14 | 7 | = 30 | (8 GA) |
HAR-1 | Dov Grumet-Morris (59:39 W) | 6 | 11 | 12 | = 29 | (6 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
PRN | Luc Paquin | 1-4 = 5 |
HAR | Tom Cavanagh | 2-1 = 3 |
HAR | Dan Murphy | 1-2 = 3 |
HAR | Rob Flynn | 0-2 = 2 |
PRN | Patrick Neundorfer | 0-2 = 2 |
HAR | Andrew Lederman | 1-1 = 2 |
HAR | Noah Welch | 1-1 = 2 |
PRN | Seamus Young | 0-2 = 2 |
HAR | Kevin Du | 1-1 = 2 |
PRN | Dustin Sproat | 2-0 = 2 |
PRN | Grant Goeckner-Zoeller | 2-0 = 2 |
HAR | Tom Walsh | 0-2 = 2 |
HAR | Peter Hafner | 0-1 = 1 |
PRN | Sebastian Borza | 1-0 = 1 |
HAR | Dave Watters | 0-1 = 1 |
PRN | Neil Stevenson-Moore | 0-1 = 1 |
HAR | Paul Dufault | 1-0 = 1 |
HAR | Brendan Bernakevitch | 0-1 = 1 |
HAR | Dylan Reese | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Paul Simeon
Asst. Referee(s): Tim Crowley, Chip McDonald
Asst. Referee(s): Tim Crowley, Chip McDonald
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.