Quinnipiac 8, Union 5 F
Non-Conference GameSunday, October 29, 2006 at Pepsi Arena (Attendance: 0)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
QUI | 1 | 3 | 4 | = 8 | 8 | 16 | 10 | = 34 | 11-22 | 4-12 |
UNI | 0 | 3 | 2 | = 5 | 8 | 9 | 8 | = 25 | 15-30 | 1-8 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | QUI-1 | Dan Travis | Bryan Leitch | Reid Cashman | 5x4 | 11:35 |
2 | UNI-1 | Josh Coyle | Augie DiMarzo | T.J. Fox | 5x4 | 05:08 |
2 | QUI-2 | John Doherty | Dan Travis | Brandon Wong | 5x4 | 06:23 |
2 | QUI-3 | Greg Holt | 06:38 | |||
2 | UNI-2 | Matt Cook | Torren Delforte | Mike Schreiber | 10:05 | |
2 | QUI-4 | Jamie Bates | Bryan Leitch | John Doherty | 5x4 | 15:28 |
2 | UNI-3 | Mario Valery-Trabucco | Augie DiMarzo | T.J. Fox | 16:09 | |
3 | QUI-5 | David Marshall | Dan Henningson | Dan Travis | 01:47 | |
3 | UNI-4 | Mario Valery-Trabucco | Lane Caffaro | T.J. Fox | 07:01 | |
3 | UNI-5 | Josh Coyle | Jonathan Lareau | Sean Streich | 4x4 | 10:15 |
3 | QUI-6 | Eric Lampe | Bryan Leitch | Reid Cashman | 13:46 | |
3 | QUI-7 | Ben Nelson | Dan Henningson | 5x4 | 17:00 | |
3 | QUI-8 | Michael Bordieri | Mark Agnew | Bud Fisher | ENG | 19:12 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
QUI-1 | Bud Fisher (59:56 W) | 8 | 6 | 6 | = 20 | (5 GA) |
UNI-1 | Rich Sillery (58:51 L) | 7 | 13 | 6 | = 26 | (7 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
QUI | Bryan Leitch | 0-3 = 3 |
QUI | Dan Travis | 1-2 = 3 |
UNI | T.J. Fox | 0-3 = 3 |
QUI | Dan Henningson | 0-2 = 2 |
QUI | Reid Cashman | 0-2 = 2 |
UNI | Augie DiMarzo | 0-2 = 2 |
QUI | John Doherty | 1-1 = 2 |
UNI | Mario Valery-Trabucco | 2-0 = 2 |
UNI | Josh Coyle | 2-0 = 2 |
UNI | Mike Schreiber | 0-1 = 1 |
UNI | Sean Streich | 0-1 = 1 |
QUI | Ben Nelson | 1-0 = 1 |
UNI | Matt Cook | 1-0 = 1 |
QUI | David Marshall | 1-0 = 1 |
QUI | Mark Agnew | 0-1 = 1 |
QUI | Michael Bordieri | 1-0 = 1 |
QUI | Jamie Bates | 1-0 = 1 |
UNI | Torren Delforte | 0-1 = 1 |
QUI | Greg Holt | 1-0 = 1 |
UNI | Lane Caffaro | 0-1 = 1 |
QUI | Bud Fisher | 0-1 = 1 |
QUI | Eric Lampe | 1-0 = 1 |
QUI | Brandon Wong | 0-1 = 1 |
UNI | Jonathan Lareau | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Scott Hansen
Asst. Referee(s): Leo Boylan, Dave Kronenberg
Asst. Referee(s): Leo Boylan, Dave Kronenberg
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.