Brown 1, Dartmouth 5 F
ECAC GameSaturday, January 10, 2009 at Thompson Arena (Attendance: 3,310)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
BRN | 0 | 1 | 0 | = 1 | 6 | 9 | 7 | = 22 | 2-4 | 0-4 |
DAR | 1 | 4 | 0 | = 5 | 13 | 16 | 18 | = 47 | 4-8 | 0-2 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | DAR-1 | Joe Gaudet | Scott Fleming | Matt Reber | 07:28 | |
2 | BRN-1 | Bobby Farnham | 02:48 | |||
2 | DAR-2 | Rob Pritchard | Kyle Reeds | Connor Shields | 04:40 | |
2 | DAR-3 | Scott Fleming | Matt Reber | Joe Gaudet | 11:17 | |
2 | DAR-4 | Doug Jones | Adam Estoclet | Peter Boldt | 18:12 | |
2 | DAR-5 | Joe Gaudet | Matt Reber | Evan Stephens | 18:44 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | BRN-1 | Bobby Farnham | 2 | Charging | 01:36 |
1 | DAR-1 | Matt Reber | 2 | Hooking | 12:56 |
1 | DAR-2 | Paul Lee | 2 | Boarding | 16:06 |
1 | DAR-3 | Andrew Owsiak | 2 | Tripping | 19:27 |
2 | BRN-2 | Sean Muncy | 2 | Tripping | 05:12 |
3 | DAR-4 | Joe Gaudet | 2 | Interference | 04:16 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
BRN-1 | Dan Rosen (60:00 L) | 12 | 12 | 18 | = 42 | (5 GA) |
DAR-1 | Jody O'Neill (60:00 W) | 6 | 8 | 7 | = 21 | (1 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
DAR | Matt Reber | 0-3 = 3 |
DAR | Joe Gaudet | 2-1 = 3 |
DAR | Scott Fleming | 1-1 = 2 |
DAR | Evan Stephens | 0-1 = 1 |
DAR | Rob Pritchard | 1-0 = 1 |
BRN | Bobby Farnham | 1-0 = 1 |
DAR | Adam Estoclet | 0-1 = 1 |
DAR | Doug Jones | 1-0 = 1 |
DAR | Kyle Reeds | 0-1 = 1 |
DAR | Peter Boldt | 0-1 = 1 |
DAR | Connor Shields | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
BRN | Bobby Farnham | 1-2 |
DAR | Andrew Owsiak | 1-2 |
BRN | Sean Muncy | 1-2 |
DAR | Joe Gaudet | 1-2 |
DAR | Matt Reber | 1-2 |
DAR | Paul Lee | 1-2 |
Referee(s): Nick Litterio, Marc Sullivan
Asst. Referee(s): Scott Whittemore, Scott Prim
Asst. Referee(s): Scott Whittemore, Scott Prim
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.