Air Force 6, Bentley 3 F
Atlantic Hockey GameFriday, January 15, 2010 at John A. Ryan Skating Arena (Attendance: 456)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
AFA | 2 | 1 | 3 | = 6 | 9 | 8 | 13 | = 30 | 7-14 | 1-6 |
BEN | 1 | 0 | 2 | = 3 | 10 | 8 | 11 | = 29 | 9-26 | 1-7 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | AFA-1 | John Kruse | Blake Page | 07:26 | ||
1 | AFA-2 | Tim Kirby | Blake Page | Scott Mathis | 08:00 | |
1 | BEN-1 | Jamie Nudy | Dan Koudys | Anders Olson | 18:49 | |
2 | AFA-3 | Blake Page | Scott Kozlak | Brett Nylander | 08:53 | |
3 | AFA-4 | Kyle De Laurell | Jeff Hajner | 00:40 | ||
3 | BEN-2 | Jeremy Robert | Brendan Harrison | Brett Hartung | 02:23 | |
3 | AFA-5 | Jeff Hajner | Matt Fairchild | 5x4 | 05:57 | |
3 | AFA-6 | Matt Becker | Brett Nylander | Stephen Carew | 07:39 | |
3 | BEN-3 | Brett Hartung | Trent Bonnett | Bobby Preece | 5x3 | 11:20 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | AFA-1 | Brett Nylander | 2 | High-Sticking | 03:48 |
1 | BEN-1 | Ryan Kayfes | 2 | Tripping | 10:13 |
1 | BEN-2 | Joe Campanelli | 2 | Boarding | 13:46 |
1 | BEN-3 | Ryan Kayfes | 2 | Cross-Checking | 19:47 |
2 | AFA-2 | Scott Mathis | 2 | Boarding | 02:16 |
2 | BEN-4 | Bobby Preece | 2 | Charging | 05:41 |
2 | AFA-3 | Matt Becker | 2 | Holding | 13:29 |
3 | BEN-5 | Jeremy Robert | 2 | Hooking | 03:54 |
3 | BEN-6 | Anders Olson | 2 | Interference | 04:56 |
3 | BEN-7 | Bobby Preece | 2 | Charging | 08:44 |
3 | AFA-4 | Scott Mathis | 2 | CTH ELBOWING | 09:37 |
3 | AFA-5 | Brad Sellers | 2 | Slashing | 10:27 |
3 | AFA-6 | Jeff Hajner | 2 | Holding | 18:50 |
3 | BEN-8 | Bobby Preece | 10 | Misconduct | 20:00 |
3 | BEN-9 | Bobby Preece | 2 | Tripping | 20:00 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
AFA-1 | Andrew Volkening (60:00 W) | 9 | 8 | 9 | = 26 | (3 GA) |
BEN-1 | Joe Calvi (60:00 L) | 7 | 7 | 10 | = 24 | (6 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
AFA | Blake Page | 1-2 = 3 |
AFA | Jeff Hajner | 1-1 = 2 |
BEN | Brett Hartung | 1-1 = 2 |
AFA | Brett Nylander | 0-2 = 2 |
BEN | Jeremy Robert | 1-0 = 1 |
BEN | Brendan Harrison | 0-1 = 1 |
AFA | Scott Mathis | 0-1 = 1 |
AFA | Matt Fairchild | 0-1 = 1 |
AFA | Matt Becker | 1-0 = 1 |
BEN | Jamie Nudy | 1-0 = 1 |
AFA | Tim Kirby | 1-0 = 1 |
AFA | Stephen Carew | 0-1 = 1 |
BEN | Dan Koudys | 0-1 = 1 |
BEN | Anders Olson | 0-1 = 1 |
BEN | Bobby Preece | 0-1 = 1 |
AFA | Scott Kozlak | 0-1 = 1 |
AFA | John Kruse | 1-0 = 1 |
AFA | Kyle De Laurell | 1-0 = 1 |
BEN | Trent Bonnett | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
BEN | Bobby Preece | 4-16 |
AFA | Scott Mathis | 2-4 |
BEN | Ryan Kayfes | 2-4 |
BEN | Joe Campanelli | 1-2 |
AFA | Jeff Hajner | 1-2 |
BEN | Jeremy Robert | 1-2 |
AFA | Brad Sellers | 1-2 |
BEN | Anders Olson | 1-2 |
AFA | Brett Nylander | 1-2 |
AFA | Matt Becker | 1-2 |
Referee(s): Eric Ernst, John Barnard
Asst. Referee(s): Bryan Goodwin, Bill King
Asst. Referee(s): Bryan Goodwin, Bill King
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.