Michigan State 1, Wisconsin 4 F
Non-Conference GameSaturday, November 27, 2010 at Kohl Center (Attendance: 14,012)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
MSU | 1 | 0 | 0 | = 1 | 8 | 9 | 5 | = 22 | 7-14 | 1-3 |
WIS | 2 | 1 | 1 | = 4 | 13 | 7 | 10 | = 30 | 5-10 | 1-5 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | WIS-1 | Justin Schultz | Mark Zengerle | Jake Gardiner | 01:03 | |
1 | MSU-1 | Zach Golembiewski | Torey Krug | PPG5x4 | 04:11 | |
1 | WIS-2 | Frankie Simonelli | Derek Lee | Tyler Barnes | GWG | 07:08 |
2 | WIS-3 | Justin Schultz | Jordy Murray | Jake Gardiner | 05:26 | |
3 | WIS-4 | Justin Schultz | Jake Gardiner | Craig Smith | PPG5x4 | 00:28 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | WIS-1 | Patrick Johnson | 2 | Tripping | 03:02 |
1 | WIS-2 | Podge Turnbull | 2 | High-Sticking | 04:21 |
1 | MSU-1 | Matt Crandell | 2 | Slashing | 04:21 |
1 | MSU-2 | Derek Grant | 2 | Cross-Checking | 07:08 |
1 | WIS-3 | Jake Gardiner | 2 | Checking from Behind | 17:32 |
2 | MSU-3 | Derek Grant | 2 | Goaltender Interference | 12:30 |
2 | MSU-4 | Dustin Gazley | 2 | Roughing | 19:36 |
2 | WIS-4 | John Ramage | 2 | Unsportsmanlike Conduct | 19:36 |
2 | MSU-5 | Dustin Gazley | 2 | Cross-Checking | 19:36 |
3 | MSU-6 | Brock Shelgren | 2 | Hooking | 06:47 |
3 | MSU-7 | Zach Golembiewski | 2 | Tripping | 16:58 |
3 | WIS-5 | Ryan Little | 2 | Charging | 19:00 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
MSU-1 | Drew Palmisano (59:55 L) | 11 | 6 | 9 | = 26 | (4 GA) |
WIS-1 | Scott Gudmandson (59:45 W) | 7 | 9 | 5 | = 21 | (1 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
WIS | Justin Schultz | 3-0 = 3 |
WIS | Jake Gardiner | 0-3 = 3 |
WIS | Jordy Murray | 0-1 = 1 |
WIS | Mark Zengerle | 0-1 = 1 |
WIS | Tyler Barnes | 0-1 = 1 |
WIS | Craig Smith | 0-1 = 1 |
MSU | Torey Krug | 0-1 = 1 |
WIS | Frankie Simonelli | 1-0 = 1 |
WIS | Derek Lee | 0-1 = 1 |
MSU | Zach Golembiewski | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
MSU | Derek Grant | 2-4 |
MSU | Dustin Gazley | 2-4 |
MSU | Matt Crandell | 1-2 |
WIS | Podge Turnbull | 1-2 |
WIS | Jake Gardiner | 1-2 |
WIS | Ryan Little | 1-2 |
WIS | John Ramage | 1-2 |
MSU | Brock Shelgren | 1-2 |
WIS | Patrick Johnson | 1-2 |
MSU | Zach Golembiewski | 1-2 |
Referee(s): Brad Shepherd,CJ Berline
Asst. Referee(s): Matt Gerlock,Ed Moberg
Asst. Referee(s): Matt Gerlock,Ed Moberg
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.