UW-River Falls 7, Lake Forest 1 F
NCHA GameFriday, November 30, 2001 at Alumni Memorial Fieldhouse (Attendance: 300)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
WRF | 0 | 4 | 3 | = 7 | 20 | 16 | 16 | = 52 | 5-13 | 3-8 |
LKF | 0 | 1 | 0 | = 1 | 7 | 10 | 2 | = 19 | 9-18 | 1-5 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
2 | WRF-1 | Tyler Sawchyn | Adam Kragthorpe | 5x4 | 00:54 | |
2 | LKF-1 | Adrian Wong | Matt Bruni | Andrew Francone | 5x4 | 03:16 |
2 | WRF-2 | Jim Murphy | Jess Johnson | Ryan Vieau | 06:30 | |
2 | WRF-3 | Josh Schlipp | Jim Murphy | John Conboy | 5x4 | 11:57 |
2 | WRF-4 | Nick Hanrahan | Steve Moe | Nate Kotewa | 14:58 | |
3 | WRF-5 | Jess Johnson | Josh Schlipp | Evan Stensrud | 08:24 | |
3 | WRF-6 | Adam Kragthorpe | Ryan Vieau | 5x4 | 16:02 | |
3 | WRF-7 | Carl Boben | Jamie Steinert | 17:51 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
WRF-1 | Jacque Vezina (60:00 W) | 7 | 9 | 2 | = 18 | (1 GA) |
LKF-1 | Joel Cameron (60:00 L) | 20 | 12 | 13 | = 45 | (7 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
WRF | Adam Kragthorpe | 1-1 = 2 |
WRF | Jim Murphy | 1-1 = 2 |
WRF | Jess Johnson | 1-1 = 2 |
WRF | Ryan Vieau | 0-2 = 2 |
WRF | Josh Schlipp | 1-1 = 2 |
WRF | Carl Boben | 1-0 = 1 |
LKF | Matt Bruni | 0-1 = 1 |
WRF | Tyler Sawchyn | 1-0 = 1 |
LKF | Adrian Wong | 1-0 = 1 |
WRF | Evan Stensrud | 0-1 = 1 |
WRF | Nick Hanrahan | 1-0 = 1 |
WRF | Jamie Steinert | 0-1 = 1 |
WRF | Nate Kotewa | 0-1 = 1 |
WRF | Steve Moe | 0-1 = 1 |
WRF | John Conboy | 0-1 = 1 |
LKF | Andrew Francone | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Jon Czera
Asst. Referee(s): Al Stensland, Don Langland
Asst. Referee(s): Al Stensland, Don Langland
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.