UW-River Falls 4, Augsburg 2 F
Non-Conference GameFriday, December 14, 2001 at Augsburg Ice Arena (Attendance: 350)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
WRF | 0 | 1 | 3 | = 4 | 13 | 13 | 9 | = 35 | 10-20 | 1-4 |
AUG | 0 | 1 | 1 | = 2 | 9 | 11 | 8 | = 28 | 7-14 | 1-6 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
2 | AUG-1 | Frank Huebner | Brad Holzinger | Brad Schwartzbauer | 00:49 | |
2 | WRF-1 | Marc-Andre Lalande | Adam Kragthorpe | Carl Boben | 06:46 | |
3 | WRF-2 | Josh Schlipp | Adam Kragthorpe | Jim Murphy | 5x4 | 03:51 |
3 | WRF-3 | Joe Dustin | Nick Hanrahan | 04:34 | ||
3 | WRF-4 | Rob Novak | 4x4 | 11:26 | ||
3 | AUG-2 | David May | Chad Moore | Shawn Smith | 5x4 | 18:53 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
WRF-1 | Jacque Vezina (60:00 W) | 9 | 10 | 7 | = 26 | (2 GA) |
AUG-1 | Peter Samargia (58:36 L) | 13 | 12 | 6 | = 31 | (4 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
WRF | Adam Kragthorpe | 0-2 = 2 |
AUG | Brad Schwartzbauer | 0-1 = 1 |
WRF | Joe Dustin | 1-0 = 1 |
AUG | David May | 1-0 = 1 |
WRF | Josh Schlipp | 1-0 = 1 |
WRF | Rob Novak | 1-0 = 1 |
WRF | Jim Murphy | 0-1 = 1 |
AUG | Frank Huebner | 1-0 = 1 |
WRF | Carl Boben | 0-1 = 1 |
AUG | Shawn Smith | 0-1 = 1 |
WRF | Nick Hanrahan | 0-1 = 1 |
WRF | Marc-Andre Lalande | 1-0 = 1 |
AUG | Brad Holzinger | 0-1 = 1 |
AUG | Chad Moore | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Ed Zepeda, Jim Von Wald
Asst. Referee(s): Dan Fedorowski
Asst. Referee(s): Dan Fedorowski
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.