Hamilton 8, Wesleyan 3 F
ECAC East GameSaturday, January 11, 2003 at Wesleyan Arena (Attendance: 125)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
HAM | 1 | 5 | 2 | = 8 | 24 | 22 | 17 | = 63 | 7-14 | 0-4 |
WES | 0 | 2 | 1 | = 3 | 4 | 7 | 10 | = 21 | 5-10 | 2-6 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | HAM-1 | Jeff Corey | Rob Gordon | Steve Aubuchon | 13:56 | |
2 | HAM-2 | Craig Kennedy | Elliott Altberg | Gus Katsuras | 01:34 | |
2 | HAM-3 | Gil Schipani | Erik Kallio | Alex Linton | 01:43 | |
2 | WES-1 | Jon Blanchard | Dave Hogan | Brian Maynes | 5x4 | 10:52 |
2 | WES-2 | Brian Maynes | Dave Hogan | Grant Savage | 5x4 | 13:58 |
2 | HAM-4 | Gil Schipani | Steve Aubuchon | Scott Gordon | 14:28 | |
2 | HAM-5 | Gus Katsuras | Elliott Altberg | 15:14 | ||
2 | HAM-6 | Steve Aubuchon | Matthew Harrison | David Racine | 15:52 | |
3 | HAM-7 | Gus Katsuras | 4x5 | 00:22 | ||
3 | WES-3 | Dave Hogan | Jon Blanchard | 4x4 | 13:14 | |
3 | HAM-8 | Gus Katsuras | Elliott Altberg | 4x5 | 14:06 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
HAM-1 | Rob MacNeil (60:00 W) | 4 | 5 | 9 | = 18 | (3 GA) |
WES-1 | Jim Panczykowski (60:00 L) | 23 | 17 | 15 | = 55 | (8 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
HAM | Gus Katsuras | 3-1 = 4 |
WES | Dave Hogan | 1-2 = 3 |
HAM | Elliott Altberg | 0-3 = 3 |
HAM | Steve Aubuchon | 1-2 = 3 |
HAM | Gil Schipani | 2-0 = 2 |
WES | Jon Blanchard | 1-1 = 2 |
WES | Brian Maynes | 1-1 = 2 |
HAM | Erik Kallio | 0-1 = 1 |
HAM | Rob Gordon | 0-1 = 1 |
HAM | Scott Gordon | 0-1 = 1 |
HAM | Jeff Corey | 1-0 = 1 |
HAM | Alex Linton | 0-1 = 1 |
HAM | Matthew Harrison | 0-1 = 1 |
HAM | Craig Kennedy | 1-0 = 1 |
HAM | David Racine | 0-1 = 1 |
WES | Grant Savage | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Paul Driscoll, Bob Collins
Asst. Referee(s): Paul Giansiracusa
Asst. Referee(s): Paul Giansiracusa
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.