UW-Stevens Point 4, Lake Forest 2 F
NCHA GameFriday, January 25, 2008 at Alumni Memorial Fieldhouse (Attendance: 150)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
WSP | 2 | 1 | 1 | = 4 | 13 | 7 | 13 | = 33 | 11-22 | 0-8 |
LKF | 0 | 1 | 1 | = 2 | 6 | 8 | 4 | = 18 | 10-20 | 2-11 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | WSP-1 | Pat Lee | Ross Johnson | 11:29 | ||
1 | WSP-2 | Josh Calleja | Shane Foster | Jonathan Ralph | 12:48 | |
2 | LKF-1 | Adam Love | Peter Pfeffer | Matt Oke | 5x4 | 05:47 |
2 | WSP-3 | Pat Lee | Josh Calleja | 4x4 | 07:05 | |
3 | WSP-4 | Matt Stendahl | Brett Beckfeld | Ross Johnson | 06:07 | |
3 | LKF-2 | Mike Kneeland | Adam Love | Justin Taylor | 5x4 | 15:06 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | LKF-1 | Joe Papineau | 2 | Holding | 08:45 |
1 | WSP-1 | Garrett Suter | 2 | High-Sticking | 09:15 |
1 | WSP-2 | Creighton Scarpone | 2 | Hooking | 13:24 |
1 | LKF-2 | Joe Papineau | 2 | Hooking | 19:57 |
2 | LKF-3 | Matt Helderman | 2 | High-Sticking | 00:45 |
2 | WSP-3 | Andy Cankar | 2 | Slashing | 04:10 |
2 | WSP-4 | Andy Cankar | 2 | Cross-Checking | 04:10 |
2 | LKF-4 | Adam Love | 2 | Checking from Behind | 06:13 |
2 | WSP-5 | Pat Lee | 2 | High-Sticking | 07:16 |
2 | WSP-6 | Creighton Scarpone | 2 | Cross-Checking | 11:43 |
2 | LKF-5 | Adam Love | 2 | Holding | 12:02 |
2 | WSP-7 | Garrett Suter | 2 | Slashing | 12:05 |
2 | LKF-6 | Jeff Anonick | 2 | Holding | 15:39 |
2 | WSP-8 | Shane Foster | 2 | Elbowing | 16:18 |
2 | WSP-9 | Garrett Suter | 2 | Hooking | 16:44 |
3 | LKF-7 | Matt Helderman | 2 | Hooking | 06:45 |
3 | WSP-10 | Tom Upton | 2 | Hooking | 08:48 |
3 | LKF-8 | Adam Love | 2 | Interference | 09:20 |
3 | WSP-11 | Chris Conway | 2 | Interference | 13:25 |
3 | LKF-9 | Blake O'Keefe | 2 | Slashing | 15:32 |
3 | LKF-10 | Matt Oke | 2 | Cross-Checking | 17:02 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
WSP-1 | Thomas Speer (60:00 W) | 6 | 7 | 3 | = 16 | (2 GA) |
LKF-1 | Brandon Kohuch (59:22 L) | 11 | 6 | 12 | = 29 | (4 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
WSP | Josh Calleja | 1-1 = 2 |
WSP | Pat Lee | 2-0 = 2 |
LKF | Adam Love | 1-1 = 2 |
WSP | Ross Johnson | 0-2 = 2 |
LKF | Matt Oke | 0-1 = 1 |
WSP | Brett Beckfeld | 0-1 = 1 |
LKF | Mike Kneeland | 1-0 = 1 |
WSP | Jonathan Ralph | 0-1 = 1 |
WSP | Shane Foster | 0-1 = 1 |
LKF | Peter Pfeffer | 0-1 = 1 |
WSP | Matt Stendahl | 1-0 = 1 |
LKF | Justin Taylor | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
LKF | Adam Love | 3-6 |
WSP | Garrett Suter | 3-6 |
WSP | Andy Cankar | 2-4 |
LKF | Matt Helderman | 2-4 |
WSP | Creighton Scarpone | 2-4 |
LKF | Joe Papineau | 2-4 |
WSP | Chris Conway | 1-2 |
LKF | Blake O'Keefe | 1-2 |
WSP | Pat Lee | 1-2 |
WSP | Tom Upton | 1-2 |
LKF | Jeff Anonick | 1-2 |
LKF | Matt Oke | 1-2 |
WSP | Shane Foster | 1-2 |
Referee(s): John Cerza, Chris Lindley
Asst. Referee(s): Rene Roy
Asst. Referee(s): Rene Roy
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.