Neumann 4, Adrian 2 F
Non-Conference GameSaturday, November 1, 2008 at Arrington Ice Arena (Attendance: 528)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
NEU | 0 | 2 | 2 | = 4 | 12 | 12 | 10 | = 34 | 8-16 | 2-8 |
ADR | 0 | 2 | 0 | = 2 | 12 | 10 | 9 | = 31 | 10-31 | 1-7 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
2 | NEU-1 | Bill Foster | Marlon Gardner | Jesper Hultman | 04:37 | |
2 | ADR-1 | Eric Miller | Reed Renaud | 06:07 | ||
2 | ADR-2 | Adam Krug | Chris Stansik | Quinn Waller | 5x4 | 11:56 |
2 | NEU-2 | Kaleigh Schrock | Doug Slipacoff | 13:05 | ||
3 | NEU-3 | Matt Ward | Kyle Casey | 5x4 | 06:46 | |
3 | NEU-4 | Stewart Sjoberg | ENG5x3 | 19:59 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | NEU-1 | Doug Slipacoff | 2 | Boarding | 04:33 |
1 | ADR-1 | Joel Workman | 2 | CTH ROUGHING | 07:51 |
1 | ADR-2 | Drew Satterley | 2 | Hooking | 16:57 |
1 | NEU-2 | Matt Ward | 2 | Cross-Checking | 17:45 |
1 | ADR-3 | Shawn Skelly | 2 | Slashing | 17:45 |
2 | ADR-4 | Eric Miller | 2 | Cross-Checking | 00:00 |
2 | NEU-3 | Bill Foster | 2 | Boarding | 06:45 |
2 | NEU-4 | Jeff Rodell | 2 | Holding the Stick | 11:36 |
2 | NEU-5 | Jonathan Cristini | 2 | Tripping | 17:04 |
2 | NEU-6 | Jeff Rodell | 2 | Cross-Checking | 19:52 |
3 | ADR-5 | Kyle Watson | 2 | Tripping | 04:46 |
3 | ADR-6 | Mike Fiorillo | 2 | Tripping | 06:24 |
3 | NEU-7 | Stewart Sjoberg | 2 | Interference | 06:56 |
3 | ADR-7 | Mike Dahlinger | 2 | Hooking | 10:32 |
3 | NEU-8 | Bill Foster | 2 | Tripping | 13:29 |
3 | ADR-8 | Shawn Skelly | 5 | Checking from Behind | 19:21 |
3 | ADR-9 | Shawn Skelly | 10 | Game Misconduct | 19:21 |
3 | ADR-10 | Brad Houston | 2 | Slashing | 19:53 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
NEU-1 | Jordan Erickson (60:00 W) | 12 | 8 | 9 | = 29 | (2 GA) |
ADR-1 | Brad Fogal (59:20 L) | 12 | 10 | 8 | = 30 | (3 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
NEU | Doug Slipacoff | 0-1 = 1 |
ADR | Chris Stansik | 0-1 = 1 |
ADR | Reed Renaud | 0-1 = 1 |
NEU | Stewart Sjoberg | 1-0 = 1 |
NEU | Jesper Hultman | 0-1 = 1 |
ADR | Quinn Waller | 0-1 = 1 |
NEU | Bill Foster | 1-0 = 1 |
NEU | Marlon Gardner | 0-1 = 1 |
ADR | Eric Miller | 1-0 = 1 |
NEU | Kaleigh Schrock | 1-0 = 1 |
NEU | Kyle Casey | 0-1 = 1 |
NEU | Matt Ward | 1-0 = 1 |
ADR | Adam Krug | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
ADR | Shawn Skelly | 3-17 |
NEU | Bill Foster | 2-4 |
NEU | Jeff Rodell | 2-4 |
ADR | Mike Fiorillo | 1-2 |
NEU | Matt Ward | 1-2 |
ADR | Eric Miller | 1-2 |
NEU | Stewart Sjoberg | 1-2 |
ADR | Mike Dahlinger | 1-2 |
ADR | Kyle Watson | 1-2 |
ADR | Brad Houston | 1-2 |
ADR | Joel Workman | 1-2 |
NEU | Jonathan Cristini | 1-2 |
NEU | Doug Slipacoff | 1-2 |
ADR | Drew Satterley | 1-2 |
Referee(s): Mark Michels, Paul Rigby
Asst. Referee(s): Darren Oliver
Asst. Referee(s): Darren Oliver
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.