Hamline 3, UW-Superior 4 F OT1
Non-Conference GameFriday, November 7, 2008 at Wessman Arena (Attendance: 958)
Loading, please wait
Scoring | Shots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Penalties | Power Plays | ||
HML | 0 | 2 | 1 | 0 | = 3 | 8 | 8 | 12 | 0 | = 28 | 4-8 | 1-6 |
WSR | 1 | 0 | 2 | 1 | = 4 | 12 | 8 | 10 | 1 | = 31 | 7-14 | 0-3 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | WSR-1 | Logan Isley | Chris Wilson | Talon Berlando | 11:03 | |
2 | HML-1 | Steve Festler | Kyle Mattson | Jim Erickson | 04:50 | |
2 | HML-2 | Cole Scattarelli | Michael Schumacher | 16:19 | ||
3 | HML-3 | Kyle Kurr | 5x4 | 12:12 | ||
3 | WSR-2 | Art Clark | Brian Bina | Seth Reda | 13:29 | |
3 | WSR-3 | Kent Detlefsen | Kevin Huck | 16:37 | ||
4 | WSR-4 | Chris Wilson | 01:12 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | WSR-1 | Ryan Kuntz | 2 | Tripping | 13:42 |
1 | WSR-2 | Ryan Kuntz | 2 | Tripping | 13:42 |
2 | WSR-3 | Dane Bushey | 2 | Cross-Checking | 02:01 |
2 | WSR-4 | Dane Bushey | 2 | Cross-Checking | 02:01 |
2 | HML-1 | Dustin Fulton | 2 | Hooking | 13:29 |
2 | HML-2 | Dustin Fulton | 2 | Hooking | 13:29 |
2 | WSR-5 | Art Clark | 2 | Cross-Checking | 19:23 |
2 | WSR-6 | Art Clark | 2 | Cross-Checking | 19:23 |
3 | HML-3 | Chris Berenguer | 2 | Tripping | 00:18 |
3 | HML-4 | Chris Berenguer | 2 | Tripping | 00:18 |
3 | WSR-7 | Braden Desmet | 2 | Roughing | 06:42 |
3 | WSR-8 | Braden Desmet | 2 | Roughing | 06:42 |
3 | HML-5 | Kyle Kurr | 2 | High-Sticking | 14:21 |
3 | HML-6 | Kyle Kurr | 2 | High-Sticking | 14:21 |
3 | WSR-9 | Kevin Huck | 2 | Hooking | 19:09 |
3 | HML-7 | Kyle Kurr | 2 | Diving | 19:09 |
3 | WSR-10 | Kevin Huck | 2 | Hooking | 19:09 |
3 | HML-8 | Kyle Kurr | 2 | Diving | 19:09 |
Goaltending
Loading, please wait
Saves | |||||||
---|---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | 4 | Goals Allowed | |
HML-1 | Zachary Faust (61:12 L) | 11 | 8 | 8 | 0 | = 27 | (4 GA) |
WSR-1 | Chad Beiswenger (61:12 W) | 8 | 6 | 11 | 0 | = 25 | (3 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
WSR | Chris Wilson | 1-1 = 2 |
WSR | Kevin Huck | 0-1 = 1 |
WSR | Art Clark | 1-0 = 1 |
WSR | Seth Reda | 0-1 = 1 |
HML | Steve Festler | 1-0 = 1 |
WSR | Kent Detlefsen | 1-0 = 1 |
HML | Cole Scattarelli | 1-0 = 1 |
WSR | Talon Berlando | 0-1 = 1 |
HML | Kyle Kurr | 1-0 = 1 |
HML | Kyle Mattson | 0-1 = 1 |
HML | Jim Erickson | 0-1 = 1 |
HML | Michael Schumacher | 0-1 = 1 |
WSR | Logan Isley | 1-0 = 1 |
WSR | Brian Bina | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
HML | Kyle Kurr | 4-8 |
WSR | Art Clark | 2-4 |
WSR | Kevin Huck | 2-4 |
HML | Chris Berenguer | 2-4 |
WSR | Braden Desmet | 2-4 |
WSR | Ryan Kuntz | 2-4 |
HML | Dustin Fulton | 2-4 |
WSR | Dane Bushey | 2-4 |
Referee(s): Jason Bauers
Asst. Referee(s): Bill Danielson, Brian Perpich
Asst. Referee(s): Bill Danielson, Brian Perpich
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.