Curry 4, Bowdoin 6 F
Non-Conference GameWednesday, January 6, 2010 at Sid J. Watson Arena (Attendance: 308)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
CUR | 0 | 1 | 3 | = 4 | 10 | 2 | 11 | = 23 | 12-24 | 1-7 |
BOW | 1 | 2 | 3 | = 6 | 12 | 8 | 15 | = 35 | 10-23 | 2-9 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | BOW-1 | Kyle Hanson | Robert Toczylowski | Owen Smith | 4x5 | 08:30 |
2 | BOW-2 | Jeff Fanning | Owen Smith | Mike Corbelle | 5x3 | 11:20 |
2 | BOW-3 | Aaron O'Callahan | Mitch Dillon | 13:18 | ||
2 | CUR-1 | John Williams | Ryan Barlock | Payden Benning | 5x4 | 18:02 |
3 | CUR-2 | Ryan Barlock | Mike Cenisio | 04:19 | ||
3 | BOW-4 | Colin MacCormack | Graham Sisson | 07:51 | ||
3 | CUR-3 | John Williams | Sean Sylvester | 4x5 | 09:46 | |
3 | CUR-4 | Josh Kamrass | Brett Kaneshiro | John Williams | 4x5 | 17:13 |
3 | BOW-5 | Jeff Fanning | Daniel Weiniger | 5x4 | 18:14 | |
3 | BOW-6 | Jeff Fanning | ENG | 19:38 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | BOW-1 | Kyle Shearer-Hardy | 2 | Slashing | 01:08 |
1 | BOW-2 | Kyle Shearer-Hardy | 2 | Slashing | 01:08 |
1 | CUR-1 | Casey Brugman | 2 | High-Sticking | 04:23 |
1 | BOW-3 | Mike Corbelle | 2 | High-Sticking | 04:23 |
1 | CUR-2 | Casey Brugman | 2 | High-Sticking | 04:23 |
1 | BOW-4 | Mike Corbelle | 2 | High-Sticking | 04:23 |
1 | CUR-3 | Jonathan Miller | 2 | Hooking | 06:24 |
1 | CUR-4 | Jonathan Miller | 2 | Hooking | 06:24 |
1 | BOW-5 | Timothy McGarry | 2 | Slashing | 07:11 |
1 | BOW-6 | Timothy McGarry | 2 | Slashing | 07:11 |
1 | BOW-7 | Aaron O'Callahan | 2 | Tripping | 11:17 |
1 | BOW-8 | Aaron O'Callahan | 2 | Tripping | 11:17 |
1 | CUR-5 | Sean Sylvester | 2 | Roughing | 17:22 |
1 | BOW-9 | Ryan Blossom | 5 | HEAD-BUTTING | 17:22 |
1 | BOW-10 | Ryan Blossom | 5 | HEAD-BUTTING | 17:22 |
1 | CUR-6 | Sean Sylvester | 2 | Roughing | 17:22 |
2 | BOW-11 | Jordan Lalor | 2 | Slashing | 01:18 |
2 | BOW-12 | Jordan Lalor | 2 | Slashing | 01:18 |
2 | CUR-7 | John Grossi | 2 | Hooking | 09:48 |
2 | CUR-8 | John Grossi | 2 | Hooking | 09:48 |
2 | CUR-9 | Ryan Barlock | 2 | Roughing | 10:38 |
2 | CUR-10 | Ryan Barlock | 2 | Roughing | 10:38 |
2 | BOW-13 | Rob MacGregor | 2 | Roughing | 10:38 |
2 | BOW-14 | Rob MacGregor | 2 | Roughing | 10:38 |
2 | CUR-11 | Jarrett Rush | 2 | CHECKING | 11:06 |
2 | CUR-12 | Jarrett Rush | 2 | CHECKING | 11:06 |
2 | BOW-15 | Brendan Reich | 2 | Hooking | 14:37 |
2 | BOW-16 | Brendan Reich | 2 | Hooking | 14:37 |
2 | CUR-13 | Ryan Barlock | 2 | CONTACT TO THE HEAD | 15:18 |
2 | CUR-14 | Ryan Barlock | 2 | CONTACT TO THE HEAD | 15:18 |
2 | BOW-17 | Daniel Weiniger | 2 | Hooking | 16:50 |
2 | BOW-18 | Daniel Weiniger | 2 | Hooking | 16:50 |
2 | CUR-15 | Michael Guzzo | 2 | CHECKING | 18:53 |
2 | CUR-16 | Michael Guzzo | 2 | CHECKING | 18:53 |
3 | CUR-17 | Ryan Barlock | 2 | Tripping | 09:38 |
3 | CUR-18 | Ryan Barlock | 2 | Tripping | 09:38 |
3 | BOW-19 | Mike Corbelle | 2 | Tripping | 14:11 |
3 | BOW-20 | Mike Corbelle | 2 | Tripping | 14:11 |
3 | CUR-19 | Connor Hendry | 2 | High-Sticking | 16:13 |
3 | CUR-20 | Connor Hendry | 2 | High-Sticking | 16:13 |
3 | CUR-21 | Jarrett Rush | 2 | Roughing | 17:31 |
3 | CUR-22 | Jarrett Rush | 2 | Roughing | 17:31 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
CUR-1 | Steven Jakiel (33:18 N) | 11 | 5 | = 16 | (3 GA) | |
CUR-2 | Joe Dawson (25:34 L) | 1 | 12 | = 13 | (2 GA) | |
BOW-1 | Chris Rossi (60:00 W) | 10 | 1 | 8 | = 19 | (4 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
BOW | Jeff Fanning | 3-0 = 3 |
CUR | John Williams | 2-1 = 3 |
BOW | Owen Smith | 0-2 = 2 |
CUR | Ryan Barlock | 1-1 = 2 |
CUR | Sean Sylvester | 0-1 = 1 |
BOW | Robert Toczylowski | 0-1 = 1 |
CUR | Josh Kamrass | 1-0 = 1 |
CUR | Mike Cenisio | 0-1 = 1 |
CUR | Payden Benning | 0-1 = 1 |
BOW | Kyle Hanson | 1-0 = 1 |
BOW | Mike Corbelle | 0-1 = 1 |
CUR | Brett Kaneshiro | 0-1 = 1 |
BOW | Graham Sisson | 0-1 = 1 |
BOW | Colin MacCormack | 1-0 = 1 |
BOW | Daniel Weiniger | 0-1 = 1 |
BOW | Mitch Dillon | 0-1 = 1 |
BOW | Aaron O'Callahan | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
CUR | Ryan Barlock | 6-12 |
BOW | Ryan Blossom | 2-10 |
CUR | Jarrett Rush | 4-8 |
BOW | Mike Corbelle | 4-8 |
CUR | Connor Hendry | 2-4 |
BOW | Kyle Shearer-Hardy | 2-4 |
BOW | Daniel Weiniger | 2-4 |
BOW | Rob MacGregor | 2-4 |
BOW | Aaron O'Callahan | 2-4 |
CUR | Casey Brugman | 2-4 |
BOW | Brendan Reich | 2-4 |
BOW | Timothy McGarry | 2-4 |
CUR | Michael Guzzo | 2-4 |
CUR | Jonathan Miller | 2-4 |
CUR | Sean Sylvester | 2-4 |
BOW | Jordan Lalor | 2-4 |
CUR | John Grossi | 2-4 |
Referee(s): Gould
Asst. Referee(s): Frost, Martin
Asst. Referee(s): Frost, Martin
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.