Aurora , St. Norbert
NCHA GameSunday, January 14, 2024 at Resch Olympic Pavilion (Attendance: )
Live Game Update P1 20:00
Loading, please wait
Scoring | Shots | |||
---|---|---|---|---|
Team | Penalties | Power Plays | ||
AUR | = 0 | = 0 | 0-0 | 0-0 |
SNB | = 0 | = 0 | 0-0 | 0-0 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
No matching records found |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | |||||||
---|---|---|---|---|---|---|---|
Team | Goalie | Goals Allowed | |||||
No matching records found |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
No matching records found |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s):
Asst. Referee(s):
Asst. Referee(s):
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.
AURORA
ST. NORBERT
Player | G | A | PTS | SH Net/SH Tot | G% | +/- | Blocks | FO W/FO Tot |
---|---|---|---|---|---|---|---|---|
Courtney Rook | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Cara Cook | 0 | 1 | 1 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Julianna Gallenero | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Reilly O'Brien | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Ellie Visser | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Samira Schmidt | 0 | 1 | 1 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Stephanie Schmunk | 0 | 1 | 1 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Makenna Brownlee | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Haley Knauf | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Peyton Elliott | 1 | 0 | 1 | 4/0 | 0.00% | 0 | 0 | 0/0 |
Darci Matson | 0 | 0 | 0 | 5/0 | 0.00% | 0 | 0 | 0/0 |
Teagan Moffat | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Aurora Williams | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Molly Matson | 0 | 0 | 0 | 4/0 | 0.00% | 0 | 0 | 0/0 |
Rachel Campoli | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Erin Campbell | 1 | 0 | 1 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Madison Gasper | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Anabelle Scriver | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Marie Dedert | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Total | 2 | 3 | 5 | 24/0 | 0.00% | 0 | 0 | 0/0 |
Player | G | A | PTS | SH Net/SH Tot | G% | +/- | Blocks | FO W/FO Tot |
---|---|---|---|---|---|---|---|---|
Gabby Holtz | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Claire Healy | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Erin Huerta | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
McKenna Burggraf | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Morgan Olson | 0 | 1 | 1 | 3/0 | 0.00% | 0 | 0 | 0/0 |
Allison Jacobsen | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Grace Wittkopf | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Brynn Waisman | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Abbie Tollefson | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Lexi Bonfe | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Hannah Graunke | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Alexa Morrow | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Natalie Hogan | 0 | 1 | 1 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Maddux Federici | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Courtnie Hogan | 2 | 0 | 2 | 5/0 | 0.00% | 0 | 0 | 0/0 |
Kelsey Ross | 0 | 0 | 0 | 5/0 | 0.00% | 0 | 0 | 0/0 |
Briar Charchenko | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Naomi Balon | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Maddie Madden | 0 | 1 | 1 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Jo Mahlum | 0 | 1 | 1 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Total | 2 | 4 | 6 | 22/0 | 0.00% | 0 | 0 | 0/0 |
G = Goals
A = Assists
PTS = Total Points
SH Net = Shots On Net
SH TOT = Total Shots Attempted
G% = Scoring percentage per shot attempted
+/- = Plus Minus
Blocks = Shots blocked by the player
FO W = Faceoff Wins
FO TOT = Faceoff Attempts
A = Assists
PTS = Total Points
SH Net = Shots On Net
SH TOT = Total Shots Attempted
G% = Scoring percentage per shot attempted
+/- = Plus Minus
Blocks = Shots blocked by the player
FO W = Faceoff Wins
FO TOT = Faceoff Attempts
Visitor
Line Num | Player 1 | Player 2 | Player 3 |
---|
Home
Line Num | Player 1 | Player 2 | Player 3 |
---|
Period | Number | Play |
---|