Aurora 0, St. Norbert 3 F
Non-Conference GameFriday, February 23, 2024 at Resch Olympic Pavilion (Attendance: 252)
Loading, please wait
Scoring | Shots | |||
---|---|---|---|---|
Team | Penalties | Power Plays | ||
AUR | = 0 | = 15 | 6-12 | 0-2 |
SNB | = 3 | = 35 | 2-4 | 0-6 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
No matching records found |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | |||
---|---|---|---|
Team | Goalie | Goals Allowed | |
AUR-1 | Marie Dedert (58:43 L) | = 32 | (3 GA) |
SNB-1 | Brynn Waisman (60:00 W) | = 15 | (0 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
SNB | Natalie Hogan | 0-1 = 1 |
SNB | Courtnie Hogan | 1-1 = 2 |
SNB | Kelsey Ross | 1-0 = 1 |
SNB | Jo Mahlum | 1-1 = 2 |
SNB | Claire Healy | 0-1 = 1 |
SNB | Lexi Bonfe | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
AUR | Teagan Moffat | 1-2 |
AUR | Molly Matson | 2-4 |
AUR | Ava Eid | 2-4 |
AUR | Stephanie Schmunk | 1-2 |
SNB | Sydney Luttrell | 1-2 |
Referee(s):
Asst. Referee(s):
Asst. Referee(s):
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.
AURORA
ST. NORBERT
Player | G | A | PTS | SH Net/SH Tot | G% | +/- | Blocks | FO W/FO Tot |
---|---|---|---|---|---|---|---|---|
Peyton Elliott | 0 | 0 | 0 | 4/0 | 0.00% | 0 | 0 | 0/0 |
Darci Matson | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Teagan Moffat | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Olivia Buzzelli | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Molly Matson | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Erin Campbell | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Rachel Campoli | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Ava Eid | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Madison Gasper | 0 | 0 | 0 | 3/0 | 0.00% | 0 | 0 | 0/0 |
Marie Dedert | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Melina Cane | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Anabelle Scriver | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Julianna Gallenero | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Cara Cook | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Ellie Visser | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Samira Schmidt | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Makenna Brownlee | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Stephanie Schmunk | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Emiliana Cassillo | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Haley Knauf | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Total | 0 | 0 | 0 | 15/0 | 0.00% | 0 | 0 | 0/0 |
Player | G | A | PTS | SH Net/SH Tot | G% | +/- | Blocks | FO W/FO Tot |
---|---|---|---|---|---|---|---|---|
Hannah Graunke | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Alexa Morrow | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Maddux Federici | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Natalie Hogan | 0 | 1 | 1 | 3/0 | 0.00% | 0 | 0 | 0/0 |
Courtnie Hogan | 1 | 1 | 2 | 3/0 | 0.00% | 0 | 0 | 0/0 |
Kelsey Ross | 1 | 0 | 1 | 5/0 | 0.00% | 0 | 0 | 0/0 |
Maddie Madden | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Jo Mahlum | 1 | 1 | 2 | 3/0 | 0.00% | 0 | 0 | 0/0 |
Briar Charchenko | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Naomi Balon | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Gabby Holtz | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Claire Healy | 0 | 1 | 1 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Erin Huerta | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Allison Jacobsen | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Morgan Olson | 0 | 0 | 0 | 4/0 | 0.00% | 0 | 0 | 0/0 |
Grace Wittkopf | 0 | 0 | 0 | 1/0 | 0.00% | 0 | 0 | 0/0 |
Brynn Waisman | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 0 | 0/0 |
Sydney Luttrell | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Abbie Tollefson | 0 | 0 | 0 | 2/0 | 0.00% | 0 | 0 | 0/0 |
Lexi Bonfe | 0 | 1 | 1 | 4/0 | 0.00% | 0 | 0 | 0/0 |
Total | 3 | 5 | 8 | 35/0 | 0.00% | 0 | 0 | 0/0 |
G = Goals
A = Assists
PTS = Total Points
SH Net = Shots On Net
SH TOT = Total Shots Attempted
G% = Scoring percentage per shot attempted
+/- = Plus Minus
Blocks = Shots blocked by the player
FO W = Faceoff Wins
FO TOT = Faceoff Attempts
A = Assists
PTS = Total Points
SH Net = Shots On Net
SH TOT = Total Shots Attempted
G% = Scoring percentage per shot attempted
+/- = Plus Minus
Blocks = Shots blocked by the player
FO W = Faceoff Wins
FO TOT = Faceoff Attempts
Period | Number | Play |
---|