Anna Maria Women's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20241101 | Nov. 1 | 3:00 ET | 0 | @ | Alvernia | 5 | L | NC | Box Score | Body Zone, Wyomissing, PA 19610 | Anna Maria (0-1-0, 0-0-0 MS): Roster » Team Stats » | Alvernia (1-0-0, 0-0-0 MAC): Roster » Team Stats » | |||
Sat. | 20241102 | Nov. 2 | 2:00 ET | 0 | @ | Alvernia | 2 | L | NC | Box Score | Body Zone, Wyomissing, PA 19610 | Anna Maria (0-2-0, 0-0-0 MS): Roster » Team Stats » | Alvernia (2-0-0, 0-0-0 MAC): Roster » Team Stats » | |||
Fri. | 20241108 | Nov. 8 | 4:40 ET | 0 | @ | Rivier | 4 | L | MS | Box Score | Conway Arena, Nashua, N.H. | Anna Maria (0-3-0, 0-1-0 MS): Roster » Team Stats » | Rivier (1-2-0, 1-0-0 MS): Roster » Team Stats » | |||
Sat. | 20241116 | Nov. 16 | 7:00 ET | 2 | @ | Worcester State | 5 | L | MS | Box Score | Worcester Ice Center, Worcester, Mass. | Anna Maria (0-4-0, 0-2-0 MS): Roster » Team Stats » | Worcester State (2-4-0, 2-1-0 MS): Roster » Team Stats » | |||
Fri. | 20241122 | Nov. 22 | 5:40 ET | 1 | Plymouth State | 2 | L | MS | Box Score | Buffone Rink, Worcester, Mass. | Plymouth State (5-2-0, 2-0-0 MS): Roster » Team Stats » | Anna Maria (0-5-0, 0-3-0 MS): Roster » Team Stats » | ||||
Sat. | 20241123 | Nov. 23 | 5:00 ET | 4 | @ | Mass Coll Lib Arts | 2 | W | MS | Box Score | Veterans Memorial Skating Rink, North Adams, Mass. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Mass Coll Lib Arts (5-3-0, 1-2-0 MS): Roster » Team Stats » | |||
Fri. | 20241206 | Dec. 6 | 5:40 ET | Framingham State | MS | Buffone Rink, Worcester, Mass. | Framingham State (0-7-0, 0-3-0 MS): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Sat. | 20241207 | Dec. 7 | 7:20 ET | Rivier | MS | Buffone Rink, Worcester, Mass. | Rivier (2-6-0, 2-1-0 MS): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Fri. | 20250103 | Jan. 3 | 6:00 ET | @ | New England Coll. | NC | Lee Clement Arena, Henniker, N.H. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | New England Coll. (0-9-0, 0-6-0 NE): Roster » Team Stats » | |||||||
Sat. | 20250104 | Jan. 4 | 7:20 ET | Salve Regina | NC | Buffone Rink, Worcester, Mass. | Salve Regina (5-3-0, 4-2-0 NE): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Tue. | 20250107 | Jan. 7 | 6:10 ET | Salem State | NC | Buffone Rink, Worcester, Mass. | Salem State (1-7-0, 0-6-0 NE): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Fri. | 20250110 | Jan. 10 | 5:40 ET | Hilbert | NC | Buffone Rink, Worcester, Mass. | Hilbert (0-6-0, 0-0-0 I3): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Sat. | 20250111 | Jan. 11 | 2:20 ET | Hilbert | NC | Buffone Rink, Worcester, Mass. | Hilbert (0-6-0, 0-0-0 I3): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Tue. | 20250114 | Jan. 14 | 4:00 ET | @ | Plymouth State | MS | Hanaway Rink, Plymouth, N.H. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Plymouth State (5-2-0, 2-0-0 MS): Roster » Team Stats » | |||||||
Fri. | 20250117 | Jan. 17 | 5:00 ET | @ | Johnson & Wales | NC | New England Sports Village, Attleboro, Mass. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Johnson & Wales (4-3-0, 4-2-0 CO): Roster » Team Stats » | |||||||
Sat. | 20250118 | Jan. 18 | 7:20 ET | Worcester State | MS | Buffone Rink, Worcester, Mass. | Worcester State (4-4-0, 4-1-0 MS): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Fri. | 20250124 | Jan. 24 | 7:45 ET | @ | Keene State | NC | Keene ICE, Keene, N.H. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Keene State (5-3-0, 0-0-0 I3): Roster » Team Stats » | |||||||
Sat. | 20250125 | Jan. 25 | 7:20 ET | Keene State | NC | Buffone Rink, Worcester, Mass. | Keene State (5-3-0, 0-0-0 I3): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Fri. | 20250131 | Jan. 31 | 5:40 ET | Mass Coll Lib Arts | MS | Buffone Rink, Worcester, Mass. | Mass Coll Lib Arts (5-3-0, 1-2-0 MS): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Sat. | 20250201 | Feb. 1 | 7:30 ET | @ | Framingham State | MS | New England Sports Center, Marlborough, Mass. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Framingham State (0-7-0, 0-3-0 MS): Roster » Team Stats » | |||||||
Fri. | 20250207 | Feb. 7 | 5:40 ET | Rivier | MS | Buffone Rink, Worcester, Mass. | Rivier (2-6-0, 2-1-0 MS): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | ||||||||
Sat. | 20250208 | Feb. 8 | 7:00 ET | @ | Worcester State | MS | Worcester Ice Center, Worcester, Mass. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Worcester State (4-4-0, 4-1-0 MS): Roster » Team Stats » | |||||||
Thu. | 20250213 | Feb. 13 | 6:00 ET | @ | Plymouth State | MS | Hanaway Rink, Plymouth, N.H. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Plymouth State (5-2-0, 2-0-0 MS): Roster » Team Stats » | |||||||
Sat. | 20250215 | Feb. 15 | 5:00 ET | @ | Mass Coll Lib Arts | MS | Veterans Memorial Skating Rink, North Adams, Mass. | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » | Mass Coll Lib Arts (5-3-0, 1-2-0 MS): Roster » Team Stats » | |||||||
Fri. | 20250221 | Feb. 21 | 5:40 ET | Framingham State | MS | Buffone Rink, Worcester, Mass. | Framingham State (0-7-0, 0-3-0 MS): Roster » Team Stats » | Anna Maria (1-5-0, 1-3-0 MS): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.