Atlantic Hockey Men's 2024-2025 Schedule and Results — Composite Schedule
Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | TV | ||
Fri. | 20241004 | 10/4/2024 | 7:05 MT | Arizona State | 8 | @ | Air Force | 1 | NC | Box Score | |||
Fri. | 20241004 | 10/4/2024 | 7:07 ET | Bowling Green | 2 | @ | Mercyhurst | 1 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:05 MT | Arizona State | 3 | @ | Air Force | 4 | OT | NC | Box Score | ||
Sat. | 20241005 | 10/5/2024 | 7:00 ET | Massachusetts | 5 | @ | Bentley | 4 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:00 ET | Holy Cross | 2 | @ | Boston University | 5 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:00 ET | Canisius | 1 | @ | Clarkson | 2 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:00 ET | American International | 0 | @ | Maine | 6 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:07 ET | Bowling Green | 5 | @ | Mercyhurst | 4 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:00 ET | RIT | 2 | @ | St. Lawrence | 3 | OT | NC | Box Score | ||
Sat. | 20241005 | 10/5/2024 | 4:00 ET | Sacred Heart | 2 | @ | Merrimack | 3 | EX | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | RIT | 3 | @ | Clarkson | 2 | NC | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | Canisius | 2 | @ | St. Lawrence | 5 | NC | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | Army West Point | 3 | @ | Union | 4 | OT | NC | Box Score | ||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | UMass Lowell | 6 | @ | Bentley | 5 | EX | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 2:00 ET | Niagara | 2 | @ | Ohio State | 3 | OT | EX | Box Score | ||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | Simon Fraser | 3 | @ | Sacred Heart | 7 | EX | Box Score | |||
Thu. | 20241010 | 10/10/2024 | 7:00 ET | Robert Morris | 2 | @ | Bowling Green | 7 | EX | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | RIT | 2 | @ | Mercyhurst | 4 | AH | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:05 ET | Rensselaer | 6 | @ | Canisius | 3 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Niagara | 2 | @ | Clarkson | 4 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Sacred Heart | 5 | @ | Colgate | 6 | OT | NC | Box Score | ||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Connecticut | 3 | @ | Holy Cross | 4 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | American International | 3 | @ | Ohio State | 3 | OT | NC | Box Score | ||
Fri. | 20241011 | 10/11/2024 | 7:30 PT | Air Force | 1 | vs. | Minnesota | 7 | IceBreaker | NC | Box Score | ||
Fri. | 20241011 | 10/11/2024 | 3:00 ET | Simon Fraser | 1 | vs. | Robert Morris | 2 | EX | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 4:00 ET | RIT | 4 | @ | Mercyhurst | 2 | AH | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:05 ET | Rensselaer | 8 | @ | Canisius | 3 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 4:00 ET | Sacred Heart | 3 | @ | Colgate | 3 | OT | NC | Box Score | ||
Sat. | 20241012 | 10/12/2024 | 5:00 ET | American International | 2 | @ | Ohio State | 5 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Niagara | 3 | @ | St. Lawrence | 4 | OT | NC | Box Score | ||
Sat. | 20241012 | 10/12/2024 | 3:30 ET | Holy Cross | 1 | @ | Connecticut | 3 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Bentley | 1 | @ | New Hampshire | 2 | OT | NC | Box Score | ||
Sat. | 20241012 | 10/12/2024 | 4:00 PT | Air Force | 1 | vs. | Massachusetts | 5 | IceBreaker | NC | Box Score | ||
Sat. | 20241012 | 10/12/2024 | 2:00 ET | Army West Point | 0 | @ | Maine | 5 | EX | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Robert Morris | 2 | @ | USNTDP | 3 | EX | Box Score | |||
Thu. | 20241017 | 10/17/2024 | 7:05 ET | Robert Morris | 5 | @ | Miami | 1 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:05 MT | Lindenwood | 2 | @ | Air Force | 3 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | American International | 0 | @ | Boston College | 5 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | LIU | 1 | @ | Bentley | 1 | OT | NC | Box Score | ||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Niagara | 3 | @ | Rensselaer | 3 | OT | NC | Box Score | ||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Mercyhurst | 2 | @ | Union | 6 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Sacred Heart | 4 | @ | Massachusetts | 3 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 7:00 ET | Army West Point | 1 | @ | Holy Cross | 0 | AH | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 7:00 ET | LIU | 1 | @ | Bentley | 3 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 7:05 ET | Bowling Green | 2 | @ | RIT | 1 | OT | NC | Box Score | ||
Sat. | 20241019 | 10/19/2024 | 7:00 ET | Miami | 1 | @ | Robert Morris | 4 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 5:00 ET | Niagara | 5 | @ | Rensselaer | 4 | OT | NC | Box Score | ||
Sat. | 20241019 | 10/19/2024 | 7:00 ET | Massachusetts | 6 | @ | Sacred Heart | 1 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 5:00 ET | Mercyhurst | 2 | @ | Union | 3 | NC | Box Score | |||
Sun. | 20241020 | 10/20/2024 | 5:00 ET | Army West Point | 3 | @ | Holy Cross | 5 | AH | Box Score | |||
Sun. | 20241020 | 10/20/2024 | 3:35 MT | Lindenwood | 1 | @ | Air Force | 2 | NC | Box Score | |||
Tue. | 20241022 | 10/22/2024 | 6:00 ET | Mercyhurst | 3 | @ | Canisius | 6 | AH | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 1:00 ET | Air Force | 2 | @ | American International | 1 | OT | AH | Box Score | ||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | Bentley | 6 | @ | Army West Point | 3 | AH | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | Niagara | 7 | @ | Robert Morris | 3 | AH | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | Holy Cross | 2 | @ | Sacred Heart | 1 | OT | AH | Box Score | ||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | Michigan State | 3 | @ | Canisius | 0 | NC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:05 ET | Colgate | 5 | @ | RIT | 4 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 1:00 ET | Air Force | 2 | @ | American International | 4 | AH | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 4:00 ET | Bentley | 1 | @ | Army West Point | 4 | AH | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 7:00 ET | Robert Morris | 4 | @ | Niagara | 4 | OT | RMU wins SO 1-0 | AH | Box Score | |
Sat. | 20241026 | 10/26/2024 | 7:00 ET | Holy Cross | 1 | @ | Sacred Heart | 2 | AH | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 7:00 ET | Michigan State | 4 | @ | Canisius | 1 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 5:05 ET | Colgate | 4 | @ | RIT | 3 | NC | Box Score | |||
Wed. | 20241030 | 10/30/2024 | 7:00 ET | RIT | 1 | @ | Niagara | 4 | AH | Box Score | |||
Thu. | 20241031 | 10/31/2024 | 6:00 ET | Army West Point | 0 | @ | Canisius | 4 | AH | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Sacred Heart | 2 | @ | Bentley | 4 | AH | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 6:00 ET | Army West Point | 1 | @ | Canisius | 6 | AH | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Mercyhurst | 3 | @ | Niagara | 5 | AH | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 MT | Air Force | 2 | @ | Colorado College | 3 | OT | NC | Box Score | SOCO CW | |
Fri. | 20241101 | 11/1/2024 | 7:00 ET | UMass Lowell | 5 | @ | Holy Cross | 4 | OT | NC | Box Score | ||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Lindenwood | 0 | @ | Robert Morris | 3 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Niagara | 3 | @ | Mercyhurst | 4 | OT | AH | Box Score | ||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Bentley | 6 | @ | Sacred Heart | 4 | AH | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:05 MT | Colorado College | 6 | @ | Air Force | 1 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 1:00 ET | Massachusetts | 4 | @ | American International | 3 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Quinnipiac | 3 | @ | Holy Cross | 0 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Lindenwood | 2 | @ | Robert Morris | 2 | OT | NC | Box Score | ||
Mon. | 20241104 | 11/4/2024 | 7:00 ET | Robert Morris | 5 | @ | Mercyhurst | 2 | AH | Box Score | |||
Thu. | 20241107 | 11/7/2024 | 7:00 ET | American International | 2 | @ | Holy Cross | 5 | AH | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:05 MT | Canisius | 0 | @ | Air Force | 2 | AH | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Niagara | 0 | @ | Army West Point | 1 | AH | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | RIT | 0 | @ | Bentley | 5 | AH | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | American International | 3 | @ | Holy Cross | 2 | AH | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Sacred Heart | 4 | @ | Mercyhurst | 3 | AH | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 4:00 ET | Niagara | 2 | @ | Army West Point | 0 | AH | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 4:00 ET | RIT | 6 | @ | Bentley | 2 | AH | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | Sacred Heart | 4 | @ | Mercyhurst | 1 | AH | Box Score | |||
Sun. | 20241110 | 11/10/2024 | 1:05 MT | Canisius | 1 | @ | Air Force | 2 | AH | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 8:05 MT | Mercyhurst | 0 | @ | Air Force | 1 | AH | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | American International | 2 | @ | Bentley | 5 | AH | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | Holy Cross | 3 | @ | Niagara | 3 | OT | NIA wins SO 1-0 | AH | Box Score | |
Fri. | 20241115 | 11/15/2024 | 7:05 ET | Army West Point | 5 | @ | RIT | 1 | AH | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | Robert Morris | 2 | @ | Sacred Heart | 4 | AH | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 8:05 MT | Mercyhurst | 1 | @ | Air Force | 4 | AH | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 6:00 ET | American International | 0 | @ | Bentley | 3 | AH | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 5:00 ET | Holy Cross | 2 | @ | Niagara | 3 | AH | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 7:05 ET | Army West Point | 4 | @ | RIT | 2 | AH | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 4:00 ET | Robert Morris | 3 | @ | Sacred Heart | 6 | AH | Box Score | |||
Tue. | 20241119 | 11/19/2024 | 7:00 ET | Stonehill | 0 | @ | American International | 3 | NC | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Holy Cross | 5 | @ | Army West Point | 3 | AH | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Air Force | 0 | @ | Bentley | 2 | AH | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Canisius | 3 | @ | Mercyhurst | 2 | AH | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | RIT | 2 | @ | Sacred Heart | 3 | AH | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:07 CT | Robert Morris | 3 | @ | North Dakota | 4 | OT | NC | Box Score | Midco Sports | |
Sat. | 20241123 | 11/23/2024 | 6:00 ET | Niagara | 2 | @ | American International | 1 | AH | Box Score | |||
Sat. | 20241123 | 11/23/2024 | 4:00 ET | Air Force | 0 | @ | Bentley | 2 | AH | Box Score | |||
Sat. | 20241123 | 11/23/2024 | 5:00 ET | Canisius | 3 | @ | Mercyhurst | 3 | OT | MRC wins SO 2-0 | AH | Box Score | |
Sat. | 20241123 | 11/23/2024 | 7:00 ET | RIT | 3 | @ | Sacred Heart | 3 | OT | SAC wins 1-0 | AH | Box Score | |
Sat. | 20241123 | 11/23/2024 | 6:07 CT | Robert Morris | 0 | @ | North Dakota | 1 | NC | Box Score | Midco Sports | ||
Sun. | 20241124 | 11/24/2024 | 3:00 ET | Niagara | 2 | @ | American International | 5 | AH | Box Score | |||
Tue. | 20241126 | 11/26/2024 | 7:00 ET | Army West Point | @ | Stonehill | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 ET | Sacred Heart | @ | Holy Cross | AH | ||||||
Fri. | 20241129 | 11/29/2024 | 5:00 ET | American International | @ | Robert Morris | AH | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 ET | Air Force | @ | Brown | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 6:00 ET | Union | @ | Niagara | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 4:00 ET | Army West Point | @ | Massachusetts | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 ET | RIT | @ | New Hampshire | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 7:00 ET | Sacred Heart | @ | Holy Cross | AH | ||||||
Sat. | 20241130 | 11/30/2024 | 5:00 ET | American International | @ | Robert Morris | AH | ||||||
Sat. | 20241130 | 11/30/2024 | 4:00 ET | Air Force | @ | Brown | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 5:00 ET | Union | @ | Niagara | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 3:00 ET | Bentley | @ | Northeastern | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 4:00 ET | RIT | @ | New Hampshire | NC | ||||||
Tue. | 20241203 | 12/3/2024 | 7:05 ET | Canisius | @ | RIT | AH | ||||||
Tue. | 20241203 | 12/3/2024 | 7:00 ET | Army West Point | @ | Sacred Heart | AH | ||||||
Fri. | 20241206 | 12/6/2024 | 7:05 MT | Niagara | @ | Air Force | AH | ||||||
Fri. | 20241206 | 12/6/2024 | 1:00 ET | Holy Cross | @ | American International | AH | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | Sacred Heart | @ | Canisius | AH | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | Bentley | @ | Mercyhurst | AH | ||||||
Fri. | 20241206 | 12/6/2024 | 7:05 ET | Robert Morris | @ | RIT | AH | ||||||
Sat. | 20241207 | 12/7/2024 | 5:05 MT | Niagara | @ | Air Force | AH | ||||||
Sat. | 20241207 | 12/7/2024 | 1:00 ET | Holy Cross | @ | American International | AH | ||||||
Sat. | 20241207 | 12/7/2024 | 7:00 ET | Sacred Heart | @ | Canisius | AH | ||||||
Sat. | 20241207 | 12/7/2024 | 5:00 ET | Bentley | @ | Mercyhurst | AH | ||||||
Sat. | 20241207 | 12/7/2024 | 5:05 ET | Robert Morris | @ | RIT | AH | ||||||
Thu. | 20241212 | 12/12/2024 | 8:30 ET | Army West Point | vs. | Penn State | Capital Hockey Classic | NC | |||||
Sat. | 20241214 | 12/14/2024 | 1:00 ET | Robert Morris | @ | Canisius | AH | ||||||
Sat. | 20241214 | 12/14/2024 | 7:00 ET | Rensselaer | @ | Mercyhurst | NC | ||||||
Sun. | 20241215 | 12/15/2024 | 4:00 ET | Robert Morris | @ | Canisius | AH | ||||||
Sun. | 20241215 | 12/15/2024 | 4:00 ET | Rensselaer | @ | Mercyhurst | NC | ||||||
Sat. | 20241228 | 12/28/2024 | 1:00 ET | Sacred Heart | @ | American International | AH | ||||||
Sat. | 20241228 | 12/28/2024 | 7:00 ET | Princeton | @ | Army West Point | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 6:00 ET | Vermont | @ | Army West Point | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 3:00 ET | RIT | @ | Bowling Green | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 4:00 ET | Bentley | @ | Maine | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 4:00 ET | American International | @ | Quinnipiac | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 2:00 ET | Guelph | @ | Niagara | EX | ||||||
Tue. | 20241231 | 12/31/2024 | 2:00 ET | Holy Cross | @ | LIU | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | Bentley | @ | Niagara | AH | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | Air Force | @ | Sacred Heart | AH | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | Merrimack | @ | Army West Point | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | American International | @ | Stonehill | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 CT | Mercyhurst | @ | Minnesota | NC | Fox9 | |||||
Fri. | 20250103 | 1/3/2025 | 7:00 MT | Robert Morris | @ | Arizona State | Desert Hockey Classic | NC | |||||
Fri. | 20250103 | 1/3/2025 | 3:30 PT | Holy Cross | vs. | Nebraska-Omaha | Coachella Valley Cactus Cup | NC | |||||
Sat. | 20250104 | 1/4/2025 | 5:00 ET | Bentley | @ | Niagara | AH | ||||||
Sat. | 20250104 | 1/4/2025 | 5:00 ET | Air Force | @ | Sacred Heart | AH | ||||||
Sat. | 20250104 | 1/4/2025 | 5:00 CT | Mercyhurst | @ | Minnesota | NC | Fox9 | |||||
Sat. | 20250104 | 1/4/2025 | 3:30 MT | UMass/Cornell | vs. | Robert Morris | Desert Hockey Classic | NC | |||||
Sat. | 20250104 | 1/4/2025 | 3:30/7:00 PT | MTU/UMass Lowell | vs. | Holy Cross | Coachella Valley Cactus Cup | NC | |||||
Sat. | 20250104 | 1/4/2025 | 5:05 ET | Guelph | @ | RIT | EX | ||||||
Tue. | 20250107 | 1/7/2025 | 7:00 ET | Army West Point | @ | American International | AH | ||||||
Fri. | 20250110 | 1/10/2025 | 7:05 MT | Bentley | @ | Air Force | AH | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Mercyhurst | @ | Army West Point | AH | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | RIT | @ | Canisius | AH | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Robert Morris | @ | Holy Cross | AH | ||||||
Fri. | 20250110 | 1/10/2025 | 6:00 ET | Alaska Anchorage | @ | Niagara | NC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Cornell | @ | Sacred Heart | NC | ||||||
Sat. | 20250111 | 1/11/2025 | 5:05 MT | Bentley | @ | Air Force | AH | ||||||
Sat. | 20250111 | 1/11/2025 | 4:00 ET | Mercyhurst | @ | Army West Point | AH | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | RIT | @ | Canisius | AH | ||||||
Sat. | 20250111 | 1/11/2025 | 6:00 ET | Robert Morris | @ | Holy Cross | AH | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | Alaska Anchorage | @ | Niagara | NC | ||||||
Sat. | 20250111 | 1/11/2025 | 5:00 ET | Cornell | @ | Sacred Heart | NC | ||||||
Tue. | 20250114 | 1/14/2025 | 7:00 ET | Canisius | @ | Robert Morris | AH | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Air Force | @ | Army West Point | AH | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Holy Cross | @ | Bentley | AH | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Niagara | @ | Mercyhurst | AH | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | RIT | @ | Robert Morris | AH | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | American International | @ | Sacred Heart | AH | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Canisius | @ | Penn State | NC | ||||||
Sat. | 20250118 | 1/18/2025 | 4:00 ET | Air Force | @ | Army West Point | AH | ||||||
Sat. | 20250118 | 1/18/2025 | 6:00 ET | Holy Cross | @ | Bentley | AH | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | Mercyhurst | @ | Niagara | AH | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | RIT | @ | Robert Morris | AH | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | American International | @ | Sacred Heart | AH | ||||||
Sat. | 20250118 | 1/18/2025 | 5:00 ET | Canisius | @ | Penn State | NC | ||||||
Tue. | 20250121 | 1/21/2025 | 7:00 ET | Bentley | @ | American International | AH | ||||||
Fri. | 20250124 | 1/24/2025 | 7:05 MT | Holy Cross | @ | Air Force | AH | ||||||
Fri. | 20250124 | 1/24/2025 | 1:00 ET | Canisius | @ | American International | AH | ||||||
Fri. | 20250124 | 1/24/2025 | 7:05 ET | Niagara | @ | RIT | AH | ||||||
Fri. | 20250124 | 1/24/2025 | 7:00 ET | Army West Point | @ | Robert Morris | AH | ||||||
Fri. | 20250124 | 1/24/2025 | 7:30 ET | Yale | @ | Sacred Heart | Connecticut Ice | NC | |||||
Sat. | 20250125 | 1/25/2025 | 5:05 MT | Holy Cross | @ | Air Force | AH | ||||||
Sat. | 20250125 | 1/25/2025 | 5:00 ET | Canisius | @ | American International | AH | ||||||
Sat. | 20250125 | 1/25/2025 | 5:05 ET | Niagara | @ | RIT | AH | ||||||
Sat. | 20250125 | 1/25/2025 | 5:00 ET | Army West Point | @ | Robert Morris | AH | ||||||
Sat. | 20250125 | 1/25/2025 | 7:00 ET | Bentley | @ | Princeton | NC | ||||||
Sat. | 20250125 | 1/25/2025 | 4:00/7:30 ET | UConn/Quinnipiac | @ | Sacred Heart | Connecticut Ice | NC | |||||
Sun. | 20250126 | 1/26/2025 | 4:00 ET | Bentley | @ | Princeton | NC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:05 MT | RIT | @ | Air Force | AH | ||||||
Fri. | 20250131 | 1/31/2025 | 7:30 ET | Canisius | @ | Holy Cross | AH | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Sacred Heart | @ | Niagara | AH | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Mercyhurst | @ | Robert Morris | AH | ||||||
Sat. | 20250201 | 2/1/2025 | 5:05 MT | RIT | @ | Air Force | AH | ||||||
Sat. | 20250201 | 2/1/2025 | 4:00 ET | Canisius | @ | Holy Cross | AH | ||||||
Sat. | 20250201 | 2/1/2025 | 5:00 ET | Sacred Heart | @ | Niagara | AH | ||||||
Sat. | 20250201 | 2/1/2025 | 7:00 ET | Mercyhurst | @ | Robert Morris | AH | ||||||
Sat. | 20250201 | 2/1/2025 | Army West Point | @ | Royal Military | EX | |||||||
Tue. | 20250204 | 2/4/2025 | 7:00 ET | Army West Point | @ | Bentley | AH | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | Sacred Heart | @ | Army West Point | AH | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | Robert Morris | @ | Bentley | AH | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | Air Force | @ | Canisius | AH | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | American International | @ | Mercyhurst | AH | ||||||
Fri. | 20250207 | 2/7/2025 | 7:05 ET | Holy Cross | @ | RIT | AH | ||||||
Sat. | 20250208 | 2/8/2025 | 4:00 ET | Sacred Heart | @ | Army West Point | AH | ||||||
Sat. | 20250208 | 2/8/2025 | 6:00 ET | Robert Morris | @ | Bentley | AH | ||||||
Sat. | 20250208 | 2/8/2025 | 4:00 ET | Air Force | @ | Canisius | AH | ||||||
Sat. | 20250208 | 2/8/2025 | 4:00 ET | American International | @ | Mercyhurst | AH | ||||||
Sat. | 20250208 | 2/8/2025 | 5:05 ET | Holy Cross | @ | RIT | AH | ||||||
Tue. | 20250211 | 2/11/2025 | 7:00 ET | Canisius | @ | Niagara | AH | ||||||
Fri. | 20250214 | 2/14/2025 | 7:05 MT | Army West Point | @ | Air Force | AH | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Canisius | @ | Bentley | AH | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Mercyhurst | @ | Holy Cross | AH | ||||||
Fri. | 20250214 | 2/14/2025 | 6:00 ET | Robert Morris | @ | Niagara | AH | ||||||
Fri. | 20250214 | 2/14/2025 | 7:05 ET | American International | @ | RIT | AH | ||||||
Sat. | 20250215 | 2/15/2025 | 5:05 MT | Army West Point | @ | Air Force | AH | ||||||
Sat. | 20250215 | 2/15/2025 | 4:00 ET | Canisius | @ | Bentley | AH | ||||||
Sat. | 20250215 | 2/15/2025 | 6:00 ET | Mercyhurst | @ | Holy Cross | AH | ||||||
Sat. | 20250215 | 2/15/2025 | 7:05 ET | American International | @ | RIT | AH | ||||||
Sat. | 20250215 | 2/15/2025 | 7:00 ET | Niagara | @ | Robert Morris | AH | ||||||
Tue. | 20250218 | 2/18/2025 | 7:00 ET | Sacred Heart | @ | American International | AH | ||||||
Thu. | 20250220 | 2/20/2025 | 7:00 ET | Bentley | @ | Holy Cross | AH | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Army West Point | @ | American International | AH | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Niagara | @ | Canisius | AH | ||||||
Fri. | 20250221 | 2/21/2025 | 7:05 ET | Mercyhurst | @ | RIT | AH | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Air Force | @ | Robert Morris | AH | ||||||
Sat. | 20250222 | 2/22/2025 | 4:00 ET | American International | @ | Army West Point | AH | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | Canisius | @ | Niagara | AH | ||||||
Sat. | 20250222 | 2/22/2025 | 5:05 ET | Mercyhurst | @ | RIT | AH | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | Air Force | @ | Robert Morris | AH | ||||||
