Buffalo State Women's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20241101 | Nov. 1 | 7:00 ET | 5 | @ | Neumann | 1 | W | NC | Box Score | Ice Works Skating Complex, Aston, Pa. | Buffalo State (1-0-0, 0-0-0 SU): Roster » Team Stats » | Neumann (0-1-0, 0-0-0 MAC): Roster » Team Stats » | |||
Sat. | 20241102 | Nov. 2 | 2:00 ET | 1 | @ | Neumann | 2 | L | NC | Box Score | Ice Works Skating Complex, Aston, Pa. | Buffalo State (1-1-0, 0-0-0 SU): Roster » Team Stats » | Neumann (1-1-0, 0-0-0 MAC): Roster » Team Stats » | |||
Fri. | 20241108 | Nov. 8 | 7:00 ET | 1 | Potsdam | 1 | T/SWL | POT wins SO, | SU | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | Potsdam (2-0-1, 0-0-1 SU): Roster » Team Stats » | Buffalo State (1-1-1, 0-0-1 SU): Roster » Team Stats » | |||
Sat. | 20241109 | Nov. 9 | 3:00 ET | 2 | Canton | 1 | W | SU | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | Canton (1-3-0, 0-2-0 SU): Roster » Team Stats » | Buffalo State (2-1-1, 1-0-1 SU): Roster » Team Stats » | ||||
Fri. | 20241122 | Nov. 22 | 7:00 ET | 1 | @ | Morrisville | 2 | L | SU | Box Score | Morrisville State IcePlex, Morrisville, N.Y. | Buffalo State (2-2-1, 1-1-1 SU): Roster » Team Stats » | Morrisville (5-1-0, 2-1-0 SU): Roster » Team Stats » | |||
Sat. | 20241123 | Nov. 23 | 3:00 ET | 0 | @ | Plattsburgh | 4 | L | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Plattsburgh (4-1-1, 3-1-1 SU): Roster » Team Stats » | |||
Tue. | 20241126 | Nov. 26 | 7:00 ET | @ | Hilbert | NC | Nike Base, Hamburg, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Hilbert (0-6-0, 0-0-0 I3): Roster » Team Stats » | |||||||
Fri. | 20241129 | Nov. 29 | 4:00 ET | @ | Canton | SU | Roos House, Canton, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Canton (2-5-0, 1-4-0 SU): Roster » Team Stats » | |||||||
Sat. | 20241130 | Nov. 30 | 11:30 ET | @ | Canton | SU | Roos House, Canton, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Canton (2-5-0, 1-4-0 SU): Roster » Team Stats » | |||||||
Fri. | 20241206 | Dec. 6 | 3:00 ET | @ | Cortland | SU | Alumni Arena, Cortland, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Cortland (4-2-0, 2-2-0 SU): Roster » Team Stats » | |||||||
Sat. | 20241207 | Dec. 7 | 3:00 ET | Oswego | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Oswego (5-0-1, 3-0-1 SU): Roster » Team Stats » | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | ||||||||
Fri. | 20250103 | Jan. 3 | 5:00 ET | @ | Wilkes | NC | Toyota SportsPlex, Wilkes Barre, Pa. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Wilkes (5-3-0, 4-2-0 MAC): Roster » Team Stats » | |||||||
Sat. | 20250104 | Jan. 4 | 3:30 ET | @ | Wilkes | NC | Toyota SportsPlex, Wilkes Barre, Pa. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Wilkes (5-3-0, 4-2-0 MAC): Roster » Team Stats » | |||||||
Fri. | 20250110 | Jan. 10 | 3:00 ET | Cortland | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Cortland (4-2-0, 2-2-0 SU): Roster » Team Stats » | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | ||||||||
Sat. | 20250111 | Jan. 11 | 3:00 ET | Cortland | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Cortland (4-2-0, 2-2-0 SU): Roster » Team Stats » | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | ||||||||
Fri. | 20250117 | Jan. 17 | 7:00 ET | @ | Chatham | NC | Hunt Armory, Pittsburgh | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Chatham (0-6-1, 0-4-0 UC): Roster » Team Stats » | |||||||
Sat. | 20250118 | Jan. 18 | 3:00 ET | @ | Chatham | NC | Hunt Armory, Pittsburgh | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Chatham (0-6-1, 0-4-0 UC): Roster » Team Stats » | |||||||
Fri. | 20250124 | Jan. 24 | 3:00 ET | Plattsburgh | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Plattsburgh (4-1-1, 3-1-1 SU): Roster » Team Stats » | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | ||||||||
Sat. | 20250125 | Jan. 25 | 3:00 ET | Plattsburgh | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Plattsburgh (4-1-1, 3-1-1 SU): Roster » Team Stats » | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | ||||||||
Fri. | 20250131 | Jan. 31 | 7:00 ET | @ | Oswego | SU | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Oswego (5-0-1, 3-0-1 SU): Roster » Team Stats » | |||||||
Sat. | 20250201 | Feb. 1 | 3:00 ET | @ | Oswego | SU | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Oswego (5-0-1, 3-0-1 SU): Roster » Team Stats » | |||||||
Fri. | 20250207 | Feb. 7 | 3:00 ET | Morrisville | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Morrisville (5-1-0, 2-1-0 SU): Roster » Team Stats » | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | ||||||||
Sat. | 20250208 | Feb. 8 | 3:00 ET | Morrisville | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Morrisville (5-1-0, 2-1-0 SU): Roster » Team Stats » | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | ||||||||
Fri. | 20250221 | Feb. 21 | 3:00 ET | @ | Potsdam | SU | Maxcy Hall, Potsdam, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Potsdam (2-2-1, 0-2-1 SU): Roster » Team Stats » | |||||||
Sat. | 20250222 | Feb. 22 | 3:00 ET | @ | Potsdam | SU | Maxcy Hall, Potsdam, N.Y. | Buffalo State (2-3-1, 1-2-1 SU): Roster » Team Stats » | Potsdam (2-2-1, 0-2-1 SU): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.