Curry Women's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20241101 | Nov. 1 | 7:00 ET | 3 | UMass Boston | 1 | W | NC | Box Score | Canton Ice House, Canton, MA | UMass Boston (0-1-0, 0-0-0 NE): Roster » Team Stats » | Curry (1-0-0, 0-0-0 CO): Roster » Team Stats » | ||||
Fri. | 20241108 | Nov. 8 | 5:40 ET | 0 | @ | Nichols | 2 | L | CO | Box Score | Levy Rink, Harrisville, R.I. | Curry (1-1-0, 0-1-0 CO): Roster » Team Stats » | Nichols (3-0-0, 1-0-0 CO): Roster » Team Stats » | |||
Sat. | 20241109 | Nov. 9 | 3:00 ET | 4 | Nichols | 1 | W | CO | Box Score | Canton Ice House, Canton, MA | Nichols (3-1-0, 1-1-0 CO): Roster » Team Stats » | Curry (2-1-0, 1-1-0 CO): Roster » Team Stats » | ||||
Fri. | 20241115 | Nov. 15 | 7:00 ET | 1 | Univ of New England | 0 | W | CO | Box Score | Canton Ice House, Canton, MA | Univ of New England (0-4-0, 0-3-0 CO): Roster » Team Stats » | Curry (3-1-0, 2-1-0 CO): Roster » Team Stats » | ||||
Sat. | 20241116 | Nov. 16 | 7:00 ET | 2 | @ | Univ of New England | 3 | L/OT | CO | Box Score | Alfond Forum, Biddeford, Me. | Curry (3-2-0, 2-2-0 CO): Roster » Team Stats » | Univ of New England (1-4-0, 1-3-0 CO): Roster » Team Stats » | |||
Fri. | 20241122 | Nov. 22 | 5:00 ET | 1 | @ | Johnson & Wales | 3 | L | CO | Box Score | New England Sports Village, Attleboro, Mass. | Curry (3-3-0, 2-3-0 CO): Roster » Team Stats » | Johnson & Wales (4-2-0, 4-1-0 CO): Roster » Team Stats » | |||
Sat. | 20241123 | Nov. 23 | 3:00 ET | 5 | Johnson & Wales | 3 | W | CO | Box Score | Canton Ice House, Canton, MA | Johnson & Wales (4-3-0, 4-2-0 CO): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||
Fri. | 20241206 | Dec. 6 | 7:00 ET | Suffolk | CO | Canton Ice House, Canton, MA | Suffolk (3-5-0, 2-2-0 CO): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||||||
Sat. | 20241207 | Dec. 7 | 2:50 ET | @ | Suffolk | CO | Louis E. Porrazzo Skating Rink, East Boston, MA | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Suffolk (3-5-0, 2-2-0 CO): Roster » Team Stats » | |||||||
Sat. | 20250104 | Jan. 4 | 3:30 ET | @ | Manhattanville | NC | Playland Ice Casino, New Rochelle, N.Y. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Manhattanville (2-4-0, 2-2-0 UC): Roster » Team Stats » | |||||||
Sun. | 20250105 | Jan. 5 | 3:00 ET | @ | Manhattanville | NC | Playland Ice Casino, New Rochelle, N.Y. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Manhattanville (2-4-0, 2-2-0 UC): Roster » Team Stats » | |||||||
Fri. | 20250110 | Jan. 10 | 7:00 ET | @ | Amherst | NC | Orr Rink, Amherst, Mass. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Amherst (4-0-0, 4-0-0 NS): Roster » Team Stats » | |||||||
Tue. | 20250114 | Jan. 14 | 7:00 ET | Western New England | CO | Canton Ice House, Canton, MA | Western New England (5-3-0, 1-3-0 CO): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||||||
Fri. | 20250117 | Jan. 17 | 5:00 ET | @ | Endicott | CO | Raymond J. Bourque Arena, Beverly, Mass. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Endicott (5-2-0, 4-2-0 CO): Roster » Team Stats » | |||||||
Sat. | 20250118 | Jan. 18 | 3:00 ET | Endicott | CO | Canton Ice House, Canton, MA | Endicott (5-2-0, 4-2-0 CO): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||||||
Tue. | 20250121 | Jan. 21 | 4:00 ET | @ | Plymouth State | NC | Hanaway Rink, Plymouth, N.H. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Plymouth State (5-2-0, 2-0-0 MS): Roster » Team Stats » | |||||||
Fri. | 20250124 | Jan. 24 | 7:10 ET | @ | Worcester State | NC | Worcester Ice Center, Worcester, Mass. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Worcester State (4-4-0, 4-1-0 MS): Roster » Team Stats » | |||||||
Fri. | 20250131 | Jan. 31 | 8:00 ET | @ | Western New England | CO | Olympia Ice Center, West Springfield, Mass. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Western New England (5-3-0, 1-3-0 CO): Roster » Team Stats » | |||||||
Sat. | 20250201 | Feb. 1 | 3:00 ET | Western New England | CO | Canton Ice House, Canton, MA | Western New England (5-3-0, 1-3-0 CO): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||||||
Fri. | 20250207 | Feb. 7 | 7:00 ET | Univ of New England | CO | Canton Ice House, Canton, MA | Univ of New England (3-4-0, 3-3-0 CO): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||||||
Sat. | 20250208 | Feb. 8 | 5:00 ET | @ | Johnson & Wales | CO | New England Sports Village, Attleboro, Mass. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Johnson & Wales (4-3-0, 4-2-0 CO): Roster » Team Stats » | |||||||
Fri. | 20250214 | Feb. 14 | 4:40 ET | @ | Nichols | CO | Levy Rink, Harrisville, R.I. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Nichols (3-4-0, 1-3-0 CO): Roster » Team Stats » | |||||||
Sat. | 20250215 | Feb. 15 | 3:00 ET | Suffolk | CO | Canton Ice House, Canton, MA | Suffolk (3-5-0, 2-2-0 CO): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||||||
Fri. | 20250221 | Feb. 21 | 7:00 ET | Keene State | NC | Canton Ice House, Canton, MA | Keene State (5-3-0, 0-0-0 I3): Roster » Team Stats » | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | ||||||||
Sat. | 20250222 | Feb. 22 | 3:00 ET | @ | Endicott | CO | Raymond J. Bourque Arena, Beverly, Mass. | Curry (4-3-0, 3-3-0 CO): Roster » Team Stats » | Endicott (5-2-0, 4-2-0 CO): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.