D-I Independent Men's 2024-2025 Schedule and Results — Composite Schedule
Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | TV | ||
Fri. | 20240927 | 9/27/2024 | 7:00 AT | Grand Canyon | 1 | @ | Alaska Anchorage | 7 | EX | Box Score | |||
Sat. | 20240928 | 9/28/2024 | 7:07 AT | Grand Canyon | 4 | @ | Alaska | 5 | EX | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 6:07 AT | Denver | 6 | @ | Alaska Anchorage | 2 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:07 AT | Penn State | 4 | @ | Alaska | 3 | OT | NC | Box Score | ||
Sat. | 20241005 | 10/5/2024 | 1:40 CT | UNLV | 1 | @ | Lindenwood | 5 | EX | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:30 ET | Simon Fraser | 5 | @ | LIU | 7 | EX | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 1:00 ET | Stonehill | 1 | @ | New Hampshire | 4 | EX | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | Stonehill | 3 | @ | Merrimack | 2 | OT | NC | Box Score | ||
Sun. | 20241006 | 10/6/2024 | 5:07 AT | Denver | 4 | @ | Alaska Anchorage | 1 | NC | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 5:07 AT | Penn State | 5 | @ | Alaska | 0 | NC | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 7:07 CT | UNLV | 3 | @ | Lindenwood | 6 | EX | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:07 CT | LIU | 0 | @ | Augustana | 4 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:07 ET | Alaska | 1 | @ | Michigan Tech | 2 | OT | NC | Box Score | ||
Fri. | 20241011 | 10/11/2024 | 7:05 ET | Alaska Anchorage | 2 | @ | Miami | 3 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Union | 4 | @ | Stonehill | 2 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 CT | Lindenwood | 4 | @ | Wisconsin | 2 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 6:07 CT | LIU | 3 | @ | Augustana | 2 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 6:07 ET | Alaska | 1 | @ | Michigan Tech | 2 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:05 ET | Alaska Anchorage | 1 | @ | Miami | 4 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Stonehill | 1 | @ | Northeastern | 5 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 6:00 CT | Lindenwood | 2 | @ | Wisconsin | 3 | OT | NC | Box Score | ||
Fri. | 20241018 | 10/18/2024 | 7:05 MT | Lindenwood | 2 | @ | Air Force | 3 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | LIU | 1 | @ | Bentley | 1 | OT | NC | Box Score | ||
Fri. | 20241018 | 10/18/2024 | 7:07 ET | Stonehill | 4 | @ | Lake Superior | 1 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Alaska | 1 | @ | Notre Dame | 4 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:07 ET | Alaska Anchorage | 1 | @ | Northern Michigan | 2 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 7:00 ET | LIU | 1 | @ | Bentley | 3 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 6:07 ET | Stonehill | 0 | @ | Lake Superior | 3 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 6:00 ET | Alaska | 1 | @ | Notre Dame | 0 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 6:07 ET | Alaska Anchorage | 5 | @ | Northern Michigan | 3 | NC | Box Score | |||
Sun. | 20241020 | 10/20/2024 | 3:35 MT | Lindenwood | 1 | @ | Air Force | 2 | NC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:05 ET | Lindenwood | 4 | @ | Miami | 2 | NC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | LIU | 1 | @ | Notre Dame | 4 | NC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:07 AT | Colorado College | 2 | @ | Alaska Anchorage | 1 | NC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:07 CT | Stonehill | 1 | @ | Minnesota Duluth | 5 | NC | Box Score | My9 | ||
Sat. | 20241026 | 10/26/2024 | 7:05 ET | Lindenwood | 1 | @ | Miami | 4 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 6:00 ET | LIU | 5 | @ | Notre Dame | 2 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 6:07 AT | Colorado College | 2 | @ | Alaska Anchorage | 0 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 6:07 CT | Stonehill | 1 | @ | Minnesota Duluth | 2 | NC | Box Score | My9 | ||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Alaska | 3 | @ | Clarkson | 1 | NC | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Lindenwood | 0 | @ | Robert Morris | 3 | NC | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | St. Lawrence | 0 | @ | Stonehill | 4 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Alaska | 3 | @ | Clarkson | 3 | OT | NC | Box Score | ||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Lindenwood | 2 | @ | Robert Morris | 2 | OT | NC | Box Score | ||
Sun. | 20241103 | 11/3/2024 | 3:00 ET | Stonehill | 2 | @ | Dartmouth | 5 | NC | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 MT | Lindenwood | 1 | @ | Denver | 4 | NC | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Alaska | 3 | @ | Union | 3 | OT | NC | Box Score | ||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | Stonehill | 3 | @ | Clarkson | 6 | NC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 MT | Lindenwood | 1 | @ | Denver | 4 | NC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 4:00 ET | Alaska | 6 | @ | Union | 4 | NC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | LIU | 1 | @ | New Hampshire | 6 | NC | Box Score | |||
Tue. | 20241112 | 11/12/2024 | 7:00 ET | Merrimack | 3 | @ | Stonehill | 4 | OT | NC | Box Score | ||
Fri. | 20241115 | 11/15/2024 | 7:10 CT | Ohio State | 5 | @ | Lindenwood | 2 | NC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | LIU | 5 | @ | Stonehill | 1 | NC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:07 AT | Alaska | 3 | @ | Alaska Anchorage | 2 | OT | Governor's Cup | NC | Box Score | |
Sat. | 20241116 | 11/16/2024 | 2:10 CT | Ohio State | 3 | @ | Lindenwood | 2 | NC | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 5:00 ET | LIU | 4 | @ | Stonehill | 2 | NC | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 5:07 AT | Alaska | 1 | @ | Alaska Anchorage | 6 | Governor's Cup | NC | Box Score | ||
Tue. | 20241119 | 11/19/2024 | 7:00 ET | Stonehill | 0 | @ | American International | 3 | NC | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:30 CT | Stonehill | 0 | @ | Lindenwood | 5 | NC | Box Score | |||
Sat. | 20241123 | 11/23/2024 | 4:30 CT | Stonehill | 3 | @ | Lindenwood | 1 | NC | Box Score | |||
Sat. | 20241123 | 11/23/2024 | 6:00 ET | LIU | 3 | @ | Providence | 4 | OT | NC | Box Score | ||
Sat. | 20241123 | 11/23/2024 | 5:07 AT | Lake Superior | 4 | @ | Alaska Anchorage | 4 | OT | NC | Box Score | ||
Sun. | 20241124 | 11/24/2024 | 6:07 AT | Lake Superior | 4 | @ | Alaska Anchorage | 2 | NC | Box Score | |||
Tue. | 20241126 | 11/26/2024 | 7:00 ET | Army West Point | @ | Stonehill | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:30 ET | Yale | @ | LIU | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 ET | Lindenwood | @ | Michigan State | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 CT | Alaska | @ | Minnesota | NC | Fox9 | |||||
Fri. | 20241129 | 11/29/2024 | 7:00 CT | Alaska Anchorage | @ | Wisconsin | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 7:30 ET | Yale | @ | LIU | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 5:00 CT | Alaska | @ | Minnesota | NC | Fox9 | |||||
Sat. | 20241130 | 11/30/2024 | 8:00 CT | Alaska Anchorage | @ | Wisconsin | NC | ||||||
Sun. | 20241201 | 12/1/2024 | 4:00 ET | Lindenwood | @ | Michigan State | NC | ||||||
Wed. | 20241204 | 12/4/2024 | 7:00 ET | Alaska Anchorage | @ | Stonehill | NC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | Alaska Anchorage | @ | Merrimack | NC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:07 AT | Augustana | @ | Alaska | NC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | LIU | @ | Vermont | NC | ||||||
Sat. | 20241207 | 12/7/2024 | 7:00 ET | Alaska Anchorage | @ | Merrimack | NC | ||||||
Sat. | 20241207 | 12/7/2024 | 2:00 ET | Stonehill | @ | Maine | NC | ||||||
Sat. | 20241207 | 12/7/2024 | 7:07 AT | Augustana | @ | Alaska | NC | ||||||
Sat. | 20241207 | 12/7/2024 | 6:00 ET | LIU | @ | Vermont | NC | ||||||
Sun. | 20241208 | 12/8/2024 | 3:00 ET | Stonehill | @ | Maine | NC | ||||||
Thu. | 20241212 | 12/12/2024 | 7:07 AT | Augustana | @ | Alaska Anchorage | NC | ||||||
Fri. | 20241213 | 12/13/2024 | 7:30 ET | Stonehill | @ | LIU | NC | ||||||
Fri. | 20241213 | 12/13/2024 | 7:07 AT | Augustana | @ | Alaska Anchorage | NC | ||||||
Fri. | 20241213 | 12/13/2024 | 7:07 CT | Lindenwood | @ | Nebraska-Omaha | NC | ||||||
Sat. | 20241214 | 12/14/2024 | 7:30 ET | Stonehill | @ | LIU | NC | ||||||
Sat. | 20241214 | 12/14/2024 | 7:07 CT | Lindenwood | @ | Nebraska-Omaha | NC | ||||||
Sat. | 20241228 | 12/28/2024 | 7:30 ET | Alaska Anchorage | @ | Dartmouth | Ledyard Bank Classic | NC | |||||
Sat. | 20241228 | 12/28/2024 | 1:30 CT | Connecticut | vs. | Alaska | Kwik Trip Holiday Faceoff | NC | |||||
Sun. | 20241229 | 12/29/2024 | 2:00 ET | LIU | @ | Brown | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 4:00 ET | Prov/Northeastern | vs. | Alaska Anchorage | Ledyard Bank Classic | NC | |||||
Sun. | 20241229 | 12/29/2024 | 1:30/5:00 CT | Wisconsin/Ferris | vs. | Alaska | Kwik Trip Holiday Faceoff | NC | |||||
Tue. | 20241231 | 12/31/2024 | 2:00 ET | Holy Cross | @ | LIU | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:30 CT | St. Thomas | @ | Lindenwood | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 2:00 ET | Assumption | @ | LIU | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | American International | @ | Stonehill | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:07 CT | Alaska | @ | Minnesota Duluth | NC | My9 | |||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | Alaska Anchorage | @ | Western Michigan | NC | ||||||
Sat. | 20250104 | 1/4/2025 | 4:30 CT | St. Thomas | @ | Lindenwood | NC | ||||||
Sat. | 20250104 | 1/4/2025 | 8:00 ET | Saint Anselm | @ | LIU | NC | ||||||
Sat. | 20250104 | 1/4/2025 | 6:07 CT | Alaska | @ | Minnesota Duluth | NC | My9 | |||||
Sat. | 20250104 | 1/4/2025 | 6:00 ET | Alaska Anchorage | @ | Western Michigan | NC | ||||||
Mon. | 20250106 | 1/6/2025 | 7:00 ET | Stonehill | @ | Quinnipiac | NC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | LIU | @ | Colgate | NC | ||||||
Fri. | 20250110 | 1/10/2025 | 6:00 ET | Alaska Anchorage | @ | Niagara | NC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Lindenwood | @ | Stonehill | NC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:07 AT | Simon Fraser | @ | Alaska | EX | ||||||
Sat. | 20250111 | 1/11/2025 | 4:00 ET | LIU | @ | Colgate | NC | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | Alaska Anchorage | @ | Niagara | NC | ||||||
Sat. | 20250111 | 1/11/2025 | 5:00 ET | Lindenwood | @ | Stonehill | NC | ||||||
Sat. | 20250111 | 1/11/2025 | 7:07 AT | Simon Fraser | @ | Alaska | EX | ||||||
Fri. | 20250117 | 1/17/2025 | 7:07 CT | Lindenwood | @ | Augustana | NC | ||||||
Fri. | 20250117 | 1/17/2025 | 6:05 ET | Stonehill | @ | UMass Lowell | NC | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 CT | LIU | @ | Wisconsin | NC | ||||||
Sat. | 20250118 | 1/18/2025 | 6:07 CT | Lindenwood | @ | Augustana | NC | ||||||
Sat. | 20250118 | 1/18/2025 | 6:00 CT | LIU | @ | Wisconsin | NC | ||||||
Sat. | 20250118 | 1/18/2025 | 7:07 AT | Alaska | @ | Alaska Anchorage | Governor's Cup | NC | |||||
Tue. | 20250121 | 1/21/2025 | 7:00 ET | Saint Anselm | @ | Stonehill | NC | ||||||
Fri. | 20250124 | 1/24/2025 | 7:00 ET | Lindenwood | @ | Notre Dame | NC | ||||||
Fri. | 20250124 | 1/24/2025 | 7:00 ET | Alaska | @ | Massachusetts | NC | ||||||
Sat. | 20250125 | 1/25/2025 | 6:00 ET | Lindenwood | @ | Notre Dame | NC | ||||||
Sat. | 20250125 | 1/25/2025 | 6:00 ET | Alaska | @ | Massachusetts | NC | ||||||
Sun. | 20250126 | 1/26/2025 | 2:00 ET | Stonehill | @ | Brown | NC | ||||||
Fri. | 20250131 | 1/31/2025 | 2:00 ET | Stonehill | @ | LIU | NC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:07 AT | Alaska Anchorage | @ | Alaska | Governor's Cup | NC | |||||
Fri. | 20250131 | 1/31/2025 | 7:10 CT | Simon Fraser | @ | Lindenwood | EX | ||||||
Sat. | 20250201 | 2/1/2025 | 2:00 ET | Stonehill | @ | LIU | NC | ||||||
Sat. | 20250201 | 2/1/2025 | 7:07 AT | Alaska Anchorage | @ | Alaska | Governor's Cup | NC | |||||
Sat. | 20250201 | 2/1/2025 | 2:10 CT | Simon Fraser | @ | Lindenwood | EX | ||||||
Thu. | 20250206 | 2/6/2025 | 7:45 ET | Lindenwood | @ | LIU | NC | ||||||
Fri. | 20250207 | 2/7/2025 | 7:30 ET | Lindenwood | @ | LIU | NC | ||||||
Sat. | 20250208 | 2/8/2025 | 5:07 AT | Alaska Anchorage | @ | Alaska | Governor's Cup | NC | |||||
Wed. | 20250212 | 2/12/2025 | 7:00 ET | Alaska Anchorage | @ | Connecticut | NC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:10 CT | Alaska | @ | Lindenwood | NC | ||||||
Fri. | 20250214 | 2/14/2025 | 2:00 ET | Alaska Anchorage | @ | LIU | NC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Plymouth State | @ | Stonehill | EX | ||||||
Sat. | 20250215 | 2/15/2025 | 2:10 CT | Alaska | @ | Lindenwood | NC | ||||||
Sat. | 20250215 | 2/15/2025 | 2:00 ET | Alaska Anchorage | @ | LIU | NC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:07 CT | Alaska | @ | Augustana | NC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | LIU | @ | Stonehill | NC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:07 AT | Lindenwood | @ | Alaska Anchorage | NC | ||||||
Sat. | 20250222 | 2/22/2025 | 6:07 CT | Alaska | @ | Augustana | NC | ||||||
Sat. | 20250222 | 2/22/2025 | 5:00 ET | LIU | @ | Stonehill | NC | ||||||
Sat. | 20250222 | 2/22/2025 | 7:07 AT | Lindenwood | @ | Alaska Anchorage | NC | ||||||
Fri. | 20250228 | 2/28/2025 | 7:30 ET | Alaska | @ | LIU | NC | ||||||
Sat. | 20250301 | 3/1/2025 | 7:30 ET | Alaska | @ | LIU | NC |
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.