Men's Division I Hockey 2024-2025 Schedule and Results — Week 14
December 26, 2024 – January 1, 2025
Saturday, December 28, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | Sacred Heart | @ | American International | MassMutual Center, Springfield, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Princeton | @ | Army West Point | Tate Rink, West Point, N.Y. | |||||||
3:00 ET | New Hampshire | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. | |||||||
4:00 ET | Boston University | @ | Yale | Ingalls Rink, New Haven, Conn. | |||||||
7:30 ET | Alaska Anchorage | @ | Dartmouth | Ledyard Bank Classic | Thompson Arena, Hanover, N.H. | ||||||
4:00 ET | Providence | vs. | Northeastern | Ledyard Bank Classic | Thompson Arena, Hanover, N.H. | ||||||
1:30 CT | Connecticut | vs. | Alaska | Kwik Trip Holiday Faceoff | Fifth Third Field, Toledo, Ohio | ||||||
5:00 CT | Ferris State | vs. | Wisconsin | Kwik Trip Holiday Faceoff | Fiserv Forum, Milwaukee, Wis. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 MT | USNTDP | @ | Arizona State | Mullett Arena, Tempe, AZ | |||||||
6:00 MT | UNLV | @ | Denver | Magness Arena, Denver | |||||||
6:00 ET | Simon Fraser | @ | Massachusetts | William D. Mullins Center, Amherst, Mass. |
Sunday, December 29, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Vermont | @ | Army West Point | Tate Rink, West Point, N.Y. | |||||||
3:00 ET | RIT | @ | Bowling Green | Slater Family Ice Arena, Bowling Green, Ohio | |||||||
2:00 ET | LIU | @ | Brown | Meehan Auditorium, Providence, R.I. | |||||||
4:00 ET | Bentley | @ | Maine | Cross Insurance Arena, Portland, Maine | |||||||
4:00 ET | American International | @ | Quinnipiac | M&T Bank Arena, Hamden, Conn. | |||||||
4:07 CT | St. Thomas | @ | St. Cloud State | Herb Brooks National Hockey Center, St. Cloud, Minn. | Fox9+ | ||||||
7:00 ET | Northern Michigan | @ | Michigan State | Great Lakes Invitational | Van Andel Arena, Grand Rapids, Mich. | ||||||
3:30 ET | Western Michigan | vs. | Michigan Tech | Great Lakes Invitational | Van Andel Arena, Grand Rapids, Mich. | ||||||
7:30 ET | Prov/Northeastern | vs. | Dartmouth | Ledyard Bank Classic | Thompson Arena, Hanover, N.H. | ||||||
4:00/7:30 ET | UAA/Dartmouth | vs. | Northeastern | Ledyard Bank Classic | Thompson Arena, Hanover, N.H. | ||||||
4:00/7:30 ET | UAA/Dartmouth | vs. | Providence | Ledyard Bank Classic | Thompson Arena, Hanover, N.H. | ||||||
4:00 ET | Prov/Northeastern | vs. | Alaska Anchorage | Ledyard Bank Classic | Thompson Arena, Hanover, N.H. | ||||||
1:30 CT | UConn/Alaska | vs. | Ferris State | Kwik Trip Holiday Faceoff | Fiserv Forum, Milwaukee, Wis. | ||||||
1:30/5:00 CT | Wisconsin/Ferris | vs. | Alaska | Kwik Trip Holiday Faceoff | Fiserv Forum, Milwaukee, Wis. | ||||||
1:30/5:00 CT | Wisconsin/Ferris | vs. | Connecticut | Kwik Trip Holiday Faceoff | Fiserv Forum, Milwaukee, Wis. | ||||||
5:00 CT | Alaska/UConn | vs. | Wisconsin | Kwik Trip Holiday Faceoff | Fiserv Forum, Milwaukee, Wis. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 MT | USNTDP | @ | Arizona State | Mullett Arena, Tempe, AZ | |||||||
6:00 MT | UNLV | @ | Colorado College | Ed Robson Arena, Colorado Springs, Colo. | |||||||
1:00 ET | Concordia (Que.) | @ | Clarkson | Cheel Arena, Potsdam, N.Y. | |||||||
2:00 ET | Guelph | @ | Niagara | Dwyer Arena, Lewiston, N.Y. | |||||||
3:30 ET | Simon Fraser | @ | UMass Lowell | Tsongas Center, Lowell, Mass. | |||||||
Manitoba | @ | Nebraska-Omaha | Baxter Arena, Omaha, Neb. |
Monday, December 30, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:30/7:00 ET | WMU/Michigan Tech | vs. | Michigan State | Great Lakes Invitational | Van Andel Arena, Grand Rapids, Mich. | ||||||
3:30/7:00 ET | NMU/Michigan St | vs. | Michigan Tech | Great Lakes Invitational | Van Andel Arena, Grand Rapids, Mich. | ||||||
3:30/7:00 ET | WMU/Michigan Tech | vs. | Northern Michigan | Great Lakes Invitational | Van Andel Arena, Grand Rapids, Mich. | ||||||
3:30/7:00 ET | NMU/Michigan St | vs. | Western Michigan | Great Lakes Invitational | Van Andel Arena, Grand Rapids, Mich. |
Tuesday, December 31, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 CT | Minnesota Duluth | @ | Bemidji State | Sanford Center, Bemidji, Minn. | |||||||
2:00 ET | Holy Cross | @ | LIU | Northwell Health Ice Center, East Meadow, NY |
Wednesday, January 1, 2025
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Quinnipiac | @ | Harvard | Bright-Landry Hockey Center, Boston |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.