Men's Division I Hockey 2024-2025 Schedule and Results — Week 8
November 14 – November 20, 2024
Thursday, November 14, 2024
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Providence | 2 | @ | Massachusetts | 1 | Box Score | William D. Mullins Center, Amherst, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 CT | Bemidji State | 3 | @ | Minnesota | 5 | Box Score | 3M Arena at Mariucci, Minneapolis | Fox9 |
Friday, November 15, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:05 MT | Mercyhurst | 0 | @ | Air Force | 1 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | ||||
7:00 ET | American International | 2 | @ | Bentley | 5 | Box Score | Bentley Arena, Waltham, Mass. | ||||
7:00 ET | Holy Cross | 3 | @ | Niagara | 3 | OT | NIA wins SO 1-0 | Box Score | Dwyer Arena, Lewiston, N.Y. | ||
7:05 ET | Army West Point | 5 | @ | RIT | 1 | Box Score | Gene Polisseni Center, Rochester, N.Y. | ||||
7:00 ET | Robert Morris | 2 | @ | Sacred Heart | 4 | Box Score | Martire Family Arena, Fairfield, Conn. |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Notre Dame | 3 | @ | Michigan State | 8 | Box Score | Munn Ice Arena, East Lansing, Mich. | ||||
7:00 ET | Wisconsin | 5 | @ | Penn State | 4 | OT | Box Score | Pegula Ice Arena, State College, Pa. |
CCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 ET | Ferris State | 2 | @ | Lake Superior | 4 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | ||||
7:07 CT | Northern Michigan | 0 | @ | Minnesota State | 3 | Box Score | Mayo Clinic Health System Event Center, Mankato, Minn. | ||||
7:07 CT | Bowling Green | 2 | @ | St. Thomas | 2 | OT | BGSU wins SO 2-1 | Box Score | St. Thomas Ice Arena, Mendota Heights, Minn. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Quinnipiac | 3 | @ | Brown | 2 | Box Score | Meehan Auditorium, Providence, R.I. | ||||
7:00 ET | Cornell | 3 | @ | Dartmouth | 4 | Box Score | Thompson Arena, Hanover, N.H. | ||||
7:00 ET | Colgate | 4 | @ | Harvard | 2 | Box Score | Bright-Landry Hockey Center, Boston | ||||
7:00 ET | Clarkson | 3 | @ | Rensselaer | 1 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
7:00 ET | St. Lawrence | 0 | @ | Union | 4 | Box Score | Achilles Center, Schenectady, N.Y. | ||||
7:00 ET | Princeton | 4 | @ | Yale | 1 | Box Score | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 2 | @ | Maine | 5 | Box Score | Alfond Arena, Orono, Maine | ||||
7:00 ET | Boston College | 4 | @ | Connecticut | 5 | Box Score | Toscano Family Ice Forum, Storrs, CT | ||||
7:00 ET | Northeastern | 1 | @ | New Hampshire | 4 | Box Score | Whittemore Center, Durham, N.H. | NESN | |||
7:00 ET | UMass Lowell | 5 | @ | Vermont | 2 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 MT | Nebraska-Omaha | 4 | @ | Arizona State | 2 | Box Score | Mullett Arena, Tempe, AZ | Fox 10 Xtra | |||
7:05 ET | Minnesota Duluth | 5 | @ | Miami | 0 | Box Score | Steve Cady Arena, Oxford, Ohio | ||||
7:07 CT | Denver | 5 | @ | North Dakota | 2 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | Midco Sports | |||
7:00 ET | Colorado College | 2 | @ | Western Michigan | 3 | OT | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:10 CT | Ohio State | 5 | @ | Lindenwood | 2 | Box Score | Centene Community Ice Center, Maryland Heights, MO | ||||
7:00 ET | LIU | 5 | @ | Stonehill | 1 | Box Score | Bridgewater Ice Arena, Easton, Mass. | ||||
7:07 AT | Alaska | 3 | @ | Alaska Anchorage | 2 | OT | Governor's Cup | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Augustana | 4 | @ | USNTDP | 1 | Box Score | USA Hockey Arena, Plymouth, Mich. |
Saturday, November 16, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:05 MT | Mercyhurst | 1 | @ | Air Force | 4 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | ||||
6:00 ET | American International | 0 | @ | Bentley | 3 | Box Score | Bentley Arena, Waltham, Mass. | ||||
5:00 ET | Holy Cross | 2 | @ | Niagara | 3 | Box Score | Dwyer Arena, Lewiston, N.Y. | ||||
7:05 ET | Army West Point | 4 | @ | RIT | 2 | Box Score | Gene Polisseni Center, Rochester, N.Y. | ||||
4:00 ET | Robert Morris | 3 | @ | Sacred Heart | 6 | Box Score | Martire Family Arena, Fairfield, Conn. |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:00 ET | Notre Dame | 3 | @ | Michigan State | 4 | Box Score | Munn Ice Arena, East Lansing, Mich. | ||||
7:30 ET | Wisconsin | 6 | @ | Penn State | 3 | Box Score | Pegula Ice Arena, State College, Pa. |
CCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:07 ET | Lake Superior | 2 | vs. | Ferris State | 3 | Box Score | Center Ice Arena, Traverse City, Mich. | ||||
6:07 CT | Northern Michigan | 1 | @ | Minnesota State | 1 | OT | NMU wins SO 1-0 | Box Score | Mayo Clinic Health System Event Center, Mankato, Minn. | ||
6:07 CT | Bowling Green | 3 | @ | St. Thomas | 6 | Box Score | St. Thomas Ice Arena, Mendota Heights, Minn. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Princeton | 1 | @ | Brown | 1 | OT | BRN wins SO 2-0 | Box Score | Meehan Auditorium, Providence, R.I. | ||
7:00 ET | Colgate | 4 | @ | Dartmouth | 4 | OT | COL wins SO 1-0 | Box Score | Thompson Arena, Hanover, N.H. | ||
7:00 ET | Cornell | 2 | @ | Harvard | 2 | OT | COR wins SO 2-0 | Box Score | Bright-Landry Hockey Center, Boston | ||
7:00 ET | St. Lawrence | 2 | @ | Rensselaer | 3 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
4:00 ET | Clarkson | 4 | @ | Union | 1 | Box Score | Achilles Center, Schenectady, N.Y. | ||||
7:00 ET | Quinnipiac | 4 | @ | Yale | 1 | Box Score | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 2 | @ | Maine | 2 | OT | BU wins SO 1-0 | Box Score | Alfond Arena, Orono, Maine | ||
7:00 ET | New Hampshire | 1 | @ | Northeastern | 1 | OT | NOE wins SO 1-0 | Box Score | Matthews Arena, Boston | ||
Massachusetts | 5 | @ | Providence | 1 | Box Score | Schneider Arena, Providence, R.I. | |||||
6:00 ET | UMass Lowell | 3 | @ | Vermont | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 MT | Nebraska-Omaha | 2 | @ | Arizona State | 3 | Box Score | Mullett Arena, Tempe, AZ | Fox 10 Xtra | |||
7:05 ET | Minnesota Duluth | 7 | @ | Miami | 2 | Box Score | Steve Cady Arena, Oxford, Ohio | ||||
6:07 CT | Denver | 3 | @ | North Dakota | 2 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | Midco Sports, Altitude | |||
6:00 ET | Colorado College | 1 | @ | Western Michigan | 1 | OT | CC wins SO 1-0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:07 CT | Minnesota | 1 | @ | Bemidji State | 3 | Box Score | Sanford Center, Bemidji, Minn. | Fox9 | |||
2:10 CT | Ohio State | 3 | @ | Lindenwood | 2 | Box Score | Centene Community Ice Center, Maryland Heights, MO | ||||
5:00 ET | LIU | 4 | @ | Stonehill | 2 | Box Score | Bridgewater Ice Arena, Easton, Mass. | ||||
5:07 AT | Alaska | 1 | @ | Alaska Anchorage | 6 | Governor's Cup | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Augustana | 3 | @ | USNTDP | 2 | Box Score | USA Hockey Arena, Plymouth, Mich. |
Tuesday, November 19, 2024
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 3 | @ | Providence | 2 | OT | Box Score | Schneider Arena, Providence, R.I. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Stonehill | 0 | @ | American International | 3 | Box Score | MassMutual Center, Springfield, Mass. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.