Men's Division I Hockey 2024-2025 Schedule and Results — Week 9
November 21 – November 27, 2024
Thursday, November 21, 2024
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Michigan State | 6 | @ | USNTDP | 2 | Box Score | USA Hockey Arena, Plymouth, Mich. |
Friday, November 22, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Holy Cross | 5 | @ | Army West Point | 3 | Box Score | Tate Rink, West Point, N.Y. | ||||
7:00 ET | Air Force | 0 | @ | Bentley | 2 | Box Score | Bentley Arena, Waltham, Mass. | ||||
7:00 ET | Canisius | 3 | @ | Mercyhurst | 2 | Box Score | Mercyhurst Ice Center, Erie, Pa. | ||||
7:00 ET | RIT | 2 | @ | Sacred Heart | 3 | Box Score | Martire Family Arena, Fairfield, Conn. |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Minnesota | 6 | @ | Notre Dame | 3 | Box Score | Compton Family Ice Arena, South Bend, Ind. | ||||
7:00 ET | Michigan | 6 | @ | Penn State | 5 | Box Score | Pegula Ice Arena, State College, Pa. |
CCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 CT | St. Thomas | 2 | @ | Bemidji State | 2 | OT | BMJ wins SO 1-0 | Box Score | Sanford Center, Bemidji, Minn. | ||
7:07 ET | Augustana | 2 | @ | Ferris State | 5 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | ||||
7:07 ET | Minnesota State | 5 | @ | Michigan Tech | 2 | Box Score | MacInnes Student Ice Arena, Houghton, Mich. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Brown | 1 | @ | Clarkson | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
7:00 ET | Princeton | 1 | @ | Colgate | 2 | Box Score | Class of 1965 Arena, Hamilton, N.Y. | ||||
7:00 ET | Quinnipiac | 3 | @ | Cornell | 1 | Box Score | Lynah Rink, Ithaca, N.Y. | ||||
7:00 ET | Yale | 5 | @ | St. Lawrence | 1 | Box Score | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Northeastern | 0 | @ | Boston College | 3 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | ||||
7:00 ET | Merrimack | 3 | @ | Boston University | 6 | Box Score | Agganis Arena, Boston | ||||
7:15 ET | Connecticut | 4 | @ | UMass Lowell | 1 | Box Score | Tsongas Center, Lowell, Mass. | ||||
7:00 ET | Maine | 3 | @ | New Hampshire | 1 | Box Score | Whittemore Center, Durham, N.H. | NESN |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 MT | St. Cloud State | 3 | @ | Colorado College | 2 | Box Score | Ed Robson Arena, Colorado Springs, Colo. | SOCO CW, MTN-TV, Root Sports, SNPitt+, NESN+ | |||
7:00 MT | Arizona State | 3 | @ | Denver | 2 | Box Score | Magness Arena, Denver | ||||
7:07 CT | Western Michigan | 5 | @ | Minnesota Duluth | 2 | Box Score | AMSOIL Arena, Duluth, Minn. | My9 | |||
7:07 CT | Miami | 0 | @ | Nebraska-Omaha | 3 | Box Score | Baxter Arena, Omaha, Neb. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 CT | Stonehill | 0 | @ | Lindenwood | 5 | Box Score | Centene Community Ice Center, Maryland Heights, MO | ||||
7:00 ET | Harvard | 3 | @ | Massachusetts | 5 | Box Score | William D. Mullins Center, Amherst, Mass. | ||||
7:07 CT | Robert Morris | 3 | @ | North Dakota | 4 | OT | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | Midco Sports |
Saturday, November 23, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Niagara | 2 | @ | American International | 1 | Box Score | MassMutual Center, Springfield, Mass. | ||||
4:00 ET | Air Force | 0 | @ | Bentley | 2 | Box Score | Bentley Arena, Waltham, Mass. | ||||
5:00 ET | Canisius | 3 | @ | Mercyhurst | 3 | OT | MRC wins SO 2-0 | Box Score | Mercyhurst Ice Center, Erie, Pa. | ||
7:00 ET | RIT | 3 | @ | Sacred Heart | 3 | OT | SAC wins 1-0 | Box Score | Martire Family Arena, Fairfield, Conn. |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Minnesota | 5 | @ | Notre Dame | 3 | Box Score | Compton Family Ice Arena, South Bend, Ind. | ||||
7:30 ET | Michigan | 10 | @ | Penn State | 6 | Box Score | Pegula Ice Arena, State College, Pa. |
CCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:07 CT | St. Thomas | 1 | @ | Bemidji State | 2 | Box Score | Sanford Center, Bemidji, Minn. | ||||
6:07 ET | Augustana | 4 | @ | Ferris State | 1 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | ||||
6:07 ET | Minnesota State | 3 | @ | Michigan Tech | 1 | Box Score | MacInnes Student Ice Arena, Houghton, Mich. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Yale | 0 | @ | Clarkson | 4 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
7:00 ET | Quinnipiac | 2 | @ | Colgate | 3 | OT | Box Score | Class of 1965 Arena, Hamilton, N.Y. | |||
7:00 ET | Princeton | 0 | @ | Cornell | 5 | Box Score | Lynah Rink, Ithaca, N.Y. | ||||
7:00 ET | Brown | 2 | @ | St. Lawrence | 1 | OT | Box Score | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 2 | @ | Northeastern | 4 | Box Score | Matthews Arena, Boston | ||||
6:05 ET | Connecticut | 0 | @ | UMass Lowell | 1 | Box Score | Tsongas Center, Lowell, Mass. |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 MT | St. Cloud State | 0 | @ | Colorado College | 1 | OT | Box Score | Ed Robson Arena, Colorado Springs, Colo. | |||
6:00 MT | Arizona State | 5 | @ | Denver | 2 | Box Score | Magness Arena, Denver | Altitude 2 | |||
5:07 CT | Western Michigan | 4 | @ | Minnesota Duluth | 1 | Box Score | AMSOIL Arena, Duluth, Minn. | My9 | |||
7:07 CT | Miami | 1 | @ | Nebraska-Omaha | 8 | Box Score | Baxter Arena, Omaha, Neb. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:30 CT | Stonehill | 3 | @ | Lindenwood | 1 | Box Score | Centene Community Ice Center, Maryland Heights, MO | ||||
6:00 ET | LIU | 3 | @ | Providence | 4 | OT | Box Score | Schneider Arena, Providence, R.I. | |||
5:07 AT | Lake Superior | 4 | @ | Alaska Anchorage | 4 | OT | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska | |||
6:07 CT | Robert Morris | 0 | @ | North Dakota | 1 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | Midco Sports |
Sunday, November 24, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Niagara | 2 | @ | American International | 5 | Box Score | MassMutual Center, Springfield, Mass. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Vermont | 3 | @ | Massachusetts | 2 | Box Score | William D. Mullins Center, Amherst, Mass. | NESN |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:07 AT | Lake Superior | 4 | @ | Alaska Anchorage | 2 | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska |
Tuesday, November 26, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Colgate | @ | Penn State | Pegula Ice Arena, State College, Pa. | |||||||
7:00 ET | Army West Point | @ | Stonehill | Bridgewater Ice Arena, Easton, Mass. |
Wednesday, November 27, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:30 ET | Colgate | @ | Penn State | Pegula Ice Arena, State College, Pa. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.