Men's Division I Hockey 2025-2026 Schedule and Results — Week 7
November 6 – November 12, 2025
Thursday, November 6, 2025
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| Maine | | @ | Massachusetts | | | | | | William D. Mullins Center, Amherst, Mass. | |
Friday, November 7, 2025
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
7:00 ET | Army West Point | | @ | Bentley | | | | | | Bentley Arena, Waltham, Mass. | |
| Niagara | | @ | Holy Cross | | | | | | Hart Recreation Center, Worcester, Mass. | |
7:05 ET | Mercyhurst | | @ | RIT | | | | | | Gene Polisseni Center, Rochester, N.Y. | |
7:00 ET | Air Force | | @ | Sacred Heart | | | | | | Martire Family Arena, Fairfield, Conn. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
7:07 CT | Lake Superior | | @ | Bemidji State | | | | | | Sanford Center, Bemidji, Minn. | |
7:07 ET | Augustana | | @ | Ferris State | | | | | | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | |
7:07 CT | Bowling Green | | @ | Minnesota State | | | | | | Mayo Clinic Health System Event Center, Mankato, Minn. | |
7:07 ET | Northern Michigan | | @ | Michigan Tech | | | | | | MacInnes Student Ice Arena, Houghton, Mich. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
7:00 ET | Princeton | | @ | Brown | | | | | | Meehan Auditorium, Providence, R.I. | |
7:00 ET | Colgate | | @ | Dartmouth | | | | | | Thompson Arena, Hanover, N.H. | |
7:00 ET | Cornell | | @ | Harvard | | | | | | Bright-Landry Hockey Center, Boston | |
7:00 ET | St. Lawrence | | @ | Rensselaer | | | | | | Houston Fieldhouse, Troy, N.Y. | |
7:00 ET | Clarkson | | @ | Union | | | | | | M&T Bank Center, Schenectady, NY12305 | |
| Quinnipiac | | @ | Yale | | | | | | Ingalls Rink, New Haven, Conn. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| Merrimack | | @ | Boston University | | | | | | Agganis Arena, Boston | |
| Providence | | @ | Connecticut | | | | | | Toscano Family Ice Forum, Storrs, CT | |
| Maine | | @ | Massachusetts | | | | | | William D. Mullins Center, Amherst, Mass. | |
7:15 ET | New Hampshire | | @ | UMass Lowell | | | | | | Tsongas Center, Lowell, Mass. | |
| Boston College | | @ | Vermont | | | | | | Gutterson Fieldhouse, Burlington, Vt. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
7:00 MT | Colorado College | | @ | Arizona State | | | | | | Mullett Arena, Tempe, AZ | |
7:07 CT | St. Cloud State | | @ | Minnesota Duluth | | | | | | AMSOIL Arena, Duluth, Minn. | |
| North Dakota | | @ | Nebraska-Omaha | | | | | | Baxter Arena, Omaha, Neb. | |
7:00 ET | Denver | | @ | Western Michigan | | | | | | Lawson Ice Arena, Kalamazoo, Mich. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| Stonehill | | @ | Northeastern | | | | | | Matthews Arena, Boston | |
7:00 ET | LIU | | @ | Robert Morris | | | | | | Clearview Ice Arena, Neville Island, Pa. | |
Saturday, November 8, 2025
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| Niagara | | @ | Holy Cross | | | | | | Hart Recreation Center, Worcester, Mass. | |
5:05 ET | Mercyhurst | | @ | RIT | | | | | | Gene Polisseni Center, Rochester, N.Y. | |
5:00 ET | Air Force | | @ | Sacred Heart | | | | | | Martire Family Arena, Fairfield, Conn. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
6:07 CT | Lake Superior | | @ | Bemidji State | | | | | | Sanford Center, Bemidji, Minn. | |
6:07 ET | Augustana | | @ | Ferris State | | | | | | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | |
6:07 CT | Bowling Green | | @ | Minnesota State | | | | | | Mayo Clinic Health System Event Center, Mankato, Minn. | |
6:07 ET | Michigan Tech | | @ | Northern Michigan | | | | | | Berry Events Center, Marquette, Mich. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| Quinnipiac | | @ | Brown | | | | | | Meehan Auditorium, Providence, R.I. | |
7:00 ET | Cornell | | @ | Dartmouth | | | | | | Thompson Arena, Hanover, N.H. | |
7:00 ET | Colgate | | @ | Harvard | | | | | | Bright-Landry Hockey Center, Boston | |
4:00 ET | Clarkson | | @ | Rensselaer | | | | | | Houston Fieldhouse, Troy, N.Y. | |
7:00 ET | St. Lawrence | | @ | Union | | | | | | M&T Bank Center, Schenectady, NY12305 | |
7:00 ET | Princeton | | @ | Yale | | | | | | Ingalls Rink, New Haven, Conn. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| Boston University | | @ | Merrimack | | | | | | J. Thom Lawler Arena, North Andover, Mass. | |
| Connecticut | | @ | Providence | | | | | | Schneider Arena, Providence, R.I. | |
7:00 ET | UMass Lowell | | @ | New Hampshire | | | | | | Whittemore Center, Durham, N.H. | |
| Boston College | | @ | Vermont | | | | | | Gutterson Fieldhouse, Burlington, Vt. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
5:00 MT | Colorado College | | @ | Arizona State | | | | | | Mullett Arena, Tempe, AZ | |
6:07 CT | St. Cloud State | | @ | Minnesota Duluth | | | | | | AMSOIL Arena, Duluth, Minn. | |
| North Dakota | | @ | Nebraska-Omaha | | | | | | Baxter Arena, Omaha, Neb. | |
6:00 ET | Denver | | @ | Western Michigan | | | | | | Lawson Ice Arena, Kalamazoo, Mich. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| Stonehill | | @ | Northeastern | | | | | | Matthews Arena, Boston | |
7:00 ET | LIU | | @ | Robert Morris | | | | | | Clearview Ice Arena, Neville Island, Pa. | |
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
7:07 AT | Simon Fraser | | @ | Alaska | | | | | | Carlson Center, Fairbanks, Alaska | |
Sunday, November 9, 2025
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
2:00 ET | Bentley | | @ | Army West Point | | | | | | Tate Rink, West Point, N.Y. | |
Tuesday, November 11, 2025
Time |
Opponent |
Opp Score |
|
Home |
Score |
OT |
Notes |
Type |
Summary |
Location |
TV |
| St. Cloud State | | @ | St. Thomas | | | | | | Lee & Penny Anderson Arena, St. Paul, Minn. | |
USCHO.com Poll Rankings are for the week in which the game is played.