Women's Division I Hockey 2024-2025 Schedule and Results — Week 18
January 16 – January 22, 2025
Thursday, January 16, 2025
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | Franklin Pierce | @ | Post | Sports Center of Connecticut, Shelton, Conn. |
Friday, January 17, 2025
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Lindenwood | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. | |||||||
3:00 ET | RIT | @ | Robert Morris | Clearview Ice Arena, Neville Island, Pa. | |||||||
6:00 ET | Penn State | @ | Syracuse | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 ET | Yale | @ | (6) Clarkson | Cheel Arena, Potsdam, N.Y. | |||||||
6:00 ET | (7) Quinnipiac | @ | (5) Colgate | Class of 1965 Arena, Hamilton, N.Y. | |||||||
6:00 ET | Princeton | @ | Cornell | Lynah Rink, Ithaca, N.Y. | |||||||
6:00 ET | Union | @ | Dartmouth | Thompson Arena, Hanover, N.H. | |||||||
6:00 ET | Rensselaer | @ | Harvard | Bright-Landry Hockey Center, Boston | |||||||
6:00 ET | Brown | @ | (8) St. Lawrence | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Vermont | @ | Boston College | Silvio O. Conte Forum, Chestnut Hill, Mass. | |||||||
6:00 ET | Merrimack | @ | Holy Cross | Hart Recreation Center, Worcester, Mass. | |||||||
7:00 ET | Northeastern | @ | Providence | Matthews Arena, Boston | |||||||
6:00 ET | Maine | @ | (10) Connecticut | Toscano Family Ice Forum, Storrs, CT | |||||||
6:00 ET | Boston University | @ | New Hampshire | Whittemore Center, Durham, N.H. |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:00 ET | LIU | @ | Assumption | Worcester Ice Center, Worcester, Mass. | |||||||
2:00 ET | Stonehill | @ | Sacred Heart | Martire Family Arena, Fairfield, Conn. | |||||||
7:10 ET | St. Anselm | @ | St. Michael's | C. Douglas Cairns Arena, South Burlington, Vt. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 CT | Bemidji State | @ | (9) St. Cloud State | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||||||
7:00 CT | (1) Wisconsin | @ | St. Thomas | St. Thomas Ice Arena, Mendota Heights, Minn. | FloHockey.tv | ||||||
6:00 CT | (2) Ohio State | @ | (4) Minnesota Duluth | AMSOIL Arena, Duluth, Minn. | My9FloHockey.tv | ||||||
6:00 CT | Minnesota State | @ | (3) Minnesota | Ridder Arena, Minneapolis | FloHockey.tv |
Saturday, January 18, 2025
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | Lindenwood | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. | |||||||
3:00 ET | RIT | @ | Robert Morris | Clearview Ice Arena, Neville Island, Pa. | |||||||
3:00 ET | Penn State | @ | Syracuse | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Brown | @ | (6) Clarkson | Cheel Arena, Potsdam, N.Y. | |||||||
3:00 ET | Princeton | @ | (5) Colgate | Class of 1965 Arena, Hamilton, N.Y. | |||||||
3:00 ET | (7) Quinnipiac | @ | Cornell | Lynah Rink, Ithaca, N.Y. | |||||||
3:00 ET | Rensselaer | @ | Dartmouth | Thompson Arena, Hanover, N.H. | |||||||
3:00 ET | Union | @ | Harvard | Bright-Landry Hockey Center, Boston | |||||||
3:00 ET | Yale | @ | (8) St. Lawrence | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Vermont | @ | Boston College | Silvio O. Conte Forum, Chestnut Hill, Mass. | |||||||
3:00 ET | Holy Cross | @ | Merrimack | J. Thom Lawler Arena, North Andover, Mass. | |||||||
3:00 ET | Providence | @ | Northeastern | Schneider Arena, Providence, R.I. | |||||||
3:00 ET | Maine | @ | (10) Connecticut | Toscano Family Ice Forum, Storrs, CT |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | LIU | @ | Assumption | Worcester Ice Center, Worcester, Mass. | |||||||
2:00 ET | Stonehill | @ | Sacred Heart | Martire Family Arena, Fairfield, Conn. | |||||||
3:00 ET | St. Anselm | @ | St. Michael's | C. Douglas Cairns Arena, South Burlington, Vt. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 CT | (3) Minnesota | @ | Minnesota State | Mayo Clinic Health System Event Center, Mankato, Minn. | Fox9+FloHockey.tv | ||||||
1:00 CT | Bemidji State | @ | (9) St. Cloud State | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||||||
3:00 CT | (1) Wisconsin | @ | St. Thomas | St. Thomas Ice Arena, Mendota Heights, Minn. | FloHockey.tv | ||||||
3:00 CT | (2) Ohio State | @ | (4) Minnesota Duluth | AMSOIL Arena, Duluth, Minn. | My9FloHockey.tv |
Tuesday, January 21, 2025
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00/8:00 ET | BU/Harvard | vs. | Boston College | Beanpot | TD Garden, Boston | ||||||
5:00/8:00 ET | BC/Northeastern | vs. | Boston University | Beanpot | TD Garden, Boston | ||||||
5:00/8:00 ET | BC/Northeastern | vs. | Harvard | Beanpot | TD Garden, Boston | ||||||
5:00/8:00 ET | BU/Harvard | vs. | Northeastern | Beanpot | TD Garden, Boston |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.