Women's Division III Hockey 2024-2025 Schedule and Results — Week 15
January 2 – January 8, 2025
Thursday, January 2, 2025
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 CT | Hamline | @ | UW-Stevens Point | K.B. Willett Arena, Stevens Point, Wis. |
Friday, January 3, 2025
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 ET | Alvernia | @ | Albertus Magnus | Ralph Walker Rink, New Haven, Conn. | |||||||
7:00 CT | Trine | @ | Bethel | Bethel University Arena – National Sports Center, Blaine, Minn. | |||||||
7:00 ET | Suffolk | @ | Bowdoin | Sid J. Watson Arena, Brunswick, Maine | |||||||
5:00 CT | UW-River Falls | @ | Concordia (Minn.) | Moorhead Sports Center, Moorhead, Minn. | |||||||
5:00 ET | Middlebury | @ | Endicott | Raymond J. Bourque Arena, Beverly, Mass. | |||||||
3:00 ET | Elmira | @ | Hamilton | Russell Sage Rink, Clinton, N.Y. | |||||||
7:00 ET | Lebanon Valley | @ | Hilbert | Nike Base, Hamburg, N.Y. | |||||||
6:00 ET | Anna Maria | @ | New England Coll. | Lee Clement Arena, Henniker, N.H. | |||||||
7:00 CT | Lake Forest | @ | Northland | Bay Area Civic Center, Ashland, Wis. | |||||||
7:00 CT | Johnson & Wales | @ | St. Catherine | Drake Arena, St. Paul, Minn. | |||||||
4:00 ET | Univ of New England | @ | Southern Maine | USM Ice Arena, Gorham, Maine | |||||||
2:00 ET | UMass Boston | @ | Wesleyan | Spurrier-Snyder Arena, Middletown, Conn. | |||||||
5:00 ET | Buffalo State | @ | Wilkes | Toyota SportsPlex, Wilkes Barre, Pa. | |||||||
4:00 ET | Keene State | @ | Castleton | Castleton Invitational | Spartan Arena, Rutland, Vt. | ||||||
7:00 ET | Potsdam | vs. | Colby | Castleton Invitational | Spartan Arena, Rutland, Vt. | ||||||
4:00 CT | UW-Stevens Point | @ | Marian | Marian Holiday Classic | Blue Line Family Ice Center, Fond du Lac, Wis. | ||||||
7:00 CT | UW-Superior | vs. | St. Scholastica | Marian Holiday Classic | Blue Line Family Ice Center, Fond du Lac, Wis. |
Saturday, January 4, 2025
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Alvernia | @ | Albertus Magnus | Ralph Walker Rink, New Haven, Conn. | |||||||
7:20 ET | Salve Regina | @ | Anna Maria | Buffone Rink, Worcester, Mass. | |||||||
2:00 CT | Trine | @ | Bethel | Bethel University Arena – National Sports Center, Blaine, Minn. | |||||||
4:00 ET | UMass Boston | @ | Bowdoin | Sid J. Watson Arena, Brunswick, Maine | |||||||
3:00 ET | Adrian | @ | Chatham | Hunt Armory, Pittsburgh | |||||||
12:00 CT | UW-River Falls | @ | Concordia (Minn.) | Moorhead Sports Center, Moorhead, Minn. | |||||||
5:00 ET | Oswego | @ | Hamilton | Russell Sage Rink, Clinton, N.Y. | |||||||
2:00 ET | Lebanon Valley | @ | Hilbert | Nike Base, Hamburg, N.Y. | |||||||
3:30 ET | Curry | @ | Manhattanville | Playland Ice Casino, New Rochelle, N.Y. | |||||||
2:40 ET | Middlebury | @ | Nichols | Levy Rink, Harrisville, R.I. | |||||||
2:00 CT | Lake Forest | @ | Northland | Bay Area Civic Center, Ashland, Wis. | |||||||
2:00 ET | Southern Maine | @ | Plymouth State | Hanaway Rink, Plymouth, N.H. | |||||||
2:00 ET | Worcester State | @ | Salem State | Richard H. Rockett Arena, Salem, Mass. | |||||||
2:00 CT | Johnson & Wales | @ | St. Catherine | Drake Arena, St. Paul, Minn. | |||||||
3:00 ET | Williams | @ | Trinity | Koeppel Community Sports Center, Hartford, Conn. | |||||||
2:00 ET | Conn. College | @ | Wesleyan | Spurrier-Snyder Arena, Middletown, Conn. | |||||||
3:30 ET | Buffalo State | @ | Wilkes | Toyota SportsPlex, Wilkes Barre, Pa. | |||||||
Potsdam/Colby | @ | Castleton | Castleton Invitational | Spartan Arena, Rutland, Vt. | |||||||
Keene St/Castleton | vs. | Colby | Castleton Invitational | Spartan Arena, Rutland, Vt. | |||||||
Potsdam/Colby | vs. | Keene State | Castleton Invitational | Spartan Arena, Rutland, Vt. | |||||||
Keene St/Castleton | vs. | Potsdam | Castleton Invitational | Spartan Arena, Rutland, Vt. | |||||||
4:00/7:00 CT | UWS/St Scholastica | @ | Marian | Marian Holiday Classic | Blue Line Family Ice Center, Fond du Lac, Wis. | ||||||
4:00/7:00 CT | UWSP/Marian | vs. | St. Scholastica | Marian Holiday Classic | Blue Line Family Ice Center, Fond du Lac, Wis. | ||||||
4:00/7:00 CT | UWS/St Scholastica | vs. | UW-Stevens Point | Marian Holiday Classic | Blue Line Family Ice Center, Fond du Lac, Wis. | ||||||
4:00/7:00 CT | UWSP/Marian | vs. | UW-Superior | Marian Holiday Classic | Blue Line Family Ice Center, Fond du Lac, Wis. |
Sunday, January 5, 2025
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Curry | @ | Manhattanville | Playland Ice Casino, New Rochelle, N.Y. | |||||||
3:00 ET | Amherst | @ | Norwich | East/West Classic | Kreitzberg Arena, Northfield, Vt. | ||||||
6:00 ET | Nazareth | vs. | Plattsburgh | East/West Classic | Kreitzberg Arena, Northfield, Vt. |
Monday, January 6, 2025
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Hamline | @ | UW-Eau Claire | Hobbs Ice Center, Eau Claire, Wis. | |||||||
1:00/4:00 ET | Naz/Plattsburgh | vs. | Amherst | East/West Classic | Kreitzberg Arena, Northfield, Vt. | ||||||
1:00/4:00 ET | Amherst/Norwich | vs. | Nazareth | East/West Classic | Kreitzberg Arena, Northfield, Vt. | ||||||
1:00/4:00 ET | Naz/Plattsburgh | @ | Norwich | East/West Classic | Kreitzberg Arena, Northfield, Vt. | ||||||
1:00/4:00 ET | Amherst/Norwich | vs. | Plattsburgh | East/West Classic | Kreitzberg Arena, Northfield, Vt. |
Tuesday, January 7, 2025
MASCAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Framingham State | @ | Plymouth State | Hanaway Rink, Plymouth, N.H. |
SUNYAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Morrisville | @ | Potsdam | Maxcy Hall, Potsdam, N.Y. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
Neumann | @ | Albertus Magnus | Ralph Walker Rink, New Haven, Conn. | ||||||||
6:10 ET | Salem State | @ | Anna Maria | Buffone Rink, Worcester, Mass. | |||||||
4:00 ET | Endicott | @ | Bowdoin | Sid J. Watson Arena, Brunswick, Maine | |||||||
7:00 CT | Lake Forest | @ | Concordia (Wis.) | Ozaukee Ice Center, Mequon, Wis. | |||||||
2:00 ET | Suffolk | @ | Conn. College | Dayton Arena (New London), New London, Conn. | |||||||
7:00 CT | Milwaukee School of Engineering | @ | Dubuque | ImOn Ice Arena, Dubuque, IA 52001 | |||||||
7:00 CT | Augsburg | @ | Northland | Bay Area Civic Center, Ashland, Wis. | |||||||
3:00 ET | Manhattanville | @ | Wesleyan | Spurrier-Snyder Arena, Middletown, Conn. | |||||||
4:30 ET | Utica | @ | Williams | Lansing Chapman Rink, Williamstown, Mass. | |||||||
3:00 ET | Hamilton | @ | William Smith | Geneva Recreation Center, Geneva, N.Y. |
USCHO.com Poll Rankings are for the week in which the game is played.