ECAC Men's 2024-2025 Schedule and Results — Composite Schedule
Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | TV | ||
Fri. | 20241004 | 10/4/2024 | 7:30 ET | Colgate | 2 | @ | Connecticut | 4 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:00 ET | Canisius | 1 | @ | Clarkson | 2 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 7:00 ET | RIT | 2 | @ | St. Lawrence | 3 | OT | NC | Box Score | ||
Sat. | 20241005 | 10/5/2024 | 7:30 ET | Colgate | 2 | @ | Connecticut | 6 | NC | Box Score | |||
Sat. | 20241005 | 10/5/2024 | 1:00 ET | Providence | 4 | @ | Union | 1 | EX | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | RIT | 3 | @ | Clarkson | 2 | NC | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | Canisius | 2 | @ | St. Lawrence | 5 | NC | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | Army West Point | 3 | @ | Union | 4 | OT | NC | Box Score | ||
Sun. | 20241006 | 10/6/2024 | 4:00 ET | Northeastern | 4 | @ | Quinnipiac | 2 | EX | Box Score | |||
Sun. | 20241006 | 10/6/2024 | 3:00 ET | Rensselaer | 2 | @ | Massachusetts | 1 | OT | EX | Box Score | ||
Fri. | 20241011 | 10/11/2024 | 7:05 ET | Rensselaer | 6 | @ | Canisius | 3 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Niagara | 2 | @ | Clarkson | 4 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Sacred Heart | 5 | @ | Colgate | 6 | OT | NC | Box Score | ||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Notre Dame | 4 | @ | St. Lawrence | 1 | NC | Box Score | |||
Fri. | 20241011 | 10/11/2024 | 7:00 ET | Union | 4 | @ | Stonehill | 2 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Union | 1 | @ | Boston University | 4 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:05 ET | Rensselaer | 8 | @ | Canisius | 3 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Notre Dame | 5 | @ | Clarkson | 2 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 4:00 ET | Sacred Heart | 3 | @ | Colgate | 3 | OT | NC | Box Score | ||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Penn State | 2 | @ | Quinnipiac | 3 | NC | Box Score | |||
Sat. | 20241012 | 10/12/2024 | 7:00 ET | Niagara | 3 | @ | St. Lawrence | 4 | OT | NC | Box Score | ||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Quinnipiac | 1 | @ | Maine | 2 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Niagara | 3 | @ | Rensselaer | 3 | OT | NC | Box Score | ||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Ferris State | 1 | @ | St. Lawrence | 0 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | Mercyhurst | 2 | @ | Union | 6 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:15 ET | Colgate | 2 | @ | UMass Lowell | 5 | NC | Box Score | |||
Fri. | 20241018 | 10/18/2024 | 7:00 ET | USNTDP | 2 | @ | Harvard | 5 | EX | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 7:30 ET | Quinnipiac | 5 | @ | Maine | 6 | OT | NC | Box Score | ||
Sat. | 20241019 | 10/19/2024 | 5:00 ET | Niagara | 5 | @ | Rensselaer | 4 | OT | NC | Box Score | ||
Sat. | 20241019 | 10/19/2024 | 7:00 ET | Ferris State | 0 | @ | St. Lawrence | 8 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 5:00 ET | Mercyhurst | 2 | @ | Union | 3 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 6:05 ET | Colgate | 1 | @ | UMass Lowell | 2 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 7:30 ET | Clarkson | 3 | @ | Vermont | 1 | NC | Box Score | |||
Sat. | 20241019 | 10/19/2024 | 7:00 ET | Harvard | 2 | @ | Boston University | 2 | OT | EX | Box Score | ||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | Union | 6 | @ | Rensselaer | 3 | EC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:07 ET | Clarkson | 4 | @ | Michigan Tech | 1 | NC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | St. Lawrence | 2 | @ | Penn State | 3 | NC | Box Score | |||
Fri. | 20241025 | 10/25/2024 | 7:00 ET | New Hampshire | 2 | @ | Quinnipiac | 8 | NC | Box Score | NESN | ||
Fri. | 20241025 | 10/25/2024 | 7:05 ET | Colgate | 5 | @ | RIT | 4 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 7:00 ET | Rensselaer | 3 | @ | Union | 4 | EC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 6:07 ET | Clarkson | 2 | @ | Michigan Tech | 1 | OT | NC | Box Score | ||
Sat. | 20241026 | 10/26/2024 | 4:00 ET | St. Lawrence | 1 | @ | Penn State | 3 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 4:00 ET | New Hampshire | 3 | @ | Quinnipiac | 2 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 5:05 ET | Colgate | 4 | @ | RIT | 3 | NC | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 7:00 ET | Toronto | 2 | @ | Cornell | 6 | EX | Box Score | |||
Sat. | 20241026 | 10/26/2024 | 7:00 ET | Waterloo | 0 | @ | Princeton | 6 | EX | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Dartmouth | 2 | @ | Harvard | 1 | EC | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Alaska | 3 | @ | Clarkson | 1 | NC | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | North Dakota | 1 | @ | Cornell | 4 | NC | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:05 ET | Rensselaer | 3 | @ | Miami | 2 | OT | NC | Box Score | ||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | St. Lawrence | 0 | @ | Stonehill | 4 | NC | Box Score | |||
Fri. | 20241101 | 11/1/2024 | 7:00 ET | Denver | 6 | @ | Yale | 0 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Alaska | 3 | @ | Clarkson | 3 | OT | NC | Box Score | ||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | North Dakota | 3 | @ | Cornell | 5 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Quinnipiac | 3 | @ | Holy Cross | 0 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:05 ET | Rensselaer | 2 | @ | Miami | 1 | NC | Box Score | |||
Sat. | 20241102 | 11/2/2024 | 7:00 ET | Denver | 5 | @ | Yale | 1 | NC | Box Score | |||
Sun. | 20241103 | 11/3/2024 | 3:00 ET | Stonehill | 2 | @ | Dartmouth | 5 | NC | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Brown | 3 | @ | Colgate | 5 | EC | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Yale | 2 | @ | Cornell | 2 | OT | YU wins SO 2-0 | EC | Box Score | |
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Harvard | 4 | @ | Princeton | 3 | OT | EC | Box Score | ||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Dartmouth | 4 | @ | Quinnipiac | 2 | EC | Box Score | |||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Alaska | 3 | @ | Union | 3 | OT | NC | Box Score | ||
Fri. | 20241108 | 11/8/2024 | 7:00 ET | Simon Fraser | 0 | @ | St. Lawrence | 4 | EX | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | Yale | 4 | @ | Colgate | 3 | EC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | Brown | 1 | @ | Cornell | 3 | EC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | Dartmouth | 5 | @ | Princeton | 1 | EC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | Harvard | 3 | @ | Quinnipiac | 0 | EC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 7:00 ET | Stonehill | 3 | @ | Clarkson | 6 | NC | Box Score | |||
Sat. | 20241109 | 11/9/2024 | 4:00 ET | Alaska | 6 | @ | Union | 4 | NC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | Quinnipiac | 3 | @ | Brown | 2 | EC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | Cornell | 3 | @ | Dartmouth | 4 | EC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | Colgate | 4 | @ | Harvard | 2 | EC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | Clarkson | 3 | @ | Rensselaer | 1 | EC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | St. Lawrence | 0 | @ | Union | 4 | EC | Box Score | |||
Fri. | 20241115 | 11/15/2024 | 7:00 ET | Princeton | 4 | @ | Yale | 1 | EC | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 7:00 ET | Princeton | 1 | @ | Brown | 1 | OT | BRN wins SO 2-0 | EC | Box Score | |
Sat. | 20241116 | 11/16/2024 | 7:00 ET | Colgate | 4 | @ | Dartmouth | 4 | OT | COL wins SO 1-0 | EC | Box Score | |
Sat. | 20241116 | 11/16/2024 | 7:00 ET | Cornell | 2 | @ | Harvard | 2 | OT | COR wins SO 2-0 | EC | Box Score | |
Sat. | 20241116 | 11/16/2024 | 7:00 ET | St. Lawrence | 2 | @ | Rensselaer | 3 | EC | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 4:00 ET | Clarkson | 4 | @ | Union | 1 | EC | Box Score | |||
Sat. | 20241116 | 11/16/2024 | 7:00 ET | Quinnipiac | 4 | @ | Yale | 1 | EC | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Brown | 1 | @ | Clarkson | 0 | EC | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Princeton | 1 | @ | Colgate | 2 | EC | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Quinnipiac | 3 | @ | Cornell | 1 | EC | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Yale | 5 | @ | St. Lawrence | 1 | EC | Box Score | |||
Fri. | 20241122 | 11/22/2024 | 7:00 ET | Harvard | 3 | @ | Massachusetts | 5 | NC | Box Score | |||
Sat. | 20241123 | 11/23/2024 | 4:00 ET | Yale | 0 | @ | Clarkson | 4 | EC | Box Score | |||
Sat. | 20241123 | 11/23/2024 | 7:00 ET | Quinnipiac | 2 | @ | Colgate | 3 | OT | EC | Box Score | ||
Sat. | 20241123 | 11/23/2024 | 7:00 ET | Princeton | 0 | @ | Cornell | 5 | EC | Box Score | |||
Sat. | 20241123 | 11/23/2024 | 7:00 ET | Brown | 2 | @ | St. Lawrence | 1 | OT | EC | Box Score | ||
Tue. | 20241126 | 11/26/2024 | 6:00 ET | Colgate | @ | Penn State | NC | ||||||
Wed. | 20241127 | 11/27/2024 | 4:30 ET | Colgate | @ | Penn State | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 ET | Dartmouth | @ | Boston College | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 ET | Air Force | @ | Brown | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:30 ET | Yale | @ | LIU | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 6:00 ET | Union | @ | Niagara | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 ET | Ohio State | @ | Princeton | NC | ||||||
Fri. | 20241129 | 11/29/2024 | 7:00 GMT | Harvard | vs. | Notre Dame | Friendship Four | NC | |||||
Fri. | 20241129 | 11/29/2024 | 7:30 ET | UMass Lowell | vs. | Clarkson | Adirondack Winter Invitational | NC | |||||
Fri. | 20241129 | 11/29/2024 | 4:00 ET | Providence | vs. | St. Lawrence | Adirondack Winter Invitational | NC | |||||
Sat. | 20241130 | 11/30/2024 | 4:00 ET | Air Force | @ | Brown | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 8:00 ET | Quinnipiac | vs. | Cornell | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 7:30 ET | Yale | @ | LIU | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 5:00 ET | Union | @ | Niagara | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 4:00 ET | Ohio State | @ | Princeton | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 3:00 ET | Maine | @ | Rensselaer | NC | ||||||
Sat. | 20241130 | 11/30/2024 | 3:00/7:00 GMT | BU/Merrimack | vs. | Harvard | Friendship Four | NC | |||||
Sat. | 20241130 | 11/30/2024 | 7:30 ET | Providence | vs. | Clarkson | Adirondack Winter Invitational | NC | |||||
Sat. | 20241130 | 11/30/2024 | 4:00 ET | UMass Lowell | vs. | St. Lawrence | Adirondack Winter Invitational | NC | |||||
Sun. | 20241201 | 12/1/2024 | 3:00 ET | Maine | @ | Rensselaer | NC | ||||||
Sun. | 20241201 | 12/1/2024 | 4:00 ET | Dartmouth | @ | Vermont | NC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | Colgate | @ | Cornell | EC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | St. Lawrence | @ | Dartmouth | EC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | Clarkson | @ | Harvard | EC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | Union | @ | Princeton | EC | ||||||
Fri. | 20241206 | 12/6/2024 | 7:00 ET | Rensselaer | @ | Quinnipiac | EC | ||||||
Sat. | 20241207 | 12/7/2024 | 7:00 ET | Cornell | @ | Colgate | EC | ||||||
Sat. | 20241207 | 12/7/2024 | 7:00 ET | Clarkson | @ | Dartmouth | EC | ||||||
Sat. | 20241207 | 12/7/2024 | 7:00 ET | St. Lawrence | @ | Harvard | EC | ||||||
Sat. | 20241207 | 12/7/2024 | 7:00 ET | Rensselaer | @ | Princeton | EC | ||||||
Sat. | 20241207 | 12/7/2024 | 4:00 ET | Union | @ | Quinnipiac | EC | ||||||
Sat. | 20241207 | 12/7/2024 | 7:00 ET | Brown | @ | Northeastern | NC | ||||||
Fri. | 20241213 | 12/13/2024 | 7:00 ET | New Hampshire | @ | Dartmouth | NC | ||||||
Fri. | 20241213 | 12/13/2024 | 7:00 ET | Vermont | @ | Union | NC | ||||||
Sat. | 20241214 | 12/14/2024 | 7:00 ET | Rensselaer | @ | Mercyhurst | NC | ||||||
Sat. | 20241214 | 12/14/2024 | 4:00 ET | Vermont | @ | Union | NC | ||||||
Sun. | 20241215 | 12/15/2024 | 4:00 ET | Rensselaer | @ | Mercyhurst | NC | ||||||
Sat. | 20241228 | 12/28/2024 | 7:00 ET | Princeton | @ | Army West Point | NC | ||||||
Sat. | 20241228 | 12/28/2024 | 3:00 ET | New Hampshire | @ | Rensselaer | NC | ||||||
Sat. | 20241228 | 12/28/2024 | 4:00 ET | Boston University | @ | Yale | NC | ||||||
Sat. | 20241228 | 12/28/2024 | 7:30 ET | Alaska Anchorage | @ | Dartmouth | Ledyard Bank Classic | NC | |||||
Sun. | 20241229 | 12/29/2024 | 2:00 ET | LIU | @ | Brown | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 4:00 ET | American International | @ | Quinnipiac | NC | ||||||
Sun. | 20241229 | 12/29/2024 | 7:30 ET | Prov/Northeastern | vs. | Dartmouth | Ledyard Bank Classic | NC | |||||
Sun. | 20241229 | 12/29/2024 | 1:00 ET | Concordia (Que.) | @ | Clarkson | EX | ||||||
Wed. | 20250101 | 1/1/2025 | 7:00 ET | Quinnipiac | @ | Harvard | EC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | Union | @ | Brown | EC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | Rensselaer | @ | Yale | EC | ||||||
Fri. | 20250103 | 1/3/2025 | 7:00 ET | New Hampshire | @ | Princeton | NC | ||||||
Fri. | 20250103 | 1/3/2025 | 3:30 MT | Massachusetts | vs. | Cornell | Desert Hockey Classic | NC | |||||
Sat. | 20250104 | 1/4/2025 | 4:00 ET | Concordia (Que.) | @ | Colgate | |||||||
Sat. | 20250104 | 1/4/2025 | 7:00 ET | Rensselaer | @ | Brown | EC | ||||||
Sat. | 20250104 | 1/4/2025 | 7:00 ET | Union | @ | Yale | EC | ||||||
Sat. | 20250104 | 1/4/2025 | 7:00 ET | Connecticut | @ | Harvard | NC | ||||||
Sat. | 20250104 | 1/4/2025 | 4:00 ET | New Hampshire | @ | Princeton | NC | ||||||
Sat. | 20250104 | 1/4/2025 | 4:00 ET | Northeastern | @ | Quinnipiac | NC | ||||||
Sat. | 20250104 | 1/4/2025 | 7:00 ET | St. Lawrence | @ | Vermont | NC | ||||||
Sat. | 20250104 | 1/4/2025 | 3:30/7:00 PT | RMU/Arizona St | vs. | Cornell | Desert Hockey Classic | NC | |||||
Sun. | 20250105 | 1/5/2025 | 2:00 ET | Dartmouth | @ | Merrimack | NC | ||||||
Mon. | 20250106 | 1/6/2025 | 7:00 ET | Stonehill | @ | Quinnipiac | NC | ||||||
Tue. | 20250107 | 1/7/2025 | 7:00 ET | Providence | @ | Brown | Mayor's Cup | NC | |||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Union | @ | Clarkson | EC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Yale | @ | Dartmouth | EC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Brown | @ | Harvard | EC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Quinnipiac | @ | Princeton | EC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Rensselaer | @ | St. Lawrence | EC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | LIU | @ | Colgate | NC | ||||||
Fri. | 20250110 | 1/10/2025 | 7:00 ET | Cornell | @ | Sacred Heart | NC | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | Rensselaer | @ | Clarkson | EC | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | Brown | @ | Dartmouth | EC | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | Yale | @ | Harvard | EC | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | Princeton | @ | Quinnipiac | EC | ||||||
Sat. | 20250111 | 1/11/2025 | 7:00 ET | Union | @ | St. Lawrence | EC | ||||||
Sat. | 20250111 | 1/11/2025 | 4:00 ET | LIU | @ | Colgate | NC | ||||||
Sat. | 20250111 | 1/11/2025 | 5:00 ET | Cornell | @ | Sacred Heart | NC | ||||||
Tue. | 20250114 | 1/14/2025 | 7:00 ET | Harvard | @ | Boston College | NC | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | St. Lawrence | @ | Brown | EC | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Cornell | @ | Princeton | EC | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Colgate | @ | Quinnipiac | EC | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Harvard | @ | Rensselaer | EC | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Dartmouth | @ | Union | EC | ||||||
Fri. | 20250117 | 1/17/2025 | 7:00 ET | Clarkson | @ | Yale | EC | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | Clarkson | @ | Brown | EC | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | Colgate | @ | Princeton | EC | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | Cornell | @ | Quinnipiac | EC | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | Dartmouth | @ | Rensselaer | EC | ||||||
Sat. | 20250118 | 1/18/2025 | 4:00 ET | Harvard | @ | Union | EC | ||||||
Sat. | 20250118 | 1/18/2025 | 7:00 ET | St. Lawrence | @ | Yale | EC | ||||||
Tue. | 20250121 | 1/21/2025 | 7:00 ET | Brown | @ | Merrimack | NC | ||||||
Fri. | 20250124 | 1/24/2025 | 7:00 ET | Dartmouth | @ | Colgate | EC | ||||||
Fri. | 20250124 | 1/24/2025 | 7:00 ET | Harvard | @ | Cornell | EC | ||||||
Fri. | 20250124 | 1/24/2025 | 7:00 ET | Clarkson | @ | St. Lawrence | EC | ||||||
Fri. | 20250124 | 1/24/2025 | 4:00 ET | Connecticut | vs. | Quinnipiac | Connecticut Ice | NC | |||||
Fri. | 20250124 | 1/24/2025 | 7:30 ET | Yale | @ | Sacred Heart | Connecticut Ice | NC | |||||
Sat. | 20250125 | 1/25/2025 | 7:00 ET | St. Lawrence | @ | Clarkson | EC | ||||||
Sat. | 20250125 | 1/25/2025 | 7:00 ET | Harvard | @ | Colgate | EC | ||||||
Sat. | 20250125 | 1/25/2025 | 7:00 ET | Dartmouth | @ | Cornell | EC | ||||||
Sat. | 20250125 | 1/25/2025 | 7:00 ET | Bentley | @ | Princeton | NC | ||||||
Sat. | 20250125 | 1/25/2025 | 6:00 ET | Union | vs. | Rensselaer | Mayor's Cup | NC | |||||
Sat. | 20250125 | 1/25/2025 | 4:00/7:30 ET | Yale/Sacred Heart | vs. | Quinnipiac | Connecticut Ice | NC | |||||
Sat. | 20250125 | 1/25/2025 | 4:00/7:30 ET | UConn/Quinnipiac | vs. | Yale | Connecticut Ice | NC | |||||
Sun. | 20250126 | 1/26/2025 | 2:00 ET | Stonehill | @ | Brown | NC | ||||||
Sun. | 20250126 | 1/26/2025 | 4:00 ET | Bentley | @ | Princeton | NC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Colgate | @ | Clarkson | EC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Quinnipiac | @ | Dartmouth | EC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Princeton | @ | Harvard | EC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Brown | @ | Rensselaer | EC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Cornell | @ | St. Lawrence | EC | ||||||
Fri. | 20250131 | 1/31/2025 | 7:00 ET | Yale | @ | Union | EC | ||||||
Sat. | 20250201 | 2/1/2025 | 7:00 ET | Cornell | @ | Clarkson | EC | ||||||
Sat. | 20250201 | 2/1/2025 | 7:00 ET | Princeton | @ | Dartmouth | EC | ||||||
Sat. | 20250201 | 2/1/2025 | 7:00 ET | Yale | @ | Rensselaer | EC | ||||||
Sat. | 20250201 | 2/1/2025 | 7:00 ET | Colgate | @ | St. Lawrence | EC | ||||||
Sat. | 20250201 | 2/1/2025 | 4:00 ET | Brown | @ | Union | EC | ||||||
Mon. | 20250203 | 2/3/2025 | 7:00 ET | Harvard | vs. | Boston University | Beanpot | NC | |||||
Thu. | 20250206 | 2/6/2025 | 7:00 ET | Brown | @ | Yale | EC | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | Union | @ | Colgate | EC | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | Rensselaer | @ | Cornell | EC | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | Harvard | @ | Dartmouth | EC | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | Clarkson | @ | Princeton | EC | ||||||
Fri. | 20250207 | 2/7/2025 | 7:00 ET | St. Lawrence | @ | Quinnipiac | EC | ||||||
Sat. | 20250208 | 2/8/2025 | 7:00 ET | Rensselaer | @ | Colgate | EC | ||||||
Sat. | 20250208 | 2/8/2025 | 7:00 ET | Union | @ | Cornell | EC | ||||||
Sat. | 20250208 | 2/8/2025 | 7:00 ET | St. Lawrence | @ | Princeton | EC | ||||||
Sat. | 20250208 | 2/8/2025 | 7:00 ET | Clarkson | @ | Quinnipiac | EC | ||||||
Sun. | 20250209 | 2/9/2025 | 2:00 ET | Yale | @ | Brown | EC | ||||||
Mon. | 20250210 | 2/10/2025 | BC/Northeastern | vs. | Harvard | Beanpot | NC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Cornell | @ | Brown | EC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Dartmouth | @ | Clarkson | EC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Princeton | @ | Rensselaer | EC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Harvard | @ | St. Lawrence | EC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Quinnipiac | @ | Union | EC | ||||||
Fri. | 20250214 | 2/14/2025 | 7:00 ET | Colgate | @ | Yale | EC | ||||||
Sat. | 20250215 | 2/15/2025 | 7:00 ET | Colgate | @ | Brown | EC | ||||||
Sat. | 20250215 | 2/15/2025 | 4:00 ET | Harvard | @ | Clarkson | EC | ||||||
Sat. | 20250215 | 2/15/2025 | 7:00 ET | Quinnipiac | @ | Rensselaer | EC | ||||||
Sat. | 20250215 | 2/15/2025 | 7:00 ET | Dartmouth | @ | St. Lawrence | EC | ||||||
Sat. | 20250215 | 2/15/2025 | 4:00 ET | Princeton | @ | Union | EC | ||||||
Sat. | 20250215 | 2/15/2025 | 7:00 ET | Cornell | @ | Yale | EC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | St. Lawrence | @ | Colgate | EC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Clarkson | @ | Cornell | EC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Rensselaer | @ | Dartmouth | EC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Union | @ | Harvard | EC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Brown | @ | Princeton | EC | ||||||
Fri. | 20250221 | 2/21/2025 | 7:00 ET | Yale | @ | Quinnipiac | EC | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | Clarkson | @ | Colgate | EC | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | St. Lawrence | @ | Cornell | EC | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | Union | @ | Dartmouth | EC | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | Rensselaer | @ | Harvard | EC | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | Yale | @ | Princeton | EC | ||||||
Sat. | 20250222 | 2/22/2025 | 7:00 ET | Brown | @ | Quinnipiac | EC | ||||||
Fri. | 20250228 | 2/28/2025 | 7:00 ET | Dartmouth | @ | Brown | EC | ||||||
Fri. | 20250228 | 2/28/2025 | 7:00 ET | Quinnipiac | @ | Clarkson | EC | ||||||
Fri. | 20250228 | 2/28/2025 | 7:00 ET | Colgate | @ | Rensselaer | EC | ||||||
Fri. | 20250228 | 2/28/2025 | 7:00 ET | Princeton | @ | St. Lawrence | EC | ||||||
Fri. | 20250228 | 2/28/2025 | 7:00 ET | Cornell | @ | Union | EC | ||||||
