Franklin Pierce Women's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20241011 | Oct. 11 | 7:10 ET | 4 | @ | Assumption | 1 | W | NEW | Box Score | Worcester Ice Center, Worcester, Mass. | Franklin Pierce (1-0-0, 1-0-0 NEW): Roster » Team Stats » | Assumption (0-4-1, 0-1-0 NEW): Roster » Team Stats » | |||
Sat. | 20241012 | Oct. 12 | 7:00 ET | 1 | Assumption | 0 | W/OT | NEW | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | Assumption (0-5-1, 0-2-0 NEW): Roster » Team Stats » | Franklin Pierce (2-0-0, 2-0-0 NEW): Roster » Team Stats » | ||||
Fri. | 20241018 | Oct. 18 | 6:00 ET | 1 | @ | Brown | 8 | L | NC | Box Score | Meehan Auditorium, Providence, R.I. | Franklin Pierce (2-1-0, 2-0-0 NEW): Roster » Team Stats » | Brown (1-0-0, 0-0-0 EC): Roster » Team Stats » | |||
Sat. | 20241019 | Oct. 19 | 7:00 ET | 2 | Brown | 6 | L | NC | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | Brown (2-0-0, 0-0-0 EC): Roster » Team Stats » | Franklin Pierce (2-2-0, 2-0-0 NEW): Roster » Team Stats » | ||||
Fri. | 20241025 | Oct. 25 | 2:00 ET | 3 | @ | Post | 2 | W | NEW | Box Score | Sports Center of Connecticut, Shelton, Conn. | Franklin Pierce (3-2-0, 3-0-0 NEW): Roster » Team Stats » | Post (1-6-0, 1-2-0 NEW): Roster » Team Stats » | |||
Sat. | 20241026 | Oct. 26 | 7:00 ET | 2 | Post | 3 | L/OT | NEW | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | Post (2-6-0, 2-2-0 NEW): Roster » Team Stats » | Franklin Pierce (3-3-0, 3-1-0 NEW): Roster » Team Stats » | ||||
Fri. | 20241101 | Nov. 1 | 7:00 ET | 4 | @ | St. Anselm | 3 | W | NEW | Box Score | Thomas F. Sullivan Arena, Manchester, N.H. | Franklin Pierce (4-3-0, 4-1-0 NEW): Roster » Team Stats » | St. Anselm (3-7-0, 3-2-0 NEW): Roster » Team Stats » | |||
Sat. | 20241102 | Nov. 2 | 7:00 ET | 7 | St. Anselm | 3 | W | NEW | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | St. Anselm (3-8-0, 3-3-0 NEW): Roster » Team Stats » | Franklin Pierce (5-3-0, 5-1-0 NEW): Roster » Team Stats » | ||||
Fri. | 20241108 | Nov. 8 | 7:00 ET | 1 | Stonehill | 2 | L | NEW | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | Stonehill (4-8-0, 4-3-0 NEW): Roster » Team Stats » | Franklin Pierce (5-4-0, 5-2-0 NEW): Roster » Team Stats » | ||||
Sat. | 20241109 | Nov. 9 | 1:00 ET | 3 | @ | Stonehill | 2 | W | NEW | Box Score | Bridgewater Ice Arena, Easton, Mass. | Franklin Pierce (6-4-0, 6-2-0 NEW): Roster » Team Stats » | Stonehill (4-9-0, 4-4-0 NEW): Roster » Team Stats » | |||
Fri. | 20241115 | Nov. 15 | 7:00 ET | 0 | LIU | 1 | L | NEW | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | LIU (6-5-1, 6-2-1 NEW): Roster » Team Stats » | Franklin Pierce (6-5-0, 6-3-0 NEW): Roster » Team Stats » | ||||
Sat. | 20241116 | Nov. 16 | 4:00 ET | 3 | LIU | 6 | L | NEW | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | LIU (7-5-1, 7-2-1 NEW): Roster » Team Stats » | Franklin Pierce (6-6-0, 6-4-0 NEW): Roster » Team Stats » | ||||
Fri. | 20241122 | Nov. 22 | 2:00 ET | 1 | @ | Sacred Heart | 3 | L | NEW | Box Score | Martire Family Arena, Fairfield, Conn. | Franklin Pierce (6-7-0, 6-5-0 NEW): Roster » Team Stats » | Sacred Heart (10-3-0, 9-2-0 NEW): Roster » Team Stats » | |||
Sat. | 20241123 | Nov. 23 | 2:00 ET | 0 | @ | Sacred Heart | 4 | L | NEW | Box Score | Martire Family Arena, Fairfield, Conn. | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | Sacred Heart (11-3-0, 10-2-0 NEW): Roster » Team Stats » | |||
Tue. | 20241126 | Nov. 26 | 7:00 ET | Post | NEW | Jason Ritchie Ice Arena, Winchendon, MA | Post (3-11-2, 3-7-2 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Fri. | 20241206 | Dec. 6 | 2:00 ET | St. Michael's | NEW | Jason Ritchie Ice Arena, Winchendon, MA | St. Michael's (1-15-0, 1-11-0 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Sat. | 20241207 | Dec. 7 | 1:00 ET | St. Michael's | NEW | Jason Ritchie Ice Arena, Winchendon, MA | St. Michael's (1-15-0, 1-11-0 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250110 | Jan. 10 | 7:00 ET | Assumption | NEW | Jason Ritchie Ice Arena, Winchendon, MA | Assumption (5-9-2, 5-6-1 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Sat. | 20250111 | Jan. 11 | 6:00 ET | @ | Assumption | NEW | Worcester Ice Center, Worcester, Mass. | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | Assumption (5-9-2, 5-6-1 NEW): Roster » Team Stats » | |||||||
Thu. | 20250116 | Jan. 16 | 1:00 ET | @ | Post | NEW | Sports Center of Connecticut, Shelton, Conn. | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | Post (3-11-2, 3-7-2 NEW): Roster » Team Stats » | |||||||
Fri. | 20250124 | Jan. 24 | 7:00 ET | St. Anselm | NEW | Jason Ritchie Ice Arena, Winchendon, MA | St. Anselm (6-9-2, 6-4-2 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Sat. | 20250125 | Jan. 25 | 3:00 ET | @ | St. Anselm | NEW | Thomas F. Sullivan Arena, Manchester, N.H. | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | St. Anselm (6-9-2, 6-4-2 NEW): Roster » Team Stats » | |||||||
Fri. | 20250131 | Jan. 31 | 5:00 ET | @ | Stonehill | NEW | Bridgewater Ice Arena, Easton, Mass. | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | Stonehill (5-11-1, 5-6-1 NEW): Roster » Team Stats » | |||||||
Sat. | 20250201 | Feb. 1 | 6:00 ET | Stonehill | NEW | Jason Ritchie Ice Arena, Winchendon, MA | Stonehill (5-11-1, 5-6-1 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250207 | Feb. 7 | 3:00 ET | @ | LIU | NEW | Northwell Health Ice Center, East Meadow, NY | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | LIU (8-5-2, 8-2-2 NEW): Roster » Team Stats » | |||||||
Sat. | 20250208 | Feb. 8 | 2:00 ET | @ | LIU | NEW | Northwell Health Ice Center, East Meadow, NY | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | LIU (8-5-2, 8-2-2 NEW): Roster » Team Stats » | |||||||
Fri. | 20250214 | Feb. 14 | 2:00 ET | Sacred Heart | NEW | Jason Ritchie Ice Arena, Winchendon, MA | Sacred Heart (11-3-0, 10-2-0 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Sat. | 20250215 | Feb. 15 | 12:00 ET | Sacred Heart | NEW | Jason Ritchie Ice Arena, Winchendon, MA | Sacred Heart (11-3-0, 10-2-0 NEW): Roster » Team Stats » | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250221 | Feb. 21 | 7:10 ET | @ | St. Michael's | NEW | C. Douglas Cairns Arena, South Burlington, Vt. | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | St. Michael's (1-15-0, 1-11-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20250222 | Feb. 22 | 3:00 ET | @ | St. Michael's | NEW | C. Douglas Cairns Arena, South Burlington, Vt. | Franklin Pierce (6-8-0, 6-6-0 NEW): Roster » Team Stats » | St. Michael's (1-15-0, 1-11-0 NEW): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.