Morrisville Women's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20241102 | Nov. 2 | 7:00 ET | 3 | @ | Stevenson | 2 | W | NC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Morrisville (1-0-0, 0-0-0 SU): Roster » Team Stats » | Stevenson (0-1-0, 0-0-0 MAC): Roster » Team Stats » | |||
Sun. | 20241103 | Nov. 3 | 2:00 ET | 3 | @ | Stevenson | 1 | W | NC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Stevenson (0-2-0, 0-0-0 MAC): Roster » Team Stats » | |||
Sat. | 20241109 | Nov. 9 | 2:00 ET | @ | Nazareth | NC | Bill Gray's Regional Iceplex, Rochester, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Nazareth (1-0-0, 0-0-0 UC): Roster » Team Stats » | |||||||
Fri. | 20241115 | Nov. 15 | 3:00 ET | Oswego | SU | Morrisville State IcePlex, Morrisville, N.Y. | Oswego (3-0-0, 1-0-0 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20241116 | Nov. 16 | 3:00 ET | @ | Canton | SU | Roos House, Canton, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Canton (1-2-0, 0-1-0 SU): Roster » Team Stats » | |||||||
Fri. | 20241122 | Nov. 22 | 7:00 ET | Buffalo State | SU | Morrisville State IcePlex, Morrisville, N.Y. | Buffalo State (1-1-1, 0-0-1 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Tue. | 20241126 | Nov. 26 | 12:00 ET | (9) Hamilton | NC | Morrisville State IcePlex, Morrisville, N.Y. | (9) Hamilton (0-0-0, 0-0-0 NS): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20241206 | Dec. 6 | 7:00 ET | @ | (3) Plattsburgh | SU | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | (3) Plattsburgh (1-1-0, 0-1-0 SU): Roster » Team Stats » | |||||||
Sun. | 20241208 | Dec. 8 | 3:00 ET | Williams | NC | Morrisville State IcePlex, Morrisville, N.Y. | Williams (0-0-0, 0-0-0 NS): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Tue. | 20250107 | Jan. 7 | 7:00 ET | @ | Potsdam | SU | Maxcy Hall, Potsdam, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Potsdam (2-0-1, 0-0-1 SU): Roster » Team Stats » | |||||||
Fri. | 20250110 | Jan. 10 | 6:00 ET | Western New England | Mustang Cup | NC | Bill Gray's Regional Iceplex, Rochester, N.Y. | Western New England (3-0-0, 0-0-0 CO): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | |||||||
Sat. | 20250111 | Jan. 11 | 12:00/3:00 ET | Elmira/Nazareth | Mustang Cup | NC | Bill Gray's Regional Iceplex, Rochester, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20250117 | Jan. 17 | 7:00 ET | (3) Plattsburgh | SU | Morrisville State IcePlex, Morrisville, N.Y. | (3) Plattsburgh (1-1-0, 0-1-0 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20250118 | Jan. 18 | 3:00 ET | (3) Plattsburgh | SU | Morrisville State IcePlex, Morrisville, N.Y. | (3) Plattsburgh (1-1-0, 0-1-0 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20250124 | Jan. 24 | 3:00 ET | @ | (10) Cortland | SU | Alumni Arena, Cortland, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | (10) Cortland (3-0-0, 1-0-0 SU): Roster » Team Stats » | |||||||
Sat. | 20250125 | Jan. 25 | 3:00 ET | (10) Cortland | SU | Morrisville State IcePlex, Morrisville, N.Y. | (10) Cortland (3-0-0, 1-0-0 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20250131 | Jan. 31 | 7:00 ET | Potsdam | SU | Morrisville State IcePlex, Morrisville, N.Y. | Potsdam (2-0-1, 0-0-1 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20250201 | Feb. 1 | 3:00 ET | Potsdam | SU | Morrisville State IcePlex, Morrisville, N.Y. | Potsdam (2-0-1, 0-0-1 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Tue. | 20250204 | Feb. 4 | 7:00 ET | @ | (10) Cortland | SU | Alumni Arena, Cortland, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | (10) Cortland (3-0-0, 1-0-0 SU): Roster » Team Stats » | |||||||
Fri. | 20250207 | Feb. 7 | 3:00 ET | @ | Buffalo State | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Buffalo State (1-1-1, 0-0-1 SU): Roster » Team Stats » | |||||||
Sat. | 20250208 | Feb. 8 | 3:00 ET | @ | Buffalo State | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Buffalo State (1-1-1, 0-0-1 SU): Roster » Team Stats » | |||||||
Fri. | 20250214 | Feb. 14 | 3:00 ET | @ | Oswego | SU | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Oswego (3-0-0, 1-0-0 SU): Roster » Team Stats » | |||||||
Sat. | 20250215 | Feb. 15 | 3:00 ET | @ | Oswego | SU | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | Oswego (3-0-0, 1-0-0 SU): Roster » Team Stats » | |||||||
Fri. | 20250221 | Feb. 21 | 3:00 ET | Canton | SU | Morrisville State IcePlex, Morrisville, N.Y. | Canton (1-2-0, 0-1-0 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20250222 | Feb. 22 | 3:00 ET | Canton | SU | Morrisville State IcePlex, Morrisville, N.Y. | Canton (1-2-0, 0-1-0 SU): Roster » Team Stats » | Morrisville (2-0-0, 0-0-0 SU): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.