University of New England Men's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Tue. | 20241022 | Oct. 22 | 7:00 ET | 11 | Southern Maine | 2 | W | EX | Box Score | USM Ice Arena, Gorham, Maine | Southern Maine (0-0-0, 0-0-0 NE): Roster » Team Stats » | University of New England (0-0-0, 0-0-0 CO): Roster » Team Stats » | ||||
Sat. | 20241026 | Oct. 26 | 7:00 ET | 0 | Anna Maria | 2 | L | EX | Box Score | Alfond Forum, Biddeford, Me. | Anna Maria (0-0-0, 0-0-0 MS): Roster » Team Stats » | University of New England (0-0-0, 0-0-0 CO): Roster » Team Stats » | ||||
Fri. | 20241101 | Nov. 1 | 7:00 ET | 5 | Plymouth State | 0 | W | NC | Box Score | Alfond Forum, Biddeford, Me. | Plymouth State (0-1-0, 0-0-0 MS): Roster » Team Stats » | University of New England (1-0-0, 0-0-0 CO): Roster » Team Stats » | ||||
Fri. | 20241108 | Nov. 8 | 8:00 ET | 4 | @ | Western New England | 0 | W | CO | Box Score | Olympia Ice Center, West Springfield, Mass. | University of New England (2-0-0, 1-0-0 CO): Roster » Team Stats » | Western New England (1-2-0, 0-1-0 CO): Roster » Team Stats » | |||
Sat. | 20241109 | Nov. 9 | 7:00 ET | 7 | Western New England | 0 | W | CO | Box Score | Alfond Forum, Biddeford, Me. | Western New England (1-3-0, 0-2-0 CO): Roster » Team Stats » | University of New England (3-0-0, 2-0-0 CO): Roster » Team Stats » | ||||
Fri. | 20241115 | Nov. 15 | 7:00 ET | 3 | Endicott | 4 | L/OT | CO | Box Score | Alfond Forum, Biddeford, Me. | Endicott (2-2-0, 2-1-0 CO): Roster » Team Stats » | University of New England (3-1-0, 2-1-0 CO): Roster » Team Stats » | ||||
Sat. | 20241116 | Nov. 16 | 3:00 ET | 1 | @ | Endicott | 8 | L | CO | Box Score | Raymond J. Bourque Arena, Beverly, Mass. | University of New England (3-2-0, 2-2-0 CO): Roster » Team Stats » | Endicott (3-2-0, 3-1-0 CO): Roster » Team Stats » | |||
Fri. | 20241122 | Nov. 22 | 7:00 ET | 4 | Suffolk | 1 | W | CO | Box Score | Alfond Forum, Biddeford, Me. | Suffolk (3-3-1, 1-3-1 CO): Roster » Team Stats » | University of New England (4-2-0, 3-2-0 CO): Roster » Team Stats » | ||||
Sat. | 20241123 | Nov. 23 | 3:20 ET | 3 | @ | Suffolk | 0 | W | CO | Box Score | Louis E. Porrazzo Skating Rink, East Boston, MA | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Suffolk (3-4-1, 1-4-1 CO): Roster » Team Stats » | |||
Fri. | 20241129 | Nov. 29 | 7:30 ET | @ | Utica | Utica Thansgiving Showcase | NC | Utica Memorial Auditorium, Utica, N.Y. | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Utica (7-1-0, 6-0-0 UC): Roster » Team Stats » | ||||||
Sat. | 20241130 | Nov. 30 | 4:00 ET | vs. | Oswego/Stevenson | Utica Thansgiving Showcase | NC | Utica Memorial Auditorium, Utica, N.Y. | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | |||||||
Fri. | 20241206 | Dec. 6 | 7:00 ET | Curry | CO | Alfond Forum, Biddeford, Me. | Curry (7-1-0, 5-1-0 CO): Roster » Team Stats » | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | ||||||||
Sat. | 20241207 | Dec. 7 | 3:00 ET | @ | Curry | CO | Canton Ice House, Canton, MA | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Curry (7-1-0, 5-1-0 CO): Roster » Team Stats » | |||||||
Fri. | 20241213 | Dec. 13 | 7:00 ET | @ | Southern Maine | NC | USM Ice Arena, Gorham, Maine | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Southern Maine (1-4-0, 0-4-0 NE): Roster » Team Stats » | |||||||
Mon. | 20250106 | Jan. 6 | 7:00 ET | @ | Colby | NC | Jack Kelley Rink, Waterville, Me. | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Colby (2-1-0, 2-1-0 NS): Roster » Team Stats » | |||||||
Sat. | 20250111 | Jan. 11 | 4:00 ET | vs. | Wilkes | Plattsburgh Winter Classic | NC | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Wilkes (7-1-0, 7-0-0 MAC): Roster » Team Stats » | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | ||||||
Sun. | 20250112 | Jan. 12 | 1:30/5:00 ET | vs. | Wentworth/Platt | Plattsburgh Winter Classic | NC | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | |||||||
Fri. | 20250117 | Jan. 17 | 7:00 ET | Suffolk | CO | Alfond Forum, Biddeford, Me. | Suffolk (3-4-1, 1-4-1 CO): Roster » Team Stats » | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | ||||||||
Fri. | 20250124 | Jan. 24 | 7:00 ET | @ | Wentworth | CO | Allied Veterans Rink, 02149 | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Wentworth (3-4-1, 2-3-1 CO): Roster » Team Stats » | |||||||
Sat. | 20250125 | Jan. 25 | 7:00 ET | Wentworth | CO | Alfond Forum, Biddeford, Me. | Wentworth (3-4-1, 2-3-1 CO): Roster » Team Stats » | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | ||||||||
Fri. | 20250131 | Jan. 31 | 7:00 ET | Nichols | CO | Alfond Forum, Biddeford, Me. | Nichols (2-4-2, 1-3-2 CO): Roster » Team Stats » | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | ||||||||
Sat. | 20250201 | Feb. 1 | 4:40 ET | @ | Nichols | CO | Levy Rink, Harrisville, R.I. | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Nichols (2-4-2, 1-3-2 CO): Roster » Team Stats » | |||||||
Fri. | 20250207 | Feb. 7 | 7:00 ET | @ | Johnson & Wales | CO | New England Sports Village, Attleboro, Mass. | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Johnson & Wales (2-4-1, 2-3-1 CO): Roster » Team Stats » | |||||||
Sat. | 20250208 | Feb. 8 | 7:00 ET | Johnson & Wales | CO | Alfond Forum, Biddeford, Me. | Johnson & Wales (2-4-1, 2-3-1 CO): Roster » Team Stats » | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | ||||||||
Fri. | 20250214 | Feb. 14 | 8:00 ET | @ | Western New England | CO | Olympia Ice Center, West Springfield, Mass. | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Western New England (2-5-1, 1-4-1 CO): Roster » Team Stats » | |||||||
Sat. | 20250215 | Feb. 15 | 7:00 ET | Curry | CO | Alfond Forum, Biddeford, Me. | Curry (7-1-0, 5-1-0 CO): Roster » Team Stats » | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | ||||||||
Fri. | 20250221 | Feb. 21 | 7:00 ET | @ | Wentworth | CO | Allied Veterans Rink, 02149 | University of New England (5-2-0, 4-2-0 CO): Roster » Team Stats » | Wentworth (3-4-1, 2-3-1 CO): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.