Men's Division I Hockey Attendance: 2024-2025
1 | North Dakota | 7 | 81,514 | 11,645 | 11,568 | 100.7 |
2 | Wisconsin | 6 | 59,359 | 9,893 | 15,359 | 64.4 |
3 | Minnesota | 4 | 35,618 | 8,904 | 10,257 | 86.8 |
4 | Boston College | 5 | 38,071 | 7,614 | 7,884 | 96.6 |
5 | Denver | 8 | 53,128 | 6,641 | 6,026 | 110.2 |
6 | Omaha | 6 | 39,715 | 6,619 | 7,898 | 83.8 |
7 | Michigan State | 6 | 39,330 | 6,555 | 6,114 | 107.2 |
8 | Penn State | 6 | 36,607 | 6,101 | 5,782 | 105.5 |
9 | Minnesota Duluth | 9 | 52,288 | 5,810 | 6,756 | 86 |
10 | Michigan | 6 | 33,681 | 5,614 | 5,800 | 96.8 |
11 | Massachusetts | 5 | 27,284 | 5,457 | 8,373 | 65.2 |
12 | Boston University | 7 | 37,605 | 5,372 | 6,221 | 86.4 |
13 | Arizona State | 4 | 20,692 | 5,173 | 5,000 | 103.5 |
14 | New Hampshire | 5 | 25,829 | 5,166 | 6,501 | 79.5 |
15 | UMass Lowell | 7 | 35,183 | 5,026 | 6,003 | 83.7 |
16 | RIT | 5 | 24,661 | 4,932 | 4,300 | 114.7 |
17 | Maine | 7 | 34,360 | 4,909 | 5,124 | 95.8 |
18 | Notre Dame | 8 | 37,422 | 4,678 | 4,850 | 96.4 |
19 | Minnesota State | 9 | 40,581 | 4,509 | 4,832 | 93.3 |
20 | Cornell | 6 | 25,139 | 4,190 | 4,267 | 98.2 |
21 | Northeastern | 6 | 23,327 | 3,888 | 4,747 | 81.9 |
22 | Colorado College | 7 | 26,198 | 3,743 | 3,407 | 109.8 |
23 | St. Cloud State | 7 | 24,756 | 3,537 | 5,159 | 68.6 |
24 | Quinnipiac | 5 | 16,970 | 3,394 | 3,086 | 110 |
25 | Western Michigan | 4 | 13,219 | 3,305 | 3,667 | 90.1 |
26 | Ohio State | 5 | 16,276 | 3,255 | 7,700 | 42.3 |
27 | Michigan Tech | 7 | 21,565 | 3,081 | 4,466 | 69 |
28 | Northern Michigan | 7 | 20,385 | 2,912 | 3,754 | 77.6 |
29 | Bowling Green | 3 | 8,683 | 2,894 | 5,000 | 57.9 |
30 | Augustana | 4 | 11,217 | 2,804 | 3,082 | 91 |
31 | Sacred Heart | 8 | 21,556 | 2,694 | 3,600 | 74.8 |
32 | Providence | 7 | 18,038 | 2,577 | 3,030 | 85 |
33 | Clarkson | 9 | 23,178 | 2,575 | 3,000 | 85.8 |
34 | Vermont | 7 | 17,908 | 2,558 | 4,007 | 63.8 |
35 | Connecticut | 8 | 19,945 | 2,493 | 2,600 | 95.9 |
36 | Rensselaer | 5 | 12,246 | 2,449 | 5,217 | 46.9 |
37 | Harvard | 3 | 7,209 | 2,403 | 3,095 | 77.6 |
38 | Merrimack | 4 | 9,397 | 2,349 | 2,549 | 92.2 |
39 | Bemidji State | 6 | 13,884 | 2,314 | 4,373 | 52.9 |
40 | Dartmouth | 3 | 6,819 | 2,273 | 4,500 | 50.5 |
41 | Yale | 4 | 8,528 | 2,132 | 3,486 | 61.2 |
42 | Alaska | 2 | 4,167 | 2,084 | 4,324 | 48.2 |
43 | Miami | 9 | 17,383 | 1,931 | 3,200 | 60.4 |
44 | Princeton | 2 | 3,778 | 1,889 | 2,100 | 90 |
45 | Army | 5 | 9,064 | 1,813 | 2,746 | 66 |
46 | Union | 8 | 13,950 | 1,744 | 2,225 | 78.4 |
47 | Air Force | 9 | 15,236 | 1,693 | 2,470 | 68.5 |
48 | Lake Superior | 5 | 7,819 | 1,564 | 3,373 | 46.4 |
49 | Lindenwood | 4 | 5,080 | 1,270 | 2,500 | 50.8 |
50 | Ferris State | 9 | 10,819 | 1,202 | 2,490 | 48.3 |
51 | Bentley | 10 | 11,907 | 1,191 | 1,917 | 62.1 |
52 | Mercyhurst | 10 | 11,308 | 1,131 | 1,300 | 87 |
53 | St. Lawrence | 8 | 8,997 | 1,125 | 3,000 | 37.5 |
54 | Holy Cross | 7 | 7,141 | 1,020 | 1,400 | 72.9 |
55 | Brown | 2 | 2,002 | 1,001 | 2,495 | 40.1 |
56 | Canisius | 7 | 6,775 | 968 | 1,800 | 53.8 |
57 | Colgate | 6 | 5,691 | 948 | 2,222 | 42.7 |
58 | Niagara | 5 | 4,194 | 839 | 1,800 | 46.6 |
59 | St. Thomas | 8 | 6,315 | 789 | 1,400 | 56.4 |
60 | Robert Morris | 4 | 2,813 | 703 | 1,589 | 44.3 |
61 | Alaska Anchorage | 7 | 4,570 | 653 | 800 | 81.6 |
62 | Stonehill | 5 | 1,342 | 268 | 1,000 | 26.8 |
63 | AIC | 6 | 1,463 | 244 | 6,866 | 3.6 |
Choose another season or division/gender: