Men's Division I Hockey Attendance: 2024-2025
1 | North Dakota | 11 | 127,747 | 11,613 | 11,568 | 100.4 |
2 | Wisconsin | 11 | 106,511 | 9,683 | 15,359 | 63 |
3 | Minnesota | 13 | 124,310 | 9,562 | 10,257 | 93.2 |
4 | Boston College | 11 | 76,667 | 6,970 | 7,884 | 88.4 |
5 | Michigan State | 10 | 68,895 | 6,890 | 6,114 | 112.7 |
6 | Denver | 11 | 73,038 | 6,640 | 6,026 | 110.2 |
7 | Omaha | 10 | 62,529 | 6,253 | 7,898 | 79.2 |
8 | Penn State | 11 | 65,143 | 5,922 | 5,782 | 102.4 |
9 | Michigan | 11 | 62,681 | 5,698 | 5,800 | 98.2 |
10 | Minnesota Duluth | 13 | 73,112 | 5,624 | 6,756 | 83.2 |
11 | UMass Lowell | 10 | 52,651 | 5,265 | 6,003 | 87.7 |
12 | Boston University | 10 | 51,346 | 5,135 | 6,221 | 82.5 |
13 | Arizona State | 10 | 49,619 | 4,962 | 5,000 | 99.2 |
14 | Maine | 13 | 64,072 | 4,929 | 5,124 | 96.2 |
15 | New Hampshire | 9 | 44,309 | 4,923 | 6,501 | 75.7 |
16 | Massachusetts | 8 | 39,246 | 4,906 | 8,373 | 58.6 |
17 | Notre Dame | 11 | 52,102 | 4,737 | 4,850 | 97.7 |
18 | Minnesota State | 14 | 60,320 | 4,309 | 4,832 | 89.2 |
19 | Cornell | 7 | 29,406 | 4,201 | 4,267 | 98.4 |
20 | RIT | 8 | 32,085 | 4,011 | 4,300 | 93.3 |
21 | Ohio State | 11 | 42,745 | 3,886 | 7,700 | 50.5 |
22 | Colorado College | 10 | 37,060 | 3,706 | 3,407 | 108.8 |
23 | Northeastern | 10 | 34,120 | 3,412 | 4,747 | 71.9 |
24 | Western Michigan | 9 | 30,396 | 3,377 | 3,667 | 92.1 |
25 | St. Cloud State | 11 | 34,016 | 3,092 | 5,159 | 59.9 |
26 | Quinnipiac | 12 | 36,634 | 3,053 | 3,086 | 98.9 |
27 | Michigan Tech | 11 | 33,322 | 3,029 | 4,466 | 67.8 |
28 | Northern Michigan | 11 | 29,852 | 2,714 | 3,754 | 72.3 |
29 | Augustana | 7 | 18,964 | 2,709 | 3,082 | 87.9 |
30 | Sacred Heart | 14 | 37,313 | 2,665 | 3,600 | 74 |
31 | Clarkson | 11 | 28,383 | 2,580 | 3,000 | 86 |
32 | Alaska | 4 | 10,289 | 2,572 | 4,324 | 59.5 |
33 | Providence | 9 | 23,097 | 2,566 | 3,030 | 84.7 |
34 | Vermont | 12 | 30,246 | 2,520 | 4,007 | 62.9 |
35 | Connecticut | 9 | 22,636 | 2,515 | 2,600 | 96.7 |
36 | Dartmouth | 10 | 24,866 | 2,487 | 4,500 | 55.3 |
37 | Bemidji State | 11 | 27,323 | 2,484 | 4,373 | 56.8 |
38 | Bowling Green | 10 | 22,665 | 2,266 | 5,000 | 45.3 |
39 | Merrimack | 10 | 22,552 | 2,255 | 2,549 | 88.5 |
40 | Rensselaer | 9 | 20,067 | 2,230 | 5,217 | 42.7 |
41 | Yale | 8 | 15,897 | 1,987 | 3,486 | 57 |
42 | Princeton | 10 | 19,804 | 1,980 | 2,100 | 94.3 |
42 | Army | 11 | 21,785 | 1,980 | 2,746 | 72.1 |
44 | Air Force | 13 | 25,182 | 1,937 | 2,470 | 78.4 |
45 | Miami | 12 | 22,979 | 1,915 | 3,200 | 59.8 |
46 | Union | 11 | 18,645 | 1,695 | 2,225 | 76.2 |
47 | Harvard | 9 | 14,426 | 1,603 | 3,095 | 51.8 |
48 | Bentley | 11 | 13,487 | 1,226 | 1,917 | 64 |
49 | Ferris State | 10 | 11,919 | 1,192 | 2,490 | 47.9 |
50 | Lake Superior | 10 | 11,322 | 1,132 | 3,373 | 33.6 |
51 | Mercyhurst | 15 | 16,962 | 1,131 | 1,300 | 87 |
52 | Brown | 9 | 9,762 | 1,085 | 2,495 | 43.5 |
53 | St. Lawrence | 10 | 10,729 | 1,073 | 3,000 | 35.8 |
54 | Lindenwood | 6 | 6,304 | 1,051 | 2,500 | 42 |
55 | Colgate | 9 | 9,428 | 1,048 | 2,222 | 47.1 |
56 | Holy Cross | 11 | 10,154 | 923 | 1,400 | 65.9 |
57 | Canisius | 13 | 11,742 | 903 | 1,800 | 50.2 |
58 | St. Thomas | 12 | 9,325 | 777 | 1,400 | 55.5 |
59 | Robert Morris | 7 | 5,403 | 772 | 1,589 | 48.6 |
60 | Niagara | 11 | 8,256 | 751 | 1,800 | 41.7 |
61 | Alaska Anchorage | 10 | 6,356 | 636 | 800 | 79.4 |
62 | LIU | 7 | 2,387 | 341 | 2,500 | 13.6 |
63 | AIC | 9 | 2,369 | 263 | 6,866 | 3.8 |
64 | Stonehill | 8 | 1,352 | 169 | 1,000 | 16.9 |
Choose another season or division/gender: