Men's Division II/III Hockey Attendance: 2024-2025
1 | Utica | 8 | 26,258 | 3,282 | 4,000 | 82.1 |
2 | Oswego | 8 | 14,473 | 1,809 | 3,000 | 60.3 |
3 | UW-Stevens Point | 8 | 10,905 | 1,363 | 1,800 | 75.7 |
4 | Plattsburgh | 5 | 6,659 | 1,332 | 1,924 | 69.2 |
5 | Geneseo | 7 | 8,539 | 1,220 | 1,600 | 76.2 |
6 | Norwich | 6 | 6,928 | 1,155 | 2,000 | 57.7 |
7 | Elmira | 7 | 4,952 | 707 | 2,500 | 28.3 |
8 | Adrian | 9 | 6,322 | 702 | 500 | 140.5 |
9 | Plymouth State | 6 | 4,180 | 697 | 860 | 81 |
10 | Middlebury | 7 | 4,782 | 683 | 2,600 | 26.3 |
11 | Brockport | 3 | 1,865 | 622 | 1,800 | 34.5 |
12 | Keene State | 4 | 2,450 | 612 | — | — |
13 | Univ of New England | 5 | 3,017 | 603 | — | — |
14 | UW-River Falls | 9 | 5,275 | 586 | 1,800 | 32.6 |
15 | Trine | 5 | 2,809 | 562 | 700 | 80.3 |
16 | St. Norbert | 11 | 5,772 | 525 | 1,876 | 28 |
17 | Anna Maria | 7 | 3,662 | 523 | — | — |
18 | Concordia (Wis.) | 4 | 1,818 | 454 | 1,000 | 45.4 |
19 | St. Olaf | 5 | 2,153 | 431 | — | — |
20 | Skidmore | 6 | 2,577 | 430 | — | — |
21 | UW-Eau Claire | 9 | 3,857 | 429 | 1,100 | 39 |
22 | Cortland | 6 | 2,398 | 400 | 2,500 | 16 |
23 | Curry | 8 | 3,097 | 387 | — | — |
24 | Lebanon Valley | 7 | 2,671 | 382 | 7,225 | 5.3 |
25 | Dubuque | 9 | 3,377 | 375 | 3,079 | 12.2 |
26 | Colby | 8 | 2,950 | 369 | 1,796 | 20.5 |
27 | Bowdoin | 6 | 2,163 | 360 | 1,900 | 19 |
28 | Lawrence | 6 | 2,005 | 334 | 900 | 37.1 |
29 | Williams | 6 | 1,754 | 292 | 2,500 | 11.7 |
29 | Hamilton | 4 | 1,166 | 292 | — | — |
31 | Hobart | 6 | 1,703 | 284 | 500 | 56.8 |
32 | Neumann | 4 | 1,121 | 280 | 1,200 | 23.4 |
33 | Endicott | 7 | 1,952 | 279 | 1,000 | 27.9 |
34 | Marian | 6 | 1,614 | 269 | 2,000 | 13.4 |
35 | Saint Mary's | 7 | 1,877 | 268 | — | — |
36 | Babson | 8 | 2,135 | 267 | 600 | 44.5 |
37 | Fitchburg State | 6 | 1,540 | 257 | 4,100 | 6.3 |
38 | Castleton | 10 | 2,550 | 255 | 1,400 | 18.2 |
39 | UW-Superior | 10 | 2,529 | 253 | 3,000 | 8.4 |
40 | Trinity | 5 | 1,258 | 252 | — | — |
41 | Tufts | 3 | 735 | 245 | 1,200 | 20.4 |
42 | Salve Regina | 7 | 1,705 | 244 | — | — |
42 | UW-Stout | 10 | 2,438 | 244 | 800 | 30.5 |
44 | Saint Michael's | 9 | 2,157 | 240 | 600 | 39.9 |
45 | Saint John's | 7 | 1,671 | 239 | 5,159 | 4.6 |
46 | Lake Forest | 5 | 1,162 | 232 | 1,000 | 23.2 |
47 | UMass Boston | 7 | 1,620 | 231 | 1,000 | 23.1 |
48 | Saint Anselm | 7 | 1,568 | 224 | 2,700 | 8.3 |
49 | Potsdam | 8 | 1,780 | 222 | 2,000 | 11.1 |
50 | Mass Coll Lib Arts | 3 | 664 | 221 | — | — |
51 | Misericordia | 6 | 1,305 | 218 | — | — |
52 | Aurora | 4 | 855 | 214 | 2,800 | 7.6 |
53 | Fredonia | 7 | 1,443 | 206 | — | — |
54 | Framingham State | 6 | 1,210 | 202 | — | — |
55 | MSOE | 6 | 1,204 | 201 | 1,200 | 16.7 |
56 | Assumption | 14 | 2,728 | 195 | — | — |
57 | Western New England | 5 | 950 | 190 | 1,200 | 15.8 |
58 | Johnson & Wales | 7 | 1,302 | 186 | — | — |
59 | Connecticut College | 5 | 907 | 181 | 800 | 22.7 |
60 | Nazareth | 7 | 1,250 | 179 | 2,500 | 7.1 |
61 | Salem State | 5 | 875 | 175 | 2,200 | 8 |
62 | So. New Hampshire | 7 | 1,220 | 174 | — | — |
62 | Manhattanville | 6 | 1,044 | 174 | 1,400 | 12.4 |
64 | Augsburg | 7 | 1,176 | 168 | 800 | 21 |
65 | Canton | 11 | 1,814 | 165 | — | — |
65 | Southern Maine | 8 | 1,319 | 165 | 1,000 | 16.5 |
67 | Gustavus | 5 | 822 | 164 | 1,500 | 11 |
68 | Hamline | 7 | 1,143 | 163 | — | — |
69 | Nichols | 5 | 807 | 161 | — | — |
70 | Concordia (Minn.) | 6 | 959 | 160 | 3,000 | 5.3 |
71 | Bethel | 4 | 635 | 159 | 1,200 | 13.2 |
72 | St. Scholastica | 5 | 785 | 157 | 1,200 | 13.1 |
72 | Buffalo State | 7 | 1,100 | 157 | 1,800 | 8.7 |
74 | Wentworth | 6 | 897 | 150 | — | — |
75 | UMass Dartmouth | 5 | 735 | 147 | 1,500 | 9.8 |
76 | Arcadia | 4 | 570 | 142 | — | — |
77 | Rivier | 6 | 809 | 135 | 1,050 | 12.8 |
78 | Post | 10 | 1,300 | 130 | — | — |
78 | Albertus Magnus | 5 | 650 | 130 | — | — |
80 | Stevenson | 7 | 905 | 129 | — | — |
81 | Wesleyan | 5 | 621 | 124 | 1,500 | 8.3 |
82 | New England College | 7 | 862 | 123 | 1,000 | 12.3 |
82 | Westfield State | 4 | 491 | 123 | — | — |
84 | Suffolk | 7 | 816 | 117 | — | — |
85 | Amherst | 8 | 895 | 112 | — | — |
86 | King's | 7 | 750 | 107 | — | — |
87 | Chatham | 6 | 636 | 106 | 299 | 35.5 |
88 | Worcester State | 6 | 601 | 100 | — | — |
89 | Morrisville | 8 | 782 | 98 | — | — |
90 | Wilkes | 7 | 667 | 95 | — | — |
91 | Alvernia | 9 | 771 | 86 | — | — |
92 | Northland | 9 | 605 | 67 | 1,000 | 6.7 |
93 | Franklin Pierce | 7 | 352 | 50 | — | — |
Choose another season or division/gender: