Men's Division II/III Hockey Attendance: 2024-2025
1 | Utica | 8 | 26,258 | 3,282 | 4,000 | 82.1 |
2 | Oswego | 8 | 14,473 | 1,809 | 3,000 | 60.3 |
3 | UW-Stevens Point | 8 | 10,905 | 1,363 | 1,800 | 75.7 |
4 | Plattsburgh | 6 | 7,903 | 1,317 | 1,924 | 68.5 |
5 | Geneseo | 7 | 8,539 | 1,220 | 1,600 | 76.2 |
6 | Norwich | 7 | 8,273 | 1,182 | 2,000 | 59.1 |
7 | Univ of New England | 6 | 4,395 | 732 | — | — |
8 | Elmira | 7 | 4,952 | 707 | 2,500 | 28.3 |
9 | Adrian | 9 | 6,322 | 702 | 500 | 140.5 |
10 | Plymouth State | 6 | 4,180 | 697 | 860 | 81 |
11 | Middlebury | 7 | 4,782 | 683 | 2,600 | 26.3 |
12 | Trine | 6 | 3,733 | 622 | 700 | 88.9 |
13 | Keene State | 4 | 2,450 | 612 | — | — |
14 | UW-River Falls | 9 | 5,275 | 586 | 1,800 | 32.6 |
15 | St. Norbert | 12 | 6,397 | 533 | 1,876 | 28.4 |
16 | Anna Maria | 7 | 3,662 | 523 | — | — |
17 | Brockport | 4 | 2,020 | 505 | 1,800 | 28.1 |
18 | Concordia (Wis.) | 4 | 1,818 | 454 | 1,000 | 45.4 |
19 | Skidmore | 6 | 2,577 | 430 | — | — |
20 | UW-Eau Claire | 9 | 3,857 | 429 | 1,100 | 39 |
21 | St. Olaf | 6 | 2,494 | 416 | — | — |
22 | Cortland | 6 | 2,398 | 400 | 2,500 | 16 |
23 | Lebanon Valley | 7 | 2,671 | 382 | 7,225 | 5.3 |
24 | Dubuque | 10 | 3,742 | 374 | 3,079 | 12.2 |
25 | Curry | 9 | 3,347 | 372 | — | — |
26 | Colby | 8 | 2,950 | 369 | 1,796 | 20.5 |
27 | Bowdoin | 6 | 2,163 | 360 | 1,900 | 19 |
28 | Lawrence | 6 | 2,005 | 334 | 900 | 37.1 |
29 | Hamilton | 4 | 1,166 | 292 | — | — |
29 | Williams | 6 | 1,754 | 292 | 2,500 | 11.7 |
31 | Hobart | 6 | 1,703 | 284 | 500 | 56.8 |
32 | Endicott | 7 | 1,952 | 279 | 1,000 | 27.9 |
33 | Saint Mary's | 8 | 2,210 | 276 | — | — |
34 | Neumann | 5 | 1,366 | 273 | 1,200 | 22.8 |
35 | Marian | 6 | 1,614 | 269 | 2,000 | 13.4 |
36 | Babson | 8 | 2,135 | 267 | 600 | 44.5 |
37 | Fitchburg State | 6 | 1,540 | 257 | 4,100 | 6.3 |
38 | Castleton | 10 | 2,550 | 255 | 1,400 | 18.2 |
39 | UW-Superior | 10 | 2,529 | 253 | 3,000 | 8.4 |
40 | Trinity | 6 | 1,492 | 249 | — | — |
41 | Lake Forest | 6 | 1,479 | 246 | 1,000 | 24.6 |
42 | Salve Regina | 7 | 1,705 | 244 | — | — |
42 | UW-Stout | 10 | 2,438 | 244 | 800 | 30.5 |
44 | Saint John's | 8 | 1,918 | 240 | 5,159 | 4.6 |
45 | Tufts | 4 | 915 | 229 | 1,200 | 19.1 |
46 | UMass Boston | 8 | 1,802 | 225 | 1,000 | 22.5 |
47 | Potsdam | 8 | 1,780 | 222 | 2,000 | 11.1 |
48 | Misericordia | 6 | 1,305 | 218 | — | — |
49 | Saint Michael's | 10 | 2,157 | 216 | 600 | 35.9 |
50 | Fredonia | 7 | 1,443 | 206 | — | — |
51 | Connecticut College | 6 | 1,224 | 204 | 800 | 25.5 |
51 | Saint Anselm | 8 | 1,636 | 204 | 2,700 | 7.6 |
53 | Aurora | 5 | 1,012 | 202 | 2,800 | 7.2 |
53 | Framingham State | 6 | 1,210 | 202 | — | — |
55 | MSOE | 6 | 1,204 | 201 | 1,200 | 16.7 |
56 | Assumption | 14 | 2,728 | 195 | — | — |
57 | Nazareth | 8 | 1,517 | 190 | 2,500 | 7.6 |
58 | Johnson & Wales | 7 | 1,302 | 186 | — | — |
59 | Western New England | 6 | 1,090 | 182 | 1,200 | 15.1 |
60 | So. New Hampshire | 8 | 1,415 | 177 | — | — |
61 | Gustavus | 6 | 1,055 | 176 | 1,500 | 11.7 |
62 | Salem State | 5 | 875 | 175 | 2,200 | 8 |
63 | Augsburg | 7 | 1,176 | 168 | 800 | 21 |
64 | Mass Coll Lib Arts | 4 | 664 | 166 | — | — |
65 | Canton | 11 | 1,814 | 165 | — | — |
66 | Southern Maine | 9 | 1,469 | 163 | 1,000 | 16.3 |
66 | Manhattanville | 7 | 1,142 | 163 | 1,400 | 11.7 |
68 | Arcadia | 5 | 811 | 162 | — | — |
69 | Nichols | 5 | 807 | 161 | — | — |
70 | Concordia (Minn.) | 6 | 959 | 160 | 3,000 | 5.3 |
71 | Hamline | 8 | 1,274 | 159 | — | — |
72 | Buffalo State | 8 | 1,250 | 156 | 1,800 | 8.7 |
73 | St. Scholastica | 6 | 923 | 154 | 1,200 | 12.8 |
74 | UMass Dartmouth | 5 | 735 | 147 | 1,500 | 9.8 |
75 | Wentworth | 7 | 942 | 135 | — | — |
76 | Post | 10 | 1,300 | 130 | — | — |
77 | Stevenson | 7 | 905 | 129 | — | — |
77 | Rivier | 7 | 901 | 129 | 1,050 | 12.3 |
79 | Bethel | 5 | 635 | 127 | 1,200 | 10.6 |
80 | Wesleyan | 6 | 721 | 120 | 1,500 | 8 |
81 | New England College | 8 | 941 | 118 | 1,000 | 11.8 |
82 | Suffolk | 7 | 816 | 117 | — | — |
83 | Amherst | 8 | 895 | 112 | — | — |
84 | Albertus Magnus | 6 | 650 | 108 | — | — |
85 | Chatham | 6 | 636 | 106 | 299 | 35.5 |
86 | King's | 8 | 800 | 100 | — | — |
87 | Westfield State | 5 | 491 | 98 | — | — |
87 | Morrisville | 8 | 782 | 98 | — | — |
89 | Wilkes | 7 | 667 | 95 | — | — |
90 | Alvernia | 9 | 771 | 86 | — | — |
90 | Worcester State | 7 | 601 | 86 | — | — |
92 | Northland | 9 | 605 | 67 | 1,000 | 6.7 |
93 | Franklin Pierce | 7 | 352 | 50 | — | — |
Choose another season or division/gender: