Jamie Rice
Year-by-Year Coaching Record
Alma Mater: Babson '90
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Babson | 4 | 3 | 0 | .571 | |||
2023-24 | Babson | 14 | 10 | 2 | .577 | |||
2022-23 | Babson | 17 | 9 | 2 | .643 | |||
2021-22 | Babson | 20 | 6 | 2 | .750 | x | x | |
2020-21 | Babson | 8 | 0 | 0 | 1.000 | |||
2019-20 | Babson | 18 | 6 | 2 | .731 | x | ||
2018-19 | Babson | 17 | 7 | 3 | .685 | |||
2017-18 | Babson | 15 | 9 | 3 | .611 | |||
2016-17 | Babson | 15 | 9 | 3 | .611 | |||
2015-16 | Babson | 19 | 6 | 3 | .732 | |||
2014-15 | Babson | 19 | 6 | 3 | .732 | |||
2013-14 | Babson | 22 | 5 | 2 | .793 | x | x | x |
2012-13 | Babson | 18 | 7 | 5 | .683 | x | x | |
2011-12 | Babson | 9 | 13 | 4 | .423 | |||
2010-11 | Babson | 11 | 14 | 3 | .446 | |||
2009-10 | Babson | 14 | 12 | 2 | .536 | |||
2008-09 | Babson | 13 | 14 | 1 | .482 | x | x | |
2007-08 | Babson | 17 | 6 | 3 | .712 | |||
2006-07 | Babson | 18 | 10 | 1 | .638 | x | x | |
2005-06 | Babson | 17 | 10 | 0 | .630 | |||
2004-05 | Babson | 20 | 5 | 3 | .768 | |||
Career Totals: | 325 | 167 | 47 | .647 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)