Aaron Saul
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Elmira | 5 | 1 | 2 | .750 | |||
2023-24 | Elmira | 20 | 8 | 1 | .707 | x | ||
2022-23 | Elmira | 13 | 12 | 1 | .519 | |||
2021-22 | Elmira | 18 | 7 | 2 | .704 | x | ||
2020-21 | Elmira | 10 | 4 | 1 | .700 | |||
2019-20 | Elmira | 17 | 8 | 1 | .673 | |||
2018-19 | Elmira | 14 | 9 | 4 | .593 | |||
2017-18 | Elmira | 15 | 10 | 3 | .589 | |||
2016-17 | Elmira | 8 | 16 | 1 | .340 | |||
2015-16 | Elmira | 11 | 12 | 3 | .481 | |||
2014-15 | Elmira | 12 | 12 | 3 | .500 | |||
2013-14 | Elmira | 16 | 10 | 1 | .611 | |||
2012-13 | Elmira | 10 | 16 | 0 | .385 | |||
2011-12 | Elmira | 15 | 9 | 3 | .611 | x | x | |
2010-11 | Elmira | 17 | 7 | 4 | .679 | x | x | x |
2009-10 | Elmira | 19 | 9 | 1 | .672 | x | x | |
2008-09 | Potsdam | 9 | 12 | 5 | .442 | |||
2007-08 | Potsdam | 10 | 13 | 4 | .444 | |||
Career Totals: | 239 | 175 | 40 | .570 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)