Craig Russell
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Plymouth State | 5 | 2 | 0 | .714 | |||
2023-24 | Plymouth State | 24 | 3 | 2 | .862 | x | x | x |
2022-23 | Plymouth State | 23 | 4 | 1 | .839 | x | x | x |
2021-22 | Plymouth State | 19 | 6 | 2 | .741 | x | x | x |
2020-21 | Plymouth State | 4 | 4 | 0 | .500 | |||
2019-20 | Plymouth State | 15 | 9 | 3 | .611 | x | x | x |
2018-19 | Plymouth State | 17 | 8 | 3 | .661 | x | x | x |
2017-18 | Plymouth State | 19 | 5 | 2 | .769 | x | ||
2016-17 | Plymouth State | 19 | 6 | 2 | .741 | x | ||
2015-16 | Plymouth State | 21 | 5 | 1 | .796 | |||
2014-15 | Plymouth State | 16 | 9 | 3 | .625 | x | x | x |
2013-14 | Plymouth State | 14 | 11 | 2 | .556 | x | ||
2012-13 | Plymouth State | 19 | 7 | 1 | .722 | |||
2011-12 | Plymouth State | 17 | 7 | 3 | .685 | x | x | x |
2010-11 | Plymouth State | 15 | 6 | 5 | .673 | |||
Career Totals: | 247 | 92 | 30 | .710 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)