Rob Haberbusch
Year-by-Year Coaching Record
Alma Mater: Fairfield '93
Hometown: Montclair, N.J.
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Hamilton | 3 | 1 | 0 | .750 | |||
2023-24 | Hamilton | 17 | 8 | 1 | .673 | |||
2022-23 | Hamilton | 13 | 10 | 2 | .560 | |||
2021-22 | Hamilton | 11 | 10 | 1 | .523 | |||
2019-20 | Hamilton | 12 | 10 | 4 | .538 | |||
2018-19 | Hamilton | 13 | 10 | 3 | .558 | |||
2017-18 | Hamilton | 15 | 7 | 3 | .660 | |||
2016-17 | Hamilton | 20 | 5 | 4 | .759 | x | x | |
2015-16 | Hamilton | 13 | 8 | 4 | .600 | |||
2014-15 | Hamilton | 9 | 10 | 6 | .480 | |||
2013-14 | Hamilton | 5 | 15 | 3 | .283 | |||
2012-13 | Hamilton | 6 | 16 | 3 | .300 | |||
2011-12 | Hamilton | 8 | 14 | 3 | .380 | |||
Career Totals: | 145 | 124 | 37 | .534 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)