Rob Hutchison
Year-by-Year Coaching Record
Alma Mater: Skidmore '07
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Skidmore | 5 | 2 | 0 | .714 | |||
2023-24 | Skidmore | 19 | 7 | 2 | .714 | |||
2022-23 | Skidmore | 16 | 9 | 2 | .630 | |||
2021-22 | Skidmore | 16 | 10 | 2 | .607 | |||
2020-21 | Skidmore | 0 | 2 | 0 | .000 | |||
2019-20 | Skidmore | 11 | 11 | 4 | .500 | |||
2018-19 | Skidmore | 13 | 10 | 3 | .558 | |||
2017-18 | Skidmore | 6 | 18 | 2 | .269 | |||
2016-17 | Skidmore | 10 | 12 | 4 | .462 | |||
2015-16 | Skidmore | 5 | 17 | 4 | .269 | |||
Career Totals: | 101 | 98 | 23 | .507 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)