Pat Norton
Year-by-Year Coaching Record
Alma Mater: UNH '96
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Tufts | 2 | 2 | 0 | .500 | |||
2023-24 | Tufts | 14 | 10 | 3 | .574 | |||
2022-23 | Tufts | 10 | 14 | 1 | .420 | |||
2021-22 | Tufts | 6 | 16 | 2 | .292 | |||
2019-20 | Tufts | 8 | 15 | 1 | .354 | |||
2018-19 | Tufts | 6 | 16 | 3 | .300 | |||
2017-18 | Tufts | 5 | 16 | 4 | .280 | |||
2016-17 | Tufts | 11 | 11 | 3 | .500 | |||
2015-16 | Tufts | 10 | 10 | 6 | .500 | |||
Career Totals: | 72 | 110 | 23 | .407 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)